173 Excel Pre-Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Sienna Newsome, Birmingham FSC | 25.61 | 12.17 | 13.44 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 0 | 1 | 1.21 | ||||||||||
2 | 2S | 1.30 | -0.04 | 0 | -1 | 0 | -2 | 0 | 1.26 | ||||||||||
3 | SSpB | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 0 | 1.21 | ||||||||||
4 | 1F | 0.50 | 0.03 | 0 | 1 | 1 | 1 | 0 | 0.53 | ||||||||||
5 | 2S+1Lo | 1.80 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.80 | ||||||||||
6 | CCoSpB | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
7 | ChSt1 | 2.00 | 0.22 | 0 | 1 | 0 | 1 | 1 | 2.22 | ||||||||||
8 | 1Lz+1A+1Lo+SEQ | 2.20 | 0.04 | 1 | 0 | 1 | -1 | 0 | 2.24 | ||||||||||
Total BV: | 11.70 | Total elm. score: | 12.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.50 | 2.50 | 3.25 | 3.75 | 2.75 | 2.83 | ||||||||||||
Presentation | 0.96 | 2.75 | 2.50 | 3.00 | 3.50 | 3.00 | 2.92 | ||||||||||||
Skating Skills | 2.88 | 2.50 | 2.25 | 2.75 | 3.25 | 3.00 | 2.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.44 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
173 Excel Pre-Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Leia Beinenson, Atlanta FSC | 22.33 | 11.56 | 11.27 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.30 | ||||||||||
2 | 2S<+REP | F | 0.73 | -0.52 | -5 | -5 | -5 | -5 | -5 | 0.21 | |||||||||
3 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
4 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 0 | 1 | 1 | 2.75 | ||||||||||
5 | ChSt1 | 2.00 | -0.11 | -2 | 0 | 0 | -1 | 0 | 1.89 | ||||||||||
6 | 1F+1A+1Lo+SEQ | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.10 | ||||||||||
7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
8 | SSp2 | 1.60 | 0.11 | 0 | 1 | 1 | 1 | 0 | 1.71 | ||||||||||
Total BV: | 11.83 | Total elm. score: | 11.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.00 | 2.25 | 3.25 | 2.75 | 2.25 | 2.42 | ||||||||||||
Presentation | 0.96 | 2.25 | 2.50 | 2.75 | 1.75 | 2.25 | 2.33 | ||||||||||||
Skating Skills | 2.88 | 2.00 | 2.25 | 2.50 | 2.50 | 2.25 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.27 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
173 Excel Pre-Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Ainslee Martinez, FSC Of Memphis | 22.03 | 10.03 | 12.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.04 | 0 | 1 | 1 | 0 | 0 | 1.14 | ||||||||||
2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.50 | ||||||||||
3 | CCoSpBV | 1.28 | -0.17 | -2 | -1 | -1 | -2 | -1 | 1.11 | ||||||||||
4 | 1F+1Eu+2S<< | << | 1.40 | -0.15 | -3 | -3 | -2 | -4 | -3 | 1.25 | |||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.00 | ||||||||||
6 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.60 | ||||||||||
7 | 2S< | < | 1.04 | -0.21 | -2 | -2 | -2 | -3 | -2 | 0.83 | |||||||||
8 | LSp1 | 1.50 | 0.10 | 1 | 0 | 0 | 1 | 1 | 1.60 | ||||||||||
Total BV: | 10.42 | Total elm. score: | 10.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.50 | 2.25 | 3.25 | 2.50 | 2.25 | 2.42 | ||||||||||||
Presentation | 0.96 | 2.00 | 2.50 | 2.75 | 3.00 | 2.50 | 2.58 | ||||||||||||
Skating Skills | 2.88 | 2.25 | 2.25 | 3.00 | 2.75 | 2.50 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
173 Excel Pre-Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Caroline Lee, Birmingham FSC | 20.89 | 9.20 | 11.69 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.11 | -1 | -1 | -1 | -3 | -1 | 0.99 | ||||||||||
2 | CCoSpB | 1.70 | -0.11 | -1 | -1 | 0 | -1 | 0 | 1.59 | ||||||||||
3 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.00 | ||||||||||
4 | 1Lze+1Lo+1A+SEQ | e | 2.08 | -0.40 | -4 | -4 | -3 | -4 | -2 | 1.68 | |||||||||
5 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.50 | ||||||||||
6 | CSpB | 1.10 | 0.00 | -1 | 0 | 0 | 1 | 0 | 1.10 | ||||||||||
7 | 1Lz | 0.60 | -0.04 | -1 | -1 | -1 | 0 | 0 | 0.56 | ||||||||||
8 | ChSt1 | 2.00 | -0.22 | -2 | -1 | -1 | 0 | 0 | 1.78 | ||||||||||
Total BV: | 10.08 | Total elm. score: | 9.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 1.50 | 2.00 | 3.25 | 3.25 | 2.00 | 2.42 | ||||||||||||
Presentation | 0.96 | 1.75 | 2.25 | 3.00 | 3.00 | 2.25 | 2.50 | ||||||||||||
Skating Skills | 2.88 | 1.50 | 2.00 | 2.75 | 2.75 | 2.50 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.69 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
173 Excel Pre-Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Chloe Malenfant, Atlanta FSC | 18.12 | 10.18 | 9.44 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Lo+1A+SEQ | F | 2.20 | -0.55 | -4 | -5 | -5 | -5 | -5 | 1.65 | |||||||||
2 | 2S | F | 1.30 | -0.65 | -5 | -5 | -4 | -5 | -5 | 0.65 | |||||||||
3 | CCoSp2 | 2.50 | -0.17 | 0 | -1 | -1 | 0 | -1 | 2.33 | ||||||||||
4 | ChSt1 | 2.00 | 0.00 | -2 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
5 | 2Sq+REP | Fq | 0.91 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.26 | |||||||||
6 | 1A | 1.10 | -0.07 | 0 | -1 | -1 | -2 | 0 | 1.03 | ||||||||||
7 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
8 | SSp2 | 1.60 | 0.16 | 1 | 1 | 1 | 2 | 0 | 1.76 | ||||||||||
Total BV: | 12.11 | Total elm. score: | 10.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.00 | 2.00 | 2.75 | 2.75 | 1.50 | 2.25 | ||||||||||||
Presentation | 0.96 | 1.50 | 1.50 | 2.50 | 1.50 | 1.75 | 1.58 | ||||||||||||
Skating Skills | 2.88 | 1.75 | 1.75 | 2.25 | 2.50 | 2.00 | 2.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.44 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
173 Excel Pre-Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Shannon Shaffer, Birmingham FSC | 16.92 | 8.16 | 9.76 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lze | e | 0.48 | -0.14 | -3 | -3 | -3 | -3 | -3 | 0.34 | |||||||||
2 | 1A+1Lo | 1.60 | -0.18 | 0 | -2 | -1 | -2 | -2 | 1.42 | ||||||||||
3 | 2Sq | Fq | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
4 | CCoSpB | 1.70 | -0.06 | -1 | 1 | 0 | -1 | 0 | 1.64 | ||||||||||
5 | ChSt1 | 2.00 | -0.11 | -2 | -1 | 0 | 1 | 0 | 1.89 | ||||||||||
6 | 1A<< | F | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
7 | 1Lze+1Lo+1T | e | 1.38 | -0.15 | -3 | -3 | -5 | -3 | -3 | 1.23 | |||||||||
8 | SSpB | 1.10 | -0.11 | -1 | 0 | 0 | -2 | -2 | 0.99 | ||||||||||
Total BV: | 9.56 | Total elm. score: | 8.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 1.75 | 2.00 | 3.00 | 2.75 | 1.50 | 2.17 | ||||||||||||
Presentation | 0.96 | 1.25 | 1.75 | 2.50 | 2.50 | 1.75 | 2.00 | ||||||||||||
Skating Skills | 2.88 | 1.75 | 1.75 | 2.50 | 2.50 | 1.50 | 2.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.76 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Saturday, May 06, 2023, 12:53 PM Central Daylight Time