121-126 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Brooke Tufts | 96.57 | 60.14 | 36.43 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoSqTw4 | 5.60 | 2.53 | 3 | 4 | 4 | 3 | 4 | 8.13 | ||||||||||
2 | Ee4+Ee4 | 10.90 | 2.88 | 3 | 3 | 3 | 3 | 3 | 13.78 | ||||||||||
3 | SoOFT2 | 2.67 | 0.73 | 2 | 2 | 2 | 2 | 2 | 3.40 | ||||||||||
4 | Ee4 | 5.45 | 1.44 | 3 | 2 | 3 | 3 | 3 | 6.89 | ||||||||||
5 | DSp4 | 6.00 | 1.13 | 2 | 2 | 2 | 2 | 2 | 7.13 | ||||||||||
6 | ChSt1 | 1.10 | 3.04 | 3 | 4 | 4 | 4 | 3 | 4.14 | ||||||||||
7 | MiSt3 | 7.70 | 2.90 | 3 | 3 | 3 | 3 | 2 | 10.60 | ||||||||||
8 | ChSl1 | 1.10 | 2.21 | 3 | 2 | 3 | 3 | 2 | 3.31 | ||||||||||
9 | ChSp1 | 1.10 | 1.66 | 2 | 2 | 2 | 2 | 2 | 2.76 | ||||||||||
Total BV: | 41.62 | Total elm. score: | 60.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 8.00 | 7.75 | 8.25 | 7.75 | 7.50 | 7.83 | ||||||||||||
Presentation | 1.33 | 7.50 | 7.50 | 8.50 | 7.75 | 7.25 | 7.58 | ||||||||||||
Skating Skills | 1.33 | 7.50 | 7.00 | 8.25 | 7.50 | 7.25 | 7.42 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 36.43 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
121-126 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Sophie Lewis | 84.51 | 53.65 | 30.86 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee4 | 5.45 | 0.96 | 2 | 2 | 2 | 3 | 2 | 6.41 | ||||||||||
2 | SoOFT3 | 3.05 | 0.61 | 1 | 2 | 2 | 2 | 1 | 3.66 | ||||||||||
3 | DSp4 | 6.00 | 1.50 | 3 | 3 | 3 | 2 | 2 | 7.50 | ||||||||||
4 | ChSt1 | 1.10 | 1.66 | 2 | 2 | 2 | 2 | 2 | 2.76 | ||||||||||
5 | Ee4 | 5.45 | 1.28 | 2 | 2 | 3 | 3 | 3 | 6.73 | ||||||||||
6 | MiSt3 | 7.70 | 0.97 | 1 | 1 | 2 | 1 | 1 | 8.67 | ||||||||||
7 | Ee4 | 5.45 | 0.80 | 1 | 0 | 2 | 2 | 2 | 6.25 | ||||||||||
8 | SoSqTw4 | 5.60 | 1.38 | 2 | 1 | 2 | 2 | 2 | 6.98 | ||||||||||
9 | ChSl1 | 1.10 | 1.38 | 3 | 1 | 1 | 2 | 2 | 2.48 | ||||||||||
10 | ChSp1 | 1.10 | 1.11 | 1 | 1 | 1 | 2 | 2 | 2.21 | ||||||||||
Total BV: | 42.00 | Total elm. score: | 53.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 6.25 | 6.25 | 7.00 | 7.00 | 6.25 | 6.50 | ||||||||||||
Presentation | 1.33 | 5.75 | 6.00 | 7.00 | 7.00 | 6.00 | 6.33 | ||||||||||||
Skating Skills | 1.33 | 6.00 | 6.50 | 7.25 | 6.75 | 6.25 | 6.50 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 30.86 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
121-126 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Charlotte Manfield | 84.01 | 53.81 | 30.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee4 | 5.45 | 0.80 | 2 | 1 | 2 | 1 | 2 | 6.25 | ||||||||||
2 | DiSt3 | 7.70 | 1.94 | 2 | 2 | 2 | 1 | 2 | 9.64 | ||||||||||
3 | Ee4+Ee4 | 10.90 | 0.96 | 1 | 1 | 1 | 2 | 1 | 11.86 | ||||||||||
4 | SoOFT2 | 2.67 | 0.73 | 2 | 2 | 2 | 1 | 2 | 3.40 | ||||||||||
5 | DSp4 | 6.00 | 1.13 | 2 | 2 | 1 | 2 | 2 | 7.13 | ||||||||||
6 | SoSqTw4 | 5.60 | 1.38 | 2 | 2 | 2 | 2 | 1 | 6.98 | ||||||||||
7 | ChSt1 | 1.10 | 1.66 | 2 | 2 | 1 | 2 | 3 | 2.76 | ||||||||||
8 | ChTw1 | 1.10 | 2.21 | 3 | 2 | 2 | 3 | 3 | 3.31 | ||||||||||
9 | ChSl1 | 1.10 | 1.38 | 2 | 1 | 1 | 2 | 2 | 2.48 | ||||||||||
Total BV: | 41.62 | Total elm. score: | 53.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 6.50 | 6.50 | 6.00 | 6.25 | 6.75 | 6.42 | ||||||||||||
Presentation | 1.33 | 6.25 | 6.75 | 6.25 | 6.00 | 6.50 | 6.33 | ||||||||||||
Skating Skills | 1.33 | 6.00 | 6.50 | 6.00 | 5.75 | 6.50 | 6.17 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 30.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
121-126 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Madelyn Jordan | 77.24 | 46.66 | 30.58 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee4 | 5.45 | 0.80 | 1 | 2 | 2 | 2 | 1 | 6.25 | ||||||||||
2 | SoOFT3 | 3.05 | 0.73 | 2 | 2 | 2 | 2 | 1 | 3.78 | ||||||||||
3 | SoSqTw3 | 5.10 | 0.23 | 2 | 0 | 0 | 0 | 1 | 5.33 | ||||||||||
4 | Ee4 | 5.45 | 0.80 | 1 | 2 | 2 | 2 | 1 | 6.25 | ||||||||||
5 | DSp3 | 5.25 | 0.94 | 2 | 1 | 1 | 2 | 2 | 6.19 | ||||||||||
6 | MiSt2 | 6.95 | 0.97 | 1 | 0 | 1 | 1 | 2 | 7.92 | ||||||||||
7 | ChTw1 | 1.10 | 0.83 | 1 | 1 | 1 | 1 | 2 | 1.93 | ||||||||||
8 | ChSt1 | 1.10 | 1.66 | 2 | 2 | 2 | 2 | 2 | 2.76 | ||||||||||
9 | Ee4 | 5.45 | 0.80 | 1 | 1 | 2 | 2 | 3 | 6.25 | ||||||||||
Total BV: | 38.90 | Total elm. score: | 46.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 6.50 | 6.00 | 6.75 | 6.00 | 6.50 | 6.33 | ||||||||||||
Presentation | 1.33 | 6.50 | 6.50 | 7.00 | 6.50 | 6.50 | 6.50 | ||||||||||||
Skating Skills | 1.33 | 6.50 | 6.25 | 6.50 | 6.00 | 6.25 | 6.33 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 30.58 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
121-126 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Caroline Mura | 76.12 | 46.06 | 30.06 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoOFT3 | 3.05 | 0.85 | 1 | 2 | 3 | 3 | 2 | 3.90 | ||||||||||
2 | ChSt1 | 1.10 | 1.11 | 1 | 1 | 2 | 2 | 1 | 2.21 | ||||||||||
3 | DiSt1 | 6.45 | 1.94 | 1 | 2 | 3 | 2 | 2 | 8.39 | ||||||||||
4 | Ee3 | 4.70 | 0.96 | 2 | 2 | 2 | 2 | 2 | 5.66 | ||||||||||
5 | Ee1 | 3.20 | 0.32 | 0 | 0 | 1 | 1 | 1 | 3.52 | ||||||||||
6 | SoSqTw3 | 5.10 | 0.69 | 1 | 1 | 1 | 1 | 1 | 5.79 | ||||||||||
7 | Ee4 | 5.45 | 0.96 | 1 | 2 | 2 | 2 | 2 | 6.41 | ||||||||||
8 | ChSl1 | 1.10 | 1.94 | 2 | 3 | 2 | 3 | 2 | 3.04 | ||||||||||
9 | ChTw1 | 1.10 | -0.15 | -1 | -1 | 0 | -1 | 1 | 0.95 | ||||||||||
10 | DSp4 | 6.00 | 0.19 | 1 | -1 | 0 | 0 | 1 | 6.19 | ||||||||||
Total BV: | 37.25 | Total elm. score: | 46.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.50 | 4.75 | 6.75 | 6.75 | 5.75 | 6.00 | ||||||||||||
Presentation | 1.33 | 5.50 | 6.25 | 6.75 | 6.75 | 6.00 | 6.33 | ||||||||||||
Skating Skills | 1.33 | 5.50 | 6.75 | 7.00 | 6.50 | 6.25 | 6.50 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 30.06 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (2 of 6) |
121-126 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Alyssa Hurley | 72.10 | 44.57 | 27.53 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSl1 | 1.10 | 0.28 | 1 | 0 | 0 | 1 | 0 | 1.38 | ||||||||||
2 | Ee4+Ee2 | 9.40 | 0.96 | 1 | 1 | 1 | 2 | 1 | 10.36 | ||||||||||
3 | SoOFT2 | 2.67 | 0.36 | 1 | 1 | 1 | 2 | 0 | 3.03 | ||||||||||
4 | ChSp1 | 1.10 | 0.83 | 1 | 1 | 1 | 2 | 0 | 1.93 | ||||||||||
5 | ChSt1 | 1.10 | 0.28 | -1 | 0 | 0 | 2 | 1 | 1.38 | ||||||||||
6 | SoSqTw3 | 5.10 | -0.69 | -1 | -1 | -1 | -1 | 0 | 4.41 | ||||||||||
7 | DiSt3 | 7.70 | 0.97 | 1 | 1 | 1 | 1 | 1 | 8.67 | ||||||||||
8 | Ee4 | 5.45 | 0.64 | 2 | 1 | 1 | 2 | 1 | 6.09 | ||||||||||
9 | DSp4 | 6.00 | 1.32 | 3 | 2 | 2 | 3 | 2 | 7.32 | ||||||||||
Total BV: | 39.62 | Total elm. score: | 44.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 6.00 | 5.00 | 5.25 | 6.50 | 5.75 | 5.67 | ||||||||||||
Presentation | 1.33 | 5.75 | 5.25 | 5.50 | 6.25 | 5.50 | 5.58 | ||||||||||||
Skating Skills | 1.33 | 6.25 | 5.25 | 5.75 | 6.25 | 6.00 | 6.00 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 27.53 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
121-126 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Karin Kaneda | 68.35 | 41.47 | 26.88 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee4 | 5.45 | 0.64 | 2 | 1 | 2 | 1 | 1 | 6.09 | ||||||||||
2 | MiSt2 | 6.95 | 1.29 | 1 | 2 | 2 | 1 | 0 | 8.24 | ||||||||||
3 | DSp2 | 4.50 | 0.37 | 1 | 0 | 1 | 1 | 0 | 4.87 | ||||||||||
4 | SoOFT1 | 2.42 | 0.12 | -1 | 0 | 2 | 1 | 0 | 2.54 | ||||||||||
5 | Ee4+Ee2 | 9.40 | 0.96 | 1 | 1 | 1 | 2 | 1 | 10.36 | ||||||||||
6 | SoSqTw4 | 5.60 | 0.46 | 1 | 1 | 1 | 0 | 0 | 6.06 | ||||||||||
7 | ChSl1 | 1.10 | 0.83 | 1 | 1 | 1 | 1 | 1 | 1.93 | ||||||||||
8 | ChTw1 | 1.10 | 0.28 | 1 | 0 | 0 | 1 | 0 | 1.38 | ||||||||||
Total BV: | 36.52 | Total elm. score: | 41.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 6.00 | 5.50 | 5.75 | 5.75 | 4.50 | 5.67 | ||||||||||||
Presentation | 1.33 | 5.50 | 6.00 | 5.75 | 5.25 | 4.75 | 5.50 | ||||||||||||
Skating Skills | 1.33 | 5.75 | 5.75 | 5.75 | 5.50 | 5.00 | 5.67 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 26.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Sunday, Apr 30, 2023, 11:06 AM Eastern Daylight Time