| Place | Start | Name | P1 Paso Doble | P2 Blues Variation | Total Score | |||
|---|---|---|---|---|---|---|---|---|
| Place | Score | Place | Score | |||||
| 1 | 1 | Amanda Urban, Washington FSC | 1 | 27.26 | 1 | 27.49 | 54.75 | |
| Function | Name |
|---|---|
| Judge 1 | Todd Bromley, Carrollton, TX |
| Judge 2 | Barbara Buch, Silver Spring, MD |
| Judge 3 | Robert Horen, Ft Lauderdale, FL |
| Judge 4 | Linda Leaver, Salt Lake Cty, UT |
| Judge 5 | Jenny Mast, Virginia Bch, VA |
| Judge 6 | Hazel Wecal, Denver, CO |
| Referee | Michelle Marvin, Haverford, PA |
| Technical Controller | Diana Wisner, Wilmington, DE |
| Technical Specialist 1 | Deanna Tomietto, Holland Landing, ON |
| Technical Specialist 2 | Katerina Tetzloff, Windsor, CT |
Created by ijsLive 2.3.4
Friday, Apr 28, 2023, 06:26 PM Eastern Daylight Time