| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Brygid Hagenah, San Diego FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Alexandria Feinstein, Vegas Golden Knights ... | 3 | 2 | 4 | 1 | 3 | 4/3 | TOM 9 |
| 3. | Eletzia Garcia, Vegas Golden Knights ... | 2 | 4 | 3 | 3 | 2 | 4/3 | TOM 10 |
| 4. | Noemie Helmi, Vegas Golden Knights ... | 4 | 3 | 2 | 4 | 4 | 5/4 | |
| 5. | Haylee Price, Vegas Golden Knights ... | 5 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Patricia Wilkins | Tucson, AZ |
| Assistant Referee | ||
| Accountant | Linda Ogawa* | Reno, NV |
| Judge 1 | Kim Culp | Las Vegas, NV |
| Judge 2 | Lynn Gawell | Las Veyes, NV |
| Judge 3 | Elise Griffin | Las Veyes, NV |
| Judge 4 | Tia Raught | Phoenix, AZ |
| Judge 5 | Toni Stephens | Henderson, NV |
| Substitute |
Last Updated: Sat, May 13, 2023, 02:07PM (Competition local time)