Adult Gold Women I FS [12] / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Kennedy Bodnarek, Atlanta FSC | 31.86 | 13.22 | 18.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1T | 1.50 | 0.11 | -1 | 1 | 1 | 1 | 1 | 1 | 1.61 | |||||||||
2 | SSp1 | 1.30 | 0.16 | 1 | 1 | 1 | 1 | 2 | 2 | 1.46 | |||||||||
3 | 1F+1Lo+1T | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1.40 | |||||||||
4 | 1Lze | e | 0.48 | -0.09 | -1 | -3 | -1 | -2 | -3 | -1 | 0.39 | ||||||||
5 | 1A | 1.21 | x | 0.06 | 0 | 1 | 1 | 0 | 0 | 1 | 1.27 | ||||||||
6 | FCSpB | 1.60 | -0.08 | 0 | 0 | -2 | -1 | -1 | 0 | 1.52 | |||||||||
7 | 1F+1Lo | 1.10 | x | 0.05 | 1 | 1 | 0 | 1 | 1 | 1 | 1.15 | ||||||||
8 | ChSt1 | 2.00 | 0.17 | 1 | 0 | 0 | 0 | 1 | 1 | 2.17 | |||||||||
9 | CCoSp1 | 2.00 | 0.25 | 2 | 2 | 1 | 0 | 1 | 1 | 2.25 | |||||||||
Total BV: | 12.59 | Total elm. score: | 13.22 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.50 | 3.00 | 2.75 | 3.00 | 3.00 | 2.75 | 2.94 | |||||||||||
Presentation | 1.00 | 3.25 | 3.25 | 3.00 | 3.75 | 3.00 | 3.00 | 3.13 | |||||||||||
Skating Skills | 1.00 | 3.25 | 3.50 | 3.00 | 3.50 | 2.75 | 3.25 | 3.25 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 18.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Adult Gold Women I FS [12] / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Anya Saretzky, Individual Member | 27.81 | 12.19 | 15.62 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Wz | 0.30 | -0.08 | -3 | -2 | -3 | -3 | -2 | -1 | 0.22 | |||||||||
2 | 1T | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | |||||||||
3 | CCSpB | 1.70 | -0.21 | -1 | -1 | -1 | -3 | -2 | -1 | 1.49 | |||||||||
4 | ChSt1 | 2.00 | 0.17 | -1 | 0 | 1 | 0 | 1 | 1 | 2.17 | |||||||||
5 | CCoSp2 | 2.50 | 0.13 | 1 | 0 | 1 | 0 | 1 | 0 | 2.63 | |||||||||
6 | 1Lz!+1Eu+1F | ! | 1.76 | x | -0.06 | -1 | -2 | -1 | -1 | -1 | -1 | 1.70 | |||||||
7 | 1F+1Lo | 1.10 | x | 0.04 | 0 | 1 | 1 | -1 | 1 | 1 | 1.14 | ||||||||
8 | 1Lz+1Lo | 1.21 | x | 0.02 | 0 | 1 | 0 | 0 | 1 | 0 | 1.23 | ||||||||
9 | FCCoSpBV | 1.28 | -0.07 | 0 | 0 | -1 | -1 | -2 | 0 | 1.21 | |||||||||
Total BV: | 12.25 | Total elm. score: | 12.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.75 | 2.25 | 2.75 | 2.50 | 2.75 | 2.25 | 2.56 | |||||||||||
Presentation | 1.00 | 2.75 | 2.75 | 3.00 | 2.75 | 3.00 | 2.00 | 2.81 | |||||||||||
Skating Skills | 1.00 | 2.50 | 2.50 | 2.25 | 2.50 | 3.00 | 2.00 | 2.44 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 15.62 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Adult Gold Women I FS [12] / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Alexandra Williams, SC of Northern Virginia | 25.56 | 9.42 | 16.14 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1T | 1.50 | -0.22 | -2 | -2 | -2 | -2 | -2 | -3 | 1.28 | |||||||||
2 | 1Lz+1Lo+1T | 1.50 | 0.00 | 0 | 0 | 1 | 0 | -2 | 0 | 1.50 | |||||||||
3 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 0 | 1 | 1 | 2.33 | |||||||||
4 | CoSpBV | 1.13 | -0.34 | -2 | -3 | -3 | -4 | -4 | 0 | 0.79 | |||||||||
5 | 1A | 1.21 | x | -0.11 | -1 | -1 | 0 | -1 | -1 | -1 | 1.10 | ||||||||
6 | 1F<< | << | 0.00 | x | 0.00 | - | - | - | - | - | - | 0.00 | |||||||
7 | 1Lz | 0.66 | x | 0.00 | 0 | 0 | 1 | 0 | -1 | 0 | 0.66 | ||||||||
8 | FCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
9 | SSp2 | 1.60 | 0.16 | 1 | 1 | 2 | 0 | 1 | 1 | 1.76 | |||||||||
Total BV: | 9.60 | Total elm. score: | 9.42 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.00 | 3.75 | 2.50 | 3.75 | 2.50 | 2.50 | 2.94 | |||||||||||
Presentation | 1.00 | 2.50 | 4.00 | 2.25 | 3.50 | 2.25 | 2.25 | 2.63 | |||||||||||
Skating Skills | 1.00 | 2.25 | 4.25 | 2.25 | 3.00 | 2.50 | 2.00 | 2.50 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 16.14 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Adult Gold Women I FS [12] / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Jessica Hill, Richmond FSC | 24.59 | 9.33 | 15.26 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FCSpB | 1.60 | -0.24 | -1 | -1 | -3 | -1 | -2 | -2 | 1.36 | |||||||||
2 | 1A<<+COMBO+1T* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | LSpB | 1.20 | 0.21 | 2 | 2 | 1 | 1 | 2 | 2 | 1.41 | |||||||||
4 | 1Wz | 0.30 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.30 | |||||||||
5 | 1Lz+1Lo+1T<< | << | 1.10 | -0.14 | -1 | -2 | -1 | -3 | -3 | -3 | 0.96 | ||||||||
6 | ChSt1 | 2.00 | 0.33 | 2 | 1 | 1 | 0 | 1 | 1 | 2.33 | |||||||||
7 | 1F | 0.55 | x | 0.03 | 0 | 1 | 0 | 0 | 1 | 1 | 0.58 | ||||||||
8 | 1F+1Lo | 1.10 | x | 0.04 | 1 | 1 | 0 | 0 | 1 | 1 | 1.14 | ||||||||
9 | CCoSpBV | 1.28 | -0.03 | 0 | 1 | -2 | -1 | 0 | 0 | 1.25 | |||||||||
Total BV: | 9.13 | Total elm. score: | 9.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 2.50 | 2.00 | 2.75 | 2.50 | 2.25 | 2.50 | |||||||||||
Presentation | 1.00 | 3.00 | 2.50 | 1.75 | 2.75 | 2.00 | 2.25 | 2.38 | |||||||||||
Skating Skills | 1.00 | 2.75 | 3.00 | 1.75 | 3.00 | 2.50 | 2.75 | 2.75 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 15.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Adult Gold Women I FS [12] / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Grace Anderson, Washington FSC | 21.68 | 9.30 | 12.38 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
2 | CCoSpBV | 1.28 | -0.07 | 0 | -1 | -1 | 0 | -2 | 0 | 1.21 | |||||||||
3 | 1Lze+1Lo | e | 0.98 | -0.11 | -1 | -3 | -1 | -3 | -3 | -2 | 0.87 | ||||||||
4 | 1A+1T | 1.50 | -0.08 | -1 | -1 | 0 | -1 | -1 | 0 | 1.42 | |||||||||
5 | 1S | 0.40 | -0.09 | -2 | -2 | -1 | -3 | -2 | -3 | 0.31 | |||||||||
6 | LSp1 | 1.50 | 0.11 | 1 | 1 | 0 | 0 | 1 | 1 | 1.61 | |||||||||
7 | ChSt1 | 2.00 | -0.25 | -1 | -1 | 0 | -1 | -1 | 0 | 1.75 | |||||||||
8 | 1F+1T<<+1Lo | << | 1.10 | x | -0.13 | -1 | -3 | -1 | -3 | -3 | -3 | 0.97 | |||||||
9 | FCSpB | 1.60 | -0.44 | -3 | -2 | -3 | -3 | -5 | -1 | 1.16 | |||||||||
Total BV: | 10.36 | Total elm. score: | 9.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.75 | 2.25 | 2.00 | 2.00 | 2.25 | 2.25 | 2.19 | |||||||||||
Presentation | 1.00 | 2.25 | 2.00 | 1.75 | 2.00 | 1.75 | 2.00 | 1.94 | |||||||||||
Skating Skills | 1.00 | 2.00 | 2.50 | 2.00 | 2.25 | 2.00 | 2.00 | 2.06 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 12.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Saturday, Feb 04, 2023, 07:23 PM Eastern Standard Time