091 - 115 Preliminary Solo Pattern Dance (SDS) / P2 Rhythm Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Elli Fragoso | 24.04 | 15.15 | 8.89 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31Sq1+kpNY | 4.66 | 0.47 | 0 | 0 | 1 | 1 | 1 | 5.13 | ||||||||||
2 | RPD32Sq1+kpNY | 4.66 | 0.23 | 0 | 0 | 0 | 1 | 1 | 4.89 | ||||||||||
3 | RPD33Sq1+kpNY | 4.66 | 0.47 | 0 | 0 | 1 | 1 | 1 | 5.13 | ||||||||||
Total BV: | 13.98 | Total elm. score: | 15.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 2.00 | 2.75 | 2.25 | 2.25 | 2.75 | 2.42 | ||||||||||||
Presentation | 0.70 | 2.25 | 2.50 | 2.50 | 2.50 | 2.75 | 2.50 | ||||||||||||
Skating Skills | 0.93 | 2.00 | 2.50 | 2.75 | 2.75 | 3.00 | 2.67 | ||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 8.89 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
091 - 115 Preliminary Solo Pattern Dance (SDS) / P2 Rhythm Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Alexandra Kirklys | 19.28 | 12.11 | 7.17 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31Sq1+kpNY | 4.66 | -0.47 | -1 | 0 | 0 | -2 | -1 | 4.19 | ||||||||||
2 | RPD32Sq1+kpNY | 4.66 | -0.70 | -1 | -1 | 0 | -1 | -1 | 3.96 | ||||||||||
3 | RPD33Sq1+kpNY | 4.66 | -0.70 | -1 | -1 | -1 | -2 | -1 | 3.96 | ||||||||||
Total BV: | 13.98 | Total elm. score: | 12.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 1.50 | 2.50 | 2.25 | 2.00 | 2.25 | 2.17 | ||||||||||||
Presentation | 0.70 | 1.75 | 2.25 | 2.50 | 1.75 | 2.00 | 2.00 | ||||||||||||
Skating Skills | 0.93 | 1.50 | 2.25 | 2.25 | 1.75 | 2.00 | 2.00 | ||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 7.17 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (1 of 6) |
Created by ijsLive 2.3.4
Saturday, Jun 10, 2023, 04:10 PM Mountain Daylight Time