078 Junior Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ella Kim, St. Moritz ISC | 41.57 | 22.63 | 18.94 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz< | < | 4.72 | -0.94 | -2 | -2 | -2 | -2 | -1 | -2 | 3.78 | ||||||||
2 | 3F<+2T< | < | 5.28 | -1.70 | -4 | -3 | -4 | -4 | -4 | -4 | 3.58 | ||||||||
3 | FSSp4 | 3.00 | 0.38 | 0 | 2 | 1 | 1 | 2 | 1 | 3.38 | |||||||||
4 | StSq2+kpYNN | 2.60 | 0.20 | 0 | 1 | 2 | -1 | 1 | 1 | 2.80 | |||||||||
5 | LSp3 | 2.40 | 0.42 | 2 | 2 | 2 | 1 | 3 | 1 | 2.82 | |||||||||
6 | CCoSp3V | S | 2.25 | 0.06 | 0 | 0 | 1 | 2 | 0 | -1 | 2.31 | ||||||||
7 | 2A | 3.63 | x | 0.33 | 1 | 1 | 1 | 1 | 1 | 1 | 3.96 | ||||||||
Total BV: | 23.88 | Total elm. score: | 22.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.75 | 5.25 | 4.50 | 5.25 | 6.00 | 4.00 | 4.94 | |||||||||||
Presentation | 1.00 | 4.75 | 5.00 | 5.00 | 3.50 | 5.25 | 4.00 | 4.69 | |||||||||||
Skating Skills | 1.00 | 5.00 | 5.50 | 4.75 | 4.25 | 5.75 | 4.50 | 4.94 | |||||||||||
General Component Factor: | 1.3 | Total factored comp. score: | 18.94 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
078 Junior Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Charlese Malaret, Utah FSC | 39.28 | 20.66 | 18.62 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.50 | -5 | -4 | -4 | -5 | -5 | -3 | 0.60 | ||||||||
2 | 2Lz! | ! | 2.10 | -0.21 | -1 | -1 | -1 | -1 | 0 | -1 | 1.89 | ||||||||
3 | CCoSp4 | 3.50 | 0.53 | 1 | 1 | 2 | 2 | 2 | 1 | 4.03 | |||||||||
4 | StSq3+kpYYN | 3.30 | 0.50 | 1 | 2 | 3 | 2 | 1 | 1 | 3.80 | |||||||||
5 | 2F+2T | 3.41 | x | 0.09 | 1 | 1 | 1 | 0 | 0 | 0 | 3.50 | ||||||||
6 | FSSp4 | 3.00 | 0.60 | 2 | 1 | 2 | 3 | 2 | 2 | 3.60 | |||||||||
7 | LSp4 | 2.70 | 0.54 | 2 | 1 | 2 | 3 | 2 | 2 | 3.24 | |||||||||
Total BV: | 19.11 | Total elm. score: | 20.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.75 | 4.75 | 4.75 | 5.25 | 4.75 | 4.50 | 4.75 | |||||||||||
Presentation | 1.00 | 5.00 | 4.75 | 5.00 | 5.25 | 4.50 | 4.75 | 4.88 | |||||||||||
Skating Skills | 1.00 | 5.00 | 5.00 | 4.50 | 4.50 | 4.25 | 4.75 | 4.69 | |||||||||||
General Component Factor: | 1.3 | Total factored comp. score: | 18.62 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
078 Junior Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Kate Pressgrove, FSC Of Park City | 38.81 | 22.34 | 17.47 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz!<< | F! | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
2 | 3S+2Loq | q | 6.00 | -0.75 | -1 | -2 | -2 | -1 | -2 | -2 | 5.25 | ||||||||
3 | CCoSp4 | 3.50 | 0.44 | 1 | 2 | 1 | 2 | 1 | 1 | 3.94 | |||||||||
4 | StSq1+kpYNN | 1.80 | 0.18 | 1 | 2 | 1 | 1 | 1 | 0 | 1.98 | |||||||||
5 | 2A | 3.63 | x | 0.33 | 1 | 1 | 1 | 1 | 1 | 1 | 3.96 | ||||||||
6 | CSp4 | 2.60 | 0.33 | 1 | 2 | 1 | 2 | 1 | 0 | 2.93 | |||||||||
7 | FSSp4 | 3.00 | 0.23 | 0 | 1 | 0 | 2 | 1 | 1 | 3.23 | |||||||||
Total BV: | 22.63 | Total elm. score: | 22.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.75 | 4.75 | 3.75 | 5.25 | 4.75 | 4.00 | 4.56 | |||||||||||
Presentation | 1.00 | 5.00 | 4.75 | 4.00 | 4.00 | 4.75 | 4.00 | 4.38 | |||||||||||
Skating Skills | 1.00 | 4.75 | 4.50 | 4.25 | 4.75 | 4.50 | 4.25 | 4.50 | |||||||||||
General Component Factor: | 1.3 | Total factored comp. score: | 17.47 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
078 Junior Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Cali Hecht, SC of Phoenix | 28.15 | 13.43 | 14.72 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | -0.05 | 0 | 0 | -1 | -1 | 0 | 0 | 2.05 | |||||||||
2 | 2A<< | << | 1.10 | -0.36 | -3 | -3 | -4 | -4 | -3 | -3 | 0.74 | ||||||||
3 | FSSp3 | 2.60 | -0.98 | -4 | -5 | -3 | -3 | -4 | -4 | 1.62 | |||||||||
4 | CSp3 | 2.30 | -0.17 | -1 | 0 | -1 | 1 | -1 | -1 | 2.13 | |||||||||
5 | StSqB+kpYNN | 1.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 1.50 | |||||||||
6 | 2F+2Lo< | < | 3.48 | x | -0.41 | -2 | -2 | -2 | -3 | -3 | -2 | 3.07 | |||||||
7 | CCoSp3 | 3.00 | -0.68 | -2 | -3 | -2 | -3 | -2 | -2 | 2.32 | |||||||||
Total BV: | 16.08 | Total elm. score: | 13.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.50 | 4.00 | 3.50 | 3.75 | 4.00 | 3.75 | 3.88 | |||||||||||
Presentation | 1.00 | 4.00 | 4.00 | 3.75 | 3.25 | 3.50 | 3.50 | 3.69 | |||||||||||
Skating Skills | 1.00 | 4.25 | 4.25 | 3.50 | 3.00 | 3.75 | 3.50 | 3.75 | |||||||||||
General Component Factor: | 1.3 | Total factored comp. score: | 14.72 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Friday, Jun 09, 2023, 01:21 PM Mountain Daylight Time