133-140 Novice Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Marilynn McCoy-Sprung | 66.73 | 37.10 | 18.51 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee4 | 5.45 | 0.80 | 2 | 3 | 1 | 1 | 2 | 6.25 | ||||||||||
2 | SoOFT2 | 2.67 | 0.73 | 2 | 1 | 2 | 2 | 2 | 3.40 | ||||||||||
3 | ChSt1 | 1.10 | 1.66 | 2 | 2 | 2 | 2 | 2 | 2.76 | ||||||||||
4 | SoSqTw2 | 4.60 | 0.92 | 2 | -1 | 2 | 0 | 2 | 5.52 | ||||||||||
5 | MiSt1 | 6.45 | 1.94 | 2 | 1 | 2 | 2 | 2 | 8.39 | ||||||||||
6 | DSp2 | 4.50 | 0.19 | -1 | -1 | 1 | 1 | 1 | 4.69 | ||||||||||
7 | Ee4 | 5.45 | 0.64 | 1 | 1 | 2 | 1 | 2 | 6.09 | ||||||||||
Total BV: | 30.22 | Total elm. score: | 37.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.75 | 4.75 | 5.50 | 4.00 | 4.50 | 4.67 | ||||||||||||
Presentation | 1.33 | 4.75 | 4.75 | 5.25 | 4.00 | 4.50 | 4.67 | ||||||||||||
Skating Skills | 1.33 | 4.75 | 4.50 | 5.25 | 4.00 | 4.50 | 4.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.51 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
133-140 Novice Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Margaret Letcher | 65.54 | 37.33 | 17.29 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSp3 | 5.25 | 1.13 | 2 | 2 | 2 | 2 | 2 | 6.38 | ||||||||||
2 | SoOFT1 | 2.42 | 0.73 | 2 | 1 | 2 | 2 | 2 | 3.15 | ||||||||||
3 | SoSqTw3 | 5.10 | 0.69 | 1 | -2 | 1 | 1 | 1 | 5.79 | ||||||||||
4 | MiSt1 | 6.45 | 1.29 | 1 | -1 | 1 | 2 | 2 | 7.74 | ||||||||||
5 | Ee4 | 5.45 | 0.96 | 2 | 2 | 2 | 2 | 2 | 6.41 | ||||||||||
6 | ChSt1 | 1.10 | 0.83 | 1 | -1 | 1 | 1 | 1 | 1.93 | ||||||||||
7 | Ee4 | 5.45 | 0.48 | 1 | 1 | 1 | 1 | 1 | 5.93 | ||||||||||
Total BV: | 31.22 | Total elm. score: | 37.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.50 | 4.00 | 5.00 | 4.00 | 4.25 | 4.25 | ||||||||||||
Presentation | 1.33 | 4.50 | 4.25 | 5.00 | 4.25 | 4.50 | 4.42 | ||||||||||||
Skating Skills | 1.33 | 4.50 | 4.00 | 4.75 | 4.00 | 4.50 | 4.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.29 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (1 of 6) |
133-140 Novice Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Genevieve Furlong | 55.64 | 31.41 | 14.96 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee4 | 5.45 | 0.48 | 2 | -1 | 1 | 1 | 1 | 5.93 | ||||||||||
2 | SoOFT1 | 2.42 | 0.00 | 0 | -2 | 0 | 0 | 0 | 2.42 | ||||||||||
3 | DiSt1 | 6.45 | 0.65 | 1 | -2 | 0 | 1 | 1 | 7.10 | ||||||||||
4 | DSp2 | 4.50 | -0.37 | -1 | -1 | 0 | -1 | 0 | 4.13 | ||||||||||
5 | SoSqTw3 | 5.10 | -0.46 | 1 | -1 | 0 | -1 | -1 | 4.64 | ||||||||||
6 | ChSt1 | 1.10 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.10 | ||||||||||
7 | Ee4 | 5.45 | 0.64 | 2 | 2 | 1 | 1 | 1 | 6.09 | ||||||||||
Total BV: | 30.47 | Total elm. score: | 31.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.00 | 3.50 | 4.00 | 3.00 | 3.75 | 3.75 | ||||||||||||
Presentation | 1.33 | 3.75 | 3.75 | 3.75 | 3.00 | 3.50 | 3.67 | ||||||||||||
Skating Skills | 1.33 | 4.25 | 4.00 | 3.75 | 3.00 | 3.75 | 3.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.96 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
133-140 Novice Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Amelia Rodriguez | 51.84 | 27.35 | 15.85 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MiSt1 | 6.45 | -0.32 | -1 | -2 | 0 | 0 | 0 | 6.13 | ||||||||||
2 | Ee4 | 5.45 | 0.16 | -1 | -2 | 1 | 1 | 1 | 5.61 | ||||||||||
3 | SoSqTw2 | 4.60 | -0.23 | 1 | -1 | 0 | 0 | -1 | 4.37 | ||||||||||
4 | SoOFT1 | 2.42 | 0.00 | -1 | -2 | 0 | 1 | 1 | 2.42 | ||||||||||
5 | Ee3 | 4.70 | 0.48 | 1 | -1 | 1 | 1 | 1 | 5.18 | ||||||||||
6 | ChSt1 | 1.10 | 0.83 | 2 | -1 | 0 | 2 | 1 | 1.93 | ||||||||||
7 | DSpB | 1.80 | -0.09 | -1 | -2 | 0 | 1 | 0 | 1.71 | ||||||||||
Total BV: | 26.52 | Total elm. score: | 27.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.50 | 4.00 | 4.00 | 3.75 | 3.75 | 3.92 | ||||||||||||
Presentation | 1.33 | 4.25 | 4.25 | 4.00 | 3.75 | 3.75 | 4.00 | ||||||||||||
Skating Skills | 1.33 | 4.50 | 4.00 | 4.00 | 3.50 | 4.00 | 4.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.85 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
133-140 Novice Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Runa Kamiya | 50.47 | 24.70 | 17.86 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoOFT2 | 2.67 | 0.61 | 2 | 1 | 2 | 1 | 2 | 3.28 | ||||||||||
2 | DiStB | 4.00 | 1.00 | 1 | -1 | 2 | 2 | 2 | 5.00 | ||||||||||
3 | SoSqTw1 | 3.10 | -0.31 | -1 | -1 | 0 | -2 | 1 | 2.79 | ||||||||||
4 | Ee | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | ChSt1 | 1.10 | 1.38 | 2 | 1 | 2 | 1 | 2 | 2.48 | ||||||||||
6 | Ee4 | 5.45 | 0.64 | 2 | 1 | 2 | 1 | 1 | 6.09 | ||||||||||
7 | DSp2 | 4.50 | 0.56 | 2 | -1 | 1 | 1 | 1 | 5.06 | ||||||||||
Total BV: | 20.82 | Total elm. score: | 24.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.25 | 4.75 | 5.25 | 3.50 | 4.50 | 4.50 | ||||||||||||
Presentation | 1.33 | 4.00 | 5.00 | 5.25 | 3.50 | 4.50 | 4.50 | ||||||||||||
Skating Skills | 1.33 | 4.25 | 4.50 | 5.00 | 3.50 | 4.50 | 4.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.86 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
133-140 Novice Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Eloise Laverty | 49.02 | 27.78 | 13.07 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MiSt1 | 6.45 | 0.32 | 1 | -1 | 0 | 0 | 1 | 6.77 | ||||||||||
2 | SoSqTw2 | 4.60 | -1.61 | -2 | -3 | -2 | -2 | -3 | 2.99 | ||||||||||
3 | SoOFT1 | 2.42 | 0.00 | 1 | -1 | 0 | 0 | 0 | 2.42 | ||||||||||
4 | Ee4 | 5.45 | 0.16 | 1 | 1 | 0 | 0 | 0 | 5.61 | ||||||||||
5 | ChSt1 | 1.10 | -0.15 | -1 | -1 | -1 | 1 | 0 | 0.95 | ||||||||||
6 | Ee3 | 4.70 | -0.16 | -1 | -1 | 0 | 0 | 0 | 4.54 | ||||||||||
7 | DSp2 | 4.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 4.50 | ||||||||||
Total BV: | 29.22 | Total elm. score: | 27.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.50 | 3.75 | 3.00 | 2.75 | 3.00 | 3.25 | ||||||||||||
Presentation | 1.33 | 4.00 | 3.75 | 3.00 | 2.75 | 3.25 | 3.33 | ||||||||||||
Skating Skills | 1.33 | 4.25 | 3.50 | 2.75 | 2.50 | 3.50 | 3.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.07 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
133-140 Novice Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Isabella Hamady | 44.80 | 25.19 | 12.64 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoSqTw2 | 4.60 | -0.92 | -1 | -2 | -1 | -2 | 0 | 3.68 | ||||||||||
2 | MiSt1 | 6.45 | -0.32 | -1 | -1 | 0 | 0 | 0 | 6.13 | ||||||||||
3 | Ee2 | 3.95 | 0.16 | 1 | 0 | 0 | 0 | 1 | 4.11 | ||||||||||
4 | DSp2 | 4.50 | -0.75 | -2 | -2 | -1 | -1 | 0 | 3.75 | ||||||||||
5 | SoOFT1 | 2.42 | -0.12 | -1 | -3 | 0 | 0 | 0 | 2.30 | ||||||||||
6 | Ee2 | 3.95 | 0.32 | 1 | 0 | 1 | 0 | 1 | 4.27 | ||||||||||
7 | ChSt1 | 1.10 | -0.15 | -1 | -1 | 0 | 0 | -1 | 0.95 | ||||||||||
Total BV: | 26.97 | Total elm. score: | 25.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 3.50 | 3.50 | 3.00 | 2.25 | 3.25 | 3.25 | ||||||||||||
Presentation | 1.33 | 3.00 | 3.75 | 2.75 | 2.25 | 3.50 | 3.08 | ||||||||||||
Skating Skills | 1.33 | 3.25 | 3.50 | 2.75 | 2.25 | 3.50 | 3.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.64 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
133-140 Novice Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Edie Dembroski | 40.27 | 21.37 | 12.19 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 3.20 | -0.48 | -1 | -1 | -1 | -1 | 0 | 2.72 | ||||||||||
2 | MiSt1 | 6.45 | 0.32 | 1 | -2 | 0 | 1 | 0 | 6.77 | ||||||||||
3 | SoSqTw4 | 5.60 | -0.23 | 0 | -2 | 0 | -1 | 0 | 5.37 | ||||||||||
4 | DSp1 | 3.75 | -0.37 | -1 | -1 | 1 | -1 | 0 | 3.38 | ||||||||||
5 | SoOFT1 | 2.42 | -0.24 | -1 | -2 | 0 | 0 | -1 | 2.18 | ||||||||||
6 | ChSt1 | 1.10 | -0.15 | -1 | -1 | -1 | 0 | 0 | 0.95 | ||||||||||
7 | Ee | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 22.52 | Total elm. score: | 21.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 3.75 | 3.50 | 2.50 | 2.50 | 3.25 | 3.08 | ||||||||||||
Presentation | 1.33 | 3.25 | 3.25 | 2.50 | 2.50 | 3.25 | 3.00 | ||||||||||||
Skating Skills | 1.33 | 3.50 | 3.00 | 2.75 | 2.25 | 3.50 | 3.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.19 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
133-140 Novice Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Anya Lowe | 38.66 | 17.14 | 15.08 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 1.10 | 1.11 | 2 | -2 | 1 | 2 | 1 | 2.21 | ||||||||||
2 | Ee1 | 3.20 | 0.80 | 2 | 2 | 1 | 2 | 1 | 4.00 | ||||||||||
3 | SoOFT1 | 2.42 | 0.24 | 1 | 0 | 1 | 1 | 0 | 2.66 | ||||||||||
4 | CiSt1 | 6.45 | -0.97 | -1 | -2 | 0 | -2 | 0 | 5.48 | ||||||||||
5 | SoSqTwB | 1.60 | -0.16 | -1 | 0 | -1 | 1 | -2 | 1.44 | ||||||||||
6 | Ee | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
7 | DSpB | 1.80 | -0.45 | -2 | -4 | -1 | -2 | -1 | 1.35 | ||||||||||
Total BV: | 16.57 | Total elm. score: | 17.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.25 | 3.50 | 3.75 | 3.50 | 3.75 | 3.67 | ||||||||||||
Presentation | 1.33 | 4.25 | 3.75 | 3.75 | 3.25 | 4.25 | 3.92 | ||||||||||||
Skating Skills | 1.33 | 4.25 | 3.75 | 3.50 | 3.00 | 4.00 | 3.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.08 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Friday, Jun 16, 2023, 03:59 PM Central Daylight Time