Masters Int-Nov Women FS (143) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Janet Tarendash, Essex SC of NJ | 26.30 | 10.14 | 16.16 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 1 | 2.00 | ||||||||||
2 | CCoSpBV | 1.28 | 0.04 | 0 | 1 | -1 | 0 | 1 | 1.32 | ||||||||||
3 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
4 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
5 | 1Lze | e | 0.48 | -0.10 | -2 | -2 | -2 | -2 | -4 | 0.38 | |||||||||
6 | 1F+1T | 0.99 | x | 0.00 | 0 | 1 | 0 | -2 | 0 | 0.99 | |||||||||
7 | LSpB | 1.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.20 | ||||||||||
8 | 1S+1T+1Lo | 1.43 | x | -0.02 | -1 | 1 | -1 | 0 | 0 | 1.41 | |||||||||
9 | 1S+1Lo | 0.99 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.99 | |||||||||
10 | FUSpB | 1.50 | -0.15 | -1 | -2 | -1 | -1 | 0 | 1.35 | ||||||||||
Total BV: | 10.37 | Total elm. score: | 10.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.00 | 3.50 | 2.75 | 2.00 | 2.75 | 2.83 | ||||||||||||
Presentation | 1.00 | 3.00 | 3.00 | 2.75 | 2.50 | 2.50 | 2.75 | ||||||||||||
Skating Skills | 1.00 | 3.25 | 2.50 | 2.75 | 2.25 | 2.25 | 2.50 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 16.16 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Sunday, Mar 26, 2023, 08:46 AM Eastern Daylight Time