Intermediate Women SP Grp B (004) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Isabella Chen, Essex SC of NJ | 41.67 | 27.05 | 14.62 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Fb1+2T | 6.60 | 0.53 | 1 | 0 | 1 | 1 | 1 | 1.00 | 8.13 | |||||||||
2 | 3Sb1 | 4.30 | -0.86 | -3 | -2 | -2 | -2 | -2 | 1.00 | 4.44 | |||||||||
3 | CCSp4 | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.20 | ||||||||||
4 | StSq2 | 2.60 | 0.52 | 2 | 1 | 3 | 2 | 2 | 3.12 | ||||||||||
5 | 2A | 3.30 | 0.66 | 2 | 1 | 2 | 2 | 2 | 3.96 | ||||||||||
6 | CCoSp4 | 3.50 | 0.70 | 2 | 1 | 3 | 2 | 2 | 4.20 | ||||||||||
Total BV: | 23.50 | Total elm. score: | 27.05 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.25 | 3.75 | 4.25 | 4.00 | 4.25 | 4.17 | ||||||||||||
Presentation | 0.90 | 4.00 | 3.75 | 4.50 | 4.25 | 4.00 | 4.08 | ||||||||||||
Skating Skills | 1.80 | 4.00 | 3.75 | 4.00 | 4.50 | 4.00 | 4.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.62 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Women SP Grp B (004) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Eliza McGrath, Rye FSC | 31.02 | 17.51 | 13.51 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.33 | -3 | -3 | -3 | -2 | -4 | 0.77 | |||||||||
2 | 2Lz+2Lo | 3.80 | 0.21 | 1 | 0 | 1 | 1 | 1 | 4.01 | ||||||||||
3 | CCoSp4 | 3.50 | 0.70 | 2 | 1 | 3 | 2 | 2 | 4.20 | ||||||||||
4 | StSq2 | 2.60 | 0.52 | 2 | 1 | 3 | 2 | 2 | 3.12 | ||||||||||
5 | 2F | 1.80 | 0.30 | 3 | 0 | 2 | 2 | 1 | 2.10 | ||||||||||
6 | CCSp4 | 3.20 | 0.11 | 1 | 0 | 1 | 0 | 0 | 3.31 | ||||||||||
Total BV: | 16.00 | Total elm. score: | 17.51 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.25 | 3.25 | 4.50 | 3.50 | 3.50 | 3.75 | ||||||||||||
Presentation | 0.90 | 3.75 | 3.50 | 4.75 | 3.75 | 3.75 | 3.75 | ||||||||||||
Skating Skills | 1.80 | 4.00 | 3.50 | 4.00 | 3.25 | 3.75 | 3.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.51 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Women SP Grp B (004) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Audrey Steinbach, North Jersey FSC | 27.24 | 15.40 | 11.84 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | -0.21 | 0 | -1 | -1 | -1 | -1 | 3.19 | ||||||||||
2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
3 | CCSp4 | 3.20 | 0.21 | 1 | 1 | 1 | 0 | 0 | 3.41 | ||||||||||
4 | 2Lo | 1.70 | -0.06 | -1 | -1 | 1 | 1 | -1 | 1.64 | ||||||||||
5 | StSq1 | 1.80 | 0.18 | 1 | 0 | 3 | 1 | 1 | 1.98 | ||||||||||
6 | CCoSp4 | 3.50 | 0.47 | 2 | 1 | 3 | 1 | 1 | 3.97 | ||||||||||
Total BV: | 14.70 | Total elm. score: | 15.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.00 | 4.25 | 3.00 | 3.00 | 3.17 | ||||||||||||
Presentation | 0.90 | 3.75 | 3.25 | 4.50 | 2.75 | 3.00 | 3.33 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.00 | 4.25 | 3.25 | 3.25 | 3.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.84 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Women SP Grp B (004) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Zhuoyi Wu, Ice House Of New Jersey FSC | 26.82 | 15.24 | 12.08 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.55 | -2 | -2 | -1 | -2 | -1 | 2.75 | ||||||||||
2 | 2Lz! | ! | 2.10 | -0.70 | -3 | -3 | -4 | -2 | -5 | 1.40 | |||||||||
3 | 3S<<+COMBO | << | 1.30 | -0.56 | -4 | -5 | -5 | -4 | -4 | 0.74 | |||||||||
4 | CCoSp4 | 3.50 | 0.47 | 1 | 1 | 2 | 2 | 1 | 3.97 | ||||||||||
5 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 1 | 2.86 | ||||||||||
6 | CCSp4 | 3.20 | 0.32 | 1 | 1 | 1 | 1 | 0 | 3.52 | ||||||||||
Total BV: | 16.00 | Total elm. score: | 15.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 2.75 | 4.00 | 3.75 | 3.00 | 3.50 | ||||||||||||
Presentation | 0.90 | 3.25 | 2.75 | 3.75 | 2.75 | 3.25 | 3.08 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 3.25 | 4.00 | 3.25 | 3.25 | 3.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.08 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Women SP Grp B (004) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Viola Liander, SC of Florida | 26.19 | 14.61 | 12.08 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.37 | -3 | -4 | -3 | -1 | -4 | 0.73 | |||||||||
2 | 2Lz+2Lo | 3.80 | 0.07 | 1 | -1 | 1 | 0 | 0 | 3.87 | ||||||||||
3 | 2F | 1.80 | 0.18 | 1 | 0 | 1 | 1 | 1 | 1.98 | ||||||||||
4 | CCSp3 | 2.80 | 0.19 | 1 | 1 | 1 | 0 | 0 | 2.99 | ||||||||||
5 | CCoSp4 | 3.50 | 0.58 | 2 | 1 | 3 | 2 | 1 | 4.08 | ||||||||||
6 | StSq1 | F | 1.80 | -0.84 | -4 | -5 | -5 | -4 | -5 | 0.96 | |||||||||
Total BV: | 14.80 | Total elm. score: | 14.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 3.00 | 4.25 | 3.25 | 3.00 | 3.42 | ||||||||||||
Presentation | 0.90 | 3.75 | 2.75 | 4.50 | 3.25 | 3.50 | 3.50 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 2.50 | 4.25 | 3.00 | 3.25 | 3.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.08 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Women SP Grp B (004) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Maggie Zhang, SC of New York | 25.63 | 13.39 | 12.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+1Lo | 2.60 | -0.56 | -3 | -4 | -2 | -3 | -2 | 2.04 | ||||||||||
2 | 1A | 1.10 | 0.22 | 2 | 2 | 2 | 2 | 2 | 1.32 | ||||||||||
3 | CCSp3 | 2.80 | 0.00 | 0 | 0 | 1 | 0 | -1 | 2.80 | ||||||||||
4 | 2F | 1.80 | -0.36 | -2 | -2 | -1 | -2 | -2 | 1.44 | ||||||||||
5 | StSq2 | 2.60 | 0.09 | 0 | 1 | 2 | -1 | 0 | 2.69 | ||||||||||
6 | CCoSp3 | 3.00 | 0.10 | 0 | 0 | 1 | 1 | -3 | 3.10 | ||||||||||
Total BV: | 13.90 | Total elm. score: | 13.39 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.50 | 4.00 | 2.75 | 3.25 | 3.42 | ||||||||||||
Presentation | 0.90 | 3.00 | 3.25 | 4.00 | 3.25 | 3.50 | 3.33 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 3.25 | 4.00 | 3.25 | 3.25 | 3.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Women SP Grp B (004) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Emma Hubert, Princeton SC | 24.16 | 13.34 | 11.32 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | 3.80 | 0.07 | 1 | -1 | 0 | 0 | 1 | 3.87 | ||||||||||
2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
3 | CCSp3 | 2.80 | 0.28 | 0 | 1 | 2 | 1 | 1 | 3.08 | ||||||||||
4 | StSq1 | 1.80 | 0.18 | 0 | 1 | 2 | 1 | 1 | 1.98 | ||||||||||
5 | 2F | 1.80 | 0.18 | 0 | -1 | 1 | 2 | 2 | 1.98 | ||||||||||
6 | CCoSp2V | 1.88 | 0.00 | 0 | 0 | 2 | 0 | 0 | 1.88 | ||||||||||
Total BV: | 13.18 | Total elm. score: | 13.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.25 | 4.00 | 2.75 | 2.75 | 3.25 | ||||||||||||
Presentation | 0.90 | 3.25 | 3.25 | 3.75 | 3.00 | 2.75 | 3.17 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 3.00 | 3.50 | 3.00 | 2.50 | 3.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.32 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Women SP Grp B (004) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Gabriella Frenkel, Ice House Of New Jersey FSC | 24.01 | 13.33 | 11.18 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.00 | 0 | -1 | 0 | 0 | 0 | 3.30 | ||||||||||
2 | 3S<b1+COMBO | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.72 | ||||||||
3 | 2F | 1.80 | 0.00 | 0 | -1 | 1 | 0 | 0 | 1.80 | ||||||||||
4 | CCSp2 | 2.30 | -0.08 | 0 | -1 | 0 | 0 | -1 | 2.22 | ||||||||||
5 | StSqB | 1.50 | 0.10 | 1 | 1 | 1 | -1 | 0 | 1.60 | ||||||||||
6 | CCoSp2V | 1.88 | -0.19 | -1 | -1 | -1 | -1 | -2 | 1.69 | ||||||||||
Total BV: | 14.22 | Total elm. score: | 13.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 2.75 | 4.00 | 2.75 | 3.00 | 3.00 | ||||||||||||
Presentation | 0.90 | 3.00 | 2.75 | 3.75 | 2.50 | 3.50 | 3.08 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 3.00 | 3.75 | 2.75 | 3.25 | 3.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.18 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Women SP Grp B (004) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Zoya Valentina Smith, SC of New York | 23.00 | 12.20 | 10.80 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 2Lz+2T<< | << | 2.50 | -0.77 | -2 | -3 | -5 | -3 | -5 | 1.73 | |||||||||
3 | StSqB | 1.50 | 0.05 | 1 | -1 | 1 | 0 | 0 | 1.55 | ||||||||||
4 | CCoSp3 | 3.00 | 0.40 | 1 | 1 | 2 | 2 | 0 | 3.40 | ||||||||||
5 | 2F | 1.80 | 0.06 | 0 | 0 | 1 | 1 | 0 | 1.86 | ||||||||||
6 | CCSp2 | 2.30 | 0.15 | 1 | 0 | 2 | 1 | -3 | 2.45 | ||||||||||
Total BV: | 12.20 | Total elm. score: | 12.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 2.50 | 3.50 | 3.00 | 2.75 | 3.08 | ||||||||||||
Presentation | 0.90 | 3.50 | 2.25 | 3.75 | 2.75 | 2.50 | 2.92 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 2.50 | 3.50 | 3.00 | 2.50 | 3.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Women SP Grp B (004) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Caroline Caruso, Rye FSC | 22.03 | 12.29 | 9.74 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+1Lo | 2.30 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.30 | ||||||||||
2 | 2Lze | e | 1.68 | -0.39 | -2 | -2 | -3 | -2 | -3 | 1.29 | |||||||||
3 | CCoSp4 | 3.50 | 0.47 | 2 | 1 | 3 | 1 | 0 | 3.97 | ||||||||||
4 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
5 | 1A | 1.10 | 0.07 | 0 | 1 | 1 | 0 | 1 | 1.17 | ||||||||||
6 | CCSpB | 1.70 | 0.06 | 0 | 0 | 2 | 1 | -1 | 1.76 | ||||||||||
Total BV: | 12.08 | Total elm. score: | 12.29 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.00 | 3.00 | 3.25 | 2.50 | 2.50 | 2.67 | ||||||||||||
Presentation | 0.90 | 1.75 | 2.75 | 3.00 | 2.50 | 2.25 | 2.50 | ||||||||||||
Skating Skills | 1.80 | 2.25 | 3.00 | 3.00 | 2.75 | 2.75 | 2.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.74 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Women SP Grp B (004) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Cora Humbert, SC of Morris NJ | 14.91 | 6.25 | 9.16 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCSp2 | 2.30 | -0.08 | -1 | 0 | 1 | 0 | -1 | 2.22 | ||||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
3 | 2F<< | << | 0.50 | -0.17 | -3 | -4 | -3 | -2 | -4 | 0.33 | |||||||||
4 | 2S+2T<< | F | 1.70 | -0.65 | -5 | -5 | -5 | -4 | -5 | 1.05 | |||||||||
5 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | StSqB | 1.50 | 0.05 | -1 | 0 | 2 | 1 | 0 | 1.55 | ||||||||||
Total BV: | 7.10 | Total elm. score: | 6.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.50 | 2.25 | 3.25 | 2.75 | 2.25 | 2.50 | ||||||||||||
Presentation | 0.90 | 2.75 | 2.50 | 3.50 | 3.00 | 2.75 | 2.83 | ||||||||||||
Skating Skills | 1.80 | 2.25 | 2.25 | 3.00 | 2.50 | 2.50 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.16 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Friday, Mar 24, 2023, 11:31 AM Eastern Daylight Time