Senior Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Oona BROWN / Gage BROWN USA 75.26 43.17  32.09 8.06 8.13 7.94 0.00 #8
2 Diana DAVIS / Gleb SMOLKIN GEO 74.35 42.10  32.25 8.00 8.19 8.06 0.00 #2
3 Eva PATE / Logan BYE USA 72.78 41.02  31.76 8.00 8.19 7.69 0.00 #17
4 Lorraine McNAMARA / Anton SPIRIDONOV USA 68.11 37.09  31.02 7.88 7.63 7.81 0.00 #10
5 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 64.20 36.77  27.43 7.06 6.81 6.75 0.00 #13
6 Mariia NOSOVITSKAYA / Michael NOSOVITSKY ISR 62.66 35.30  27.36 6.75 6.94 6.88 0.00 #5
7 Alyssa ROBINSON / Jacob PORTZ CAN 62.42 35.23  27.19 6.88 6.81 6.75 0.00 #7
8 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 62.26 33.99  28.27 7.13 7.19 6.94 0.00 #18
9 Angela LING / Caleb WEIN USA 60.58 34.57  26.01 6.56 6.44 6.56 0.00 #16
10 Leia DOZZI / Pietro PAPETTI ITA 60.43 32.83  27.60 7.06 6.75 6.94 0.00 #6
11 Nadiia BASHYNSKA / Peter BEAUMONT CAN 58.72 31.04  28.68 7.50 7.00 7.06 1.00 #11
12 Lily HENSEN / Nathan LICKERS CAN 58.22 31.60  26.62 6.75 6.63 6.63 0.00 #1
13 Zoe LARSON / Andrii KAPRAN UKR 57.32 31.54  25.78 6.44 6.63 6.31 0.00 #12
14 Sandrine GAUTHIER / Quentin THIEREN CAN 57.01 30.39  26.62 6.69 6.88 6.44 0.00 #9
15 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 55.01 30.98  24.03 6.13 6.13 5.81 0.00 #3
16 Samantha RITTER / Daniel BRYKALOV AZE 46.46 25.26  21.20 5.44 5.31 5.19 0.00 #15
17 Livvy SHILLING / Leo BAETEN BEL 39.00 21.54  19.46 5.25 4.63 4.75 2.00 #4
WD Emilea ZINGAS / Vadym KOLESNIK USA   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.08.2023 22:11 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.