230 Pre-Juvenile Plus Boys Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Jesse Rafael, SC of Northern Virginia | 23.97 | 11.57 | 12.40 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Sq | q | 1.30 | -0.17 | -1 | -2 | -1 | -2 | -1 | 1.13 | |||||||||
2 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.60 | ||||||||||
3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
4 | SSpB | 1.10 | 0.07 | 0 | 1 | 1 | 0 | 1 | 1.17 | ||||||||||
5 | ChSt1 | 2.00 | 0.22 | 1 | 0 | 1 | -1 | 1 | 2.22 | ||||||||||
6 | 1F+1T+1Lo | 1.40 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.40 | ||||||||||
7 | 1Lze | e | 0.48 | -0.11 | -3 | -2 | -1 | -3 | -2 | 0.37 | |||||||||
8 | CCoSp2 | 2.50 | 0.08 | 0 | 0 | 1 | 0 | 1 | 2.58 | ||||||||||
Total BV: | 11.48 | Total elm. score: | 11.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.25 | 2.50 | 3.00 | 2.50 | 3.25 | 2.67 | ||||||||||||
Presentation | 0.96 | 2.50 | 2.75 | 3.00 | 2.50 | 3.00 | 2.75 | ||||||||||||
Skating Skills | 2.88 | 2.50 | 2.50 | 2.50 | 2.25 | 2.75 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.40 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
230 Pre-Juvenile Plus Boys Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Wilson Nguyen, Carolinas FSC | 22.93 | 9.89 | 13.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
2 | 1Lz | 0.60 | 0.00 | 1 | -1 | 0 | 0 | 0 | 0.60 | ||||||||||
3 | 2S | 1.30 | -0.30 | -1 | 0 | -2 | -4 | -4 | 1.00 | ||||||||||
4 | CCoSpB | 1.70 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
5 | ChSt1 | 2.00 | 0.11 | 1 | 0 | 2 | 0 | -1 | 2.11 | ||||||||||
6 | 1F+1Lo | 1.00 | 0.03 | 1 | 1 | 1 | 0 | 0 | 1.03 | ||||||||||
7 | 1Lz+1A+1T+SEQ | 2.10 | -0.04 | 0 | 0 | 0 | -1 | -2 | 2.06 | ||||||||||
8 | SSp1 | 1.30 | 0.09 | 1 | 1 | 2 | 0 | 0 | 1.39 | ||||||||||
Total BV: | 10.00 | Total elm. score: | 9.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.50 | 2.75 | 2.75 | 3.25 | 2.75 | 2.75 | ||||||||||||
Presentation | 0.96 | 2.75 | 2.75 | 1.75 | 3.00 | 2.25 | 2.58 | ||||||||||||
Skating Skills | 2.88 | 2.50 | 2.75 | 3.00 | 3.00 | 2.25 | 2.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Friday, Jun 23, 2023, 05:19 PM Eastern Daylight Time