209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Marilynn McCoy-Sprung | 32.24 | 19.59 | 12.65 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq1+kpYN | 4.66 | 1.87 | 2 | 3 | 3 | 3 | 2 | 6.53 | ||||||||||
2 | BL2Sq1+kpYN | 4.66 | 1.87 | 3 | 3 | 2 | 3 | 2 | 6.53 | ||||||||||
3 | BL3Sq1+kpYN | 4.66 | 1.87 | 3 | 2 | 3 | 3 | 2 | 6.53 | ||||||||||
Total BV: | 13.98 | Total elm. score: | 19.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.75 | 5.00 | 5.00 | 6.00 | 5.50 | 5.17 | ||||||||||||
Presentation | 0.70 | 4.75 | 5.75 | 5.25 | 5.75 | 5.75 | 5.58 | ||||||||||||
Skating Skills | 0.93 | 4.75 | 5.50 | 5.50 | 6.00 | 5.50 | 5.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.65 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Dessie Hoewing-Moxley | 31.19 | 19.09 | 12.10 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq1+kpYT | 4.66 | 1.87 | 4 | 2 | 3 | 3 | 2 | 6.53 | ||||||||||
2 | BL2Sq1+kpYT | 4.66 | 1.17 | 4 | 1 | 0 | 2 | 2 | 5.83 | ||||||||||
3 | BL3Sq2+kpYY | 5.33 | 1.40 | 4 | 2 | 2 | 2 | 2 | 6.73 | ||||||||||
Total BV: | 14.65 | Total elm. score: | 19.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 5.25 | 4.00 | 4.75 | 4.25 | 5.75 | 4.75 | ||||||||||||
Presentation | 0.70 | 5.50 | 4.50 | 5.75 | 4.75 | 6.00 | 5.33 | ||||||||||||
Skating Skills | 0.93 | 5.50 | 5.00 | 5.50 | 5.25 | 5.75 | 5.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Violet Yan | 30.70 | 18.82 | 11.88 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq2+kpYY | 5.33 | 1.40 | 2 | 2 | -2 | 2 | 2 | 6.73 | ||||||||||
2 | BL2Sq1+kpNY | 4.66 | 1.17 | 2 | 1 | 1 | 2 | 2 | 5.83 | ||||||||||
3 | BL3Sq2+kpYY | 5.33 | 0.93 | 3 | 1 | 1 | 1 | 2 | 6.26 | ||||||||||
Total BV: | 15.32 | Total elm. score: | 18.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.50 | 5.00 | 3.00 | 5.00 | 5.00 | 4.83 | ||||||||||||
Presentation | 0.70 | 4.75 | 5.75 | 5.00 | 5.00 | 5.50 | 5.17 | ||||||||||||
Skating Skills | 0.93 | 4.75 | 5.50 | 5.00 | 5.25 | 5.50 | 5.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (1 of 6) |
209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Taapti Rana | 30.38 | 18.42 | 11.96 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq1+kpYT | 4.66 | 1.87 | 3 | 2 | 3 | 3 | 2 | 6.53 | ||||||||||
2 | BL2Sq1+kpYN | 4.66 | 1.40 | 3 | 2 | 2 | 2 | 2 | 6.06 | ||||||||||
3 | BL3Sq1+kpYT | 4.66 | 1.17 | 3 | 1 | 1 | 2 | 2 | 5.83 | ||||||||||
Total BV: | 13.98 | Total elm. score: | 18.42 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.50 | 4.00 | 5.75 | 5.50 | 5.25 | 5.08 | ||||||||||||
Presentation | 0.70 | 4.75 | 3.50 | 5.50 | 5.50 | 5.50 | 5.25 | ||||||||||||
Skating Skills | 0.93 | 4.75 | 4.25 | 5.25 | 5.50 | 5.25 | 5.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.96 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Gloria Wang | 29.27 | 18.16 | 11.11 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq1+kpYN | 4.66 | 1.17 | 3 | 2 | -1 | 1 | 2 | 5.83 | ||||||||||
2 | BL2Sq1+kpYT | 4.66 | 1.17 | 3 | 2 | -1 | 1 | 2 | 5.83 | ||||||||||
3 | BL3Sq2+kpYY | 5.33 | 1.17 | 4 | 2 | -1 | 1 | 2 | 6.50 | ||||||||||
Total BV: | 14.65 | Total elm. score: | 18.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 5.00 | 4.50 | 2.75 | 4.00 | 5.25 | 4.50 | ||||||||||||
Presentation | 0.70 | 5.25 | 4.00 | 4.75 | 4.50 | 5.50 | 4.83 | ||||||||||||
Skating Skills | 0.93 | 5.50 | 4.75 | 4.50 | 4.50 | 5.75 | 4.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.11 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Isabella Collichio | 28.36 | 17.45 | 10.91 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq1+kpYN | 4.66 | 0.93 | 1 | 1 | 2 | 2 | 1 | 5.59 | ||||||||||
2 | BL2Sq1+kpYN | 4.66 | 1.17 | 2 | 1 | 2 | 2 | 1 | 5.83 | ||||||||||
3 | BL3Sq2+kpYY | 5.33 | 0.70 | 1 | 0 | 2 | 1 | 1 | 6.03 | ||||||||||
Total BV: | 14.65 | Total elm. score: | 17.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.50 | 4.00 | 4.50 | 5.25 | 4.75 | 4.58 | ||||||||||||
Presentation | 0.70 | 4.75 | 4.50 | 5.50 | 5.25 | 4.75 | 4.92 | ||||||||||||
Skating Skills | 0.93 | 4.25 | 4.00 | 4.75 | 4.75 | 5.00 | 4.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.91 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Ellie Stone | 25.63 | 15.18 | 10.45 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNN | 3.33 | 0.67 | 1 | 1 | 1 | 2 | 2 | 4.00 | ||||||||||
2 | BL2Sq1+kpYN | 4.66 | 0.93 | 2 | 0 | 2 | 0 | 2 | 5.59 | ||||||||||
3 | BL3Sq1+kpYN | 4.66 | 0.93 | 2 | 0 | 2 | 0 | 2 | 5.59 | ||||||||||
Total BV: | 12.65 | Total elm. score: | 15.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.50 | 4.00 | 4.00 | 2.75 | 5.00 | 4.17 | ||||||||||||
Presentation | 0.70 | 4.50 | 4.25 | 5.25 | 4.00 | 5.25 | 4.67 | ||||||||||||
Skating Skills | 0.93 | 4.50 | 4.25 | 5.00 | 4.25 | 5.00 | 4.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.45 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Runa Kamiya | 25.52 | 16.54 | 9.98 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq1+kpYN | 4.66 | 0.93 | 2 | 1 | 2 | 1 | 1 | 5.59 | ||||||||||
2 | BL2Sq1+kpYN | 4.66 | 0.70 | 2 | 0 | 1 | 0 | 2 | 5.36 | ||||||||||
3 | BL3Sq1+kpYN | 4.66 | 0.93 | 2 | 0 | 1 | 1 | 2 | 5.59 | ||||||||||
Total BV: | 13.98 | Total elm. score: | 16.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.00 | 3.75 | 3.50 | 3.00 | 5.00 | 3.75 | ||||||||||||
Presentation | 0.70 | 4.25 | 4.00 | 5.00 | 4.00 | 5.25 | 4.42 | ||||||||||||
Skating Skills | 0.93 | 4.25 | 4.50 | 5.50 | 4.25 | 5.00 | 4.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.98 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Music tempo: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (1 of 6) |
209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Emily Curry | 23.49 | 13.08 | 10.41 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq1+kpYN | 4.66 | 0.93 | 3 | 1 | 1 | 1 | 2 | 5.59 | ||||||||||
2 | BL2SqB+kpNN | 3.33 | 0.50 | 2 | 0 | 1 | 0 | 2 | 3.83 | ||||||||||
3 | BL3SqB+kpNN | 3.33 | 0.33 | 2 | 0 | 0 | 0 | 2 | 3.66 | ||||||||||
Total BV: | 11.32 | Total elm. score: | 13.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.00 | 4.00 | 3.50 | 4.25 | 5.25 | 4.08 | ||||||||||||
Presentation | 0.70 | 4.25 | 3.75 | 5.00 | 4.50 | 5.50 | 4.58 | ||||||||||||
Skating Skills | 0.93 | 4.25 | 4.75 | 4.75 | 4.50 | 5.50 | 4.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Genevieve Furlong | 23.08 | 13.98 | 9.10 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq1+kpYN | 4.66 | 0.23 | 1 | 1 | 0 | 0 | 0 | 4.89 | ||||||||||
2 | BL2Sq1+kpNY | 4.66 | -0.23 | 1 | 0 | -1 | -1 | 0 | 4.43 | ||||||||||
3 | BL3Sq1+kpYN | 4.66 | 0.00 | 0 | 0 | 0 | -1 | 0 | 4.66 | ||||||||||
Total BV: | 13.98 | Total elm. score: | 13.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.75 | 4.00 | 2.75 | 3.00 | 4.25 | 3.58 | ||||||||||||
Presentation | 0.70 | 4.00 | 3.75 | 4.25 | 2.75 | 4.50 | 4.00 | ||||||||||||
Skating Skills | 0.93 | 4.00 | 4.25 | 4.00 | 3.00 | 4.50 | 4.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Delaney Darnes | 22.41 | 13.38 | 9.03 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNN | 3.33 | 0.50 | 1 | 0 | 1 | 1 | 1 | 3.83 | ||||||||||
2 | BL2Sq1+kpYN | 4.66 | 0.23 | 1 | -1 | 0 | 0 | 1 | 4.89 | ||||||||||
3 | BL3Sq1+kpYN | 4.66 | 0.00 | 2 | -1 | 0 | -1 | 1 | 4.66 | ||||||||||
Total BV: | 12.65 | Total elm. score: | 13.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.50 | 2.75 | 3.50 | 3.00 | 4.75 | 3.67 | ||||||||||||
Presentation | 0.70 | 4.75 | 2.50 | 4.25 | 3.00 | 4.50 | 3.92 | ||||||||||||
Skating Skills | 0.93 | 4.75 | 3.00 | 4.00 | 3.25 | 4.75 | 4.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.03 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (1 of 6) |
209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Juliana Clarke | 19.52 | 10.33 | 9.19 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNN | 3.33 | 0.17 | 2 | -1 | 0 | 0 | 1 | 3.50 | ||||||||||
2 | BL2SqB+kpNN | 3.33 | 0.17 | 1 | 0 | 0 | 0 | 1 | 3.50 | ||||||||||
3 | BL3SqB+kpNN | 3.33 | 0.00 | 1 | 0 | -1 | -1 | 1 | 3.33 | ||||||||||
Total BV: | 9.99 | Total elm. score: | 10.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.00 | 4.00 | 3.00 | 3.25 | 4.00 | 3.75 | ||||||||||||
Presentation | 0.70 | 4.00 | 3.50 | 4.00 | 2.50 | 4.75 | 3.83 | ||||||||||||
Skating Skills | 0.93 | 4.25 | 4.50 | 3.75 | 3.50 | 4.50 | 4.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.19 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (1 of 6) |
209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
13 | Tait Light | 18.55 | 10.35 | 8.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNN | 3.33 | -0.17 | 1 | -1 | 0 | -1 | 0 | 3.16 | ||||||||||
2 | BL2Sq1+kpYN | 4.66 | -0.47 | 0 | -1 | 0 | -1 | -1 | 4.19 | ||||||||||
3 | BL3SqB+kpTN | 3.33 | -0.33 | 1 | -1 | 0 | -1 | -1 | 3.00 | ||||||||||
Total BV: | 11.32 | Total elm. score: | 10.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.75 | 4.00 | 3.25 | 3.00 | 3.75 | 3.58 | ||||||||||||
Presentation | 0.70 | 4.00 | 3.00 | 3.25 | 3.50 | 4.00 | 3.58 | ||||||||||||
Skating Skills | 0.93 | 3.75 | 3.50 | 2.75 | 3.00 | 3.75 | 3.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
14 | Lauren Lee | 18.36 | 10.02 | 8.34 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq1+kpYN | 4.66 | -0.47 | 2 | -1 | -1 | -1 | 0 | 4.19 | ||||||||||
2 | BL2SqB+kpNN | 3.33 | -0.33 | 1 | -1 | -1 | -1 | 0 | 3.00 | ||||||||||
3 | BL3SqB+kpNN | 3.33 | -0.50 | 0 | -1 | -2 | -1 | -1 | 2.83 | ||||||||||
Total BV: | 11.32 | Total elm. score: | 10.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.00 | 3.75 | 2.75 | 3.00 | 4.00 | 3.58 | ||||||||||||
Presentation | 0.70 | 3.75 | 3.50 | 3.50 | 3.75 | 4.50 | 3.67 | ||||||||||||
Skating Skills | 0.93 | 3.75 | 3.25 | 3.25 | 3.50 | 4.75 | 3.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.34 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
15 | Kira Miller | 16.91 | 8.89 | 8.02 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq1+kpYN | 4.66 | -0.93 | 3 | -2 | -3 | -3 | 1 | 3.73 | ||||||||||
2 | BL2SqB+kpNN | 3.33 | -0.83 | 1 | -2 | -2 | -2 | -1 | 2.50 | ||||||||||
3 | BL3SqB+kpNN | 3.33 | -0.67 | 1 | -2 | -2 | -3 | 0 | 2.66 | ||||||||||
Total BV: | 11.32 | Total elm. score: | 8.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.25 | 3.00 | 1.75 | 2.00 | 4.00 | 3.00 | ||||||||||||
Presentation | 0.70 | 4.25 | 3.25 | 3.25 | 2.25 | 4.25 | 3.58 | ||||||||||||
Skating Skills | 0.93 | 4.25 | 3.50 | 3.25 | 3.25 | 4.25 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.02 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (2 of 6) |
209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
16 | Gabriella Rodriguez | 15.62 | 8.83 | 7.79 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNN | 3.33 | -0.33 | 1 | -1 | -1 | -1 | 0 | 3.00 | ||||||||||
2 | BL2SqB+kpNN | 3.33 | -0.33 | 0 | -2 | 0 | -2 | 0 | 3.00 | ||||||||||
3 | BL3SqB+kpNN | 3.33 | -0.50 | 0 | -2 | -1 | -2 | 0 | 2.83 | ||||||||||
Total BV: | 9.99 | Total elm. score: | 8.83 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.00 | 3.75 | 3.00 | 2.25 | 4.00 | 3.58 | ||||||||||||
Presentation | 0.70 | 4.00 | 3.00 | 3.00 | 2.50 | 4.00 | 3.33 | ||||||||||||
Skating Skills | 0.93 | 4.00 | 2.75 | 3.00 | 2.50 | 3.75 | 3.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.79 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Music tempo: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
209-122 Novice Solo Combined Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
17 | Sophia Pagliaro | 14.89 | 7.83 | 7.06 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNN | 3.33 | -0.50 | 0 | -2 | -1 | -2 | 0 | 2.83 | ||||||||||
2 | BL2SqB+kpNN | 3.33 | -0.83 | -1 | -2 | -2 | -2 | -1 | 2.50 | ||||||||||
3 | BL3SqB+kpNN | 3.33 | -0.83 | -1 | -3 | -2 | -2 | -1 | 2.50 | ||||||||||
Total BV: | 9.99 | Total elm. score: | 7.83 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.50 | 2.50 | 2.50 | 2.25 | 3.50 | 2.83 | ||||||||||||
Presentation | 0.70 | 3.50 | 2.50 | 3.25 | 2.75 | 3.75 | 3.17 | ||||||||||||
Skating Skills | 0.93 | 3.25 | 3.00 | 3.00 | 2.75 | 3.50 | 3.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.06 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (1 of 6) |
Created by ijsLive 2.4.0
Thursday, Jun 22, 2023, 11:09 AM Eastern Daylight Time