| 167 Excel Senior Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Emma Waibel, Lakeland SC | 51.38 | 19.97 | 31.41 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+1A+SEQ | 2.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2.90 | |||||||||
| 2 | 1Lz+1Eu+2Sq | q | 2.40 | -0.23 | -2 | -2 | -2 | -1 | -1 | -2 | 2.17 | ||||||||
| 3 | 2Lz+1T | 2.50 | -0.53 | -3 | -4 | -1 | -3 | -2 | -2 | 1.97 | |||||||||
| 4 | 2F<< | << | 0.50 | -0.19 | -4 | -5 | -3 | -4 | -4 | -3 | 0.31 | ||||||||
| 5 | StSq1+kpNNN | 1.80 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1 | 1.80 | |||||||||
| 6 | 2Lo | 1.87 | x | 0.00 | -1 | 0 | 1 | 0 | 0 | 0 | 1.87 | ||||||||
| 7 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 8 | ChSq1 | 3.00 | 0.25 | 0 | 0 | 0 | 1 | 1 | 2 | 3.25 | |||||||||
| 9 | FCSpB | 1.60 | 0.08 | 0 | 1 | 0 | 1 | 1 | 0 | 1.68 | |||||||||
| 10 | 2S | 1.43 | x | 0.13 | 0 | 1 | 1 | 1 | 1 | 1 | 1.56 | ||||||||
| 11 | 1A | 1.21 | x | 0.08 | 0 | 1 | 0 | 1 | 1 | 2 | 1.29 | ||||||||
| 12 | LSpB | 1.20 | -0.03 | -1 | -1 | 0 | 0 | 0 | 0 | 1.17 | |||||||||
| Total BV: | 20.41 | Total elm. score: | 19.97 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 3.50 | 3.75 | 3.75 | 4.00 | 4.25 | 4.75 | 3.94 | |||||||||||
| Presentation | 1.00 | 3.50 | 3.75 | 3.50 | 4.00 | 4.00 | 5.00 | 3.81 | |||||||||||
| Skating Skills | 1.00 | 3.00 | 3.50 | 3.75 | 4.00 | 4.25 | 4.75 | 3.88 | |||||||||||
| General Component Factor: | 2.7 | Total factored comp. score: | 31.41 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.3.4
Saturday, Jun 24, 2023, 08:10 PM Eastern Daylight Time