166 Senior Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Sabrina Wang, SC of Novi | 56.54 | 24.79 | 32.75 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lze+2Lo | e | 3.38 | -0.34 | -3 | -2 | -2 | -2 | -2 | -2 | 3.04 | ||||||||
2 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.30 | |||||||||
3 | 2F | 1.80 | 0.05 | 0 | 0 | 0 | 0 | 1 | 1 | 1.85 | |||||||||
4 | StSq2+kpYNN | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 | |||||||||
5 | 2S<<+COMBO+2T* | * | 0.40 | -0.16 | -4 | -5 | -4 | -4 | -4 | -3 | 0.24 | ||||||||
6 | FSSp1 | 2.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
7 | 1A | 1.21 | x | -0.39 | -4 | -5 | -4 | -3 | -3 | -3 | 0.82 | ||||||||
8 | LSp1 | 1.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | |||||||||
9 | 2F+2Lo+2T | F | 5.28 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 4.38 | |||||||
10 | ChSq1 | 3.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
11 | 2Lze | e | 1.85 | x | -0.42 | -3 | -2 | -2 | -2 | -3 | -3 | 1.43 | |||||||
12 | CCoSp2 | 2.50 | 0.13 | 0 | 1 | 1 | 0 | 1 | 0 | 2.63 | |||||||||
Total BV: | 26.82 | Total elm. score: | 24.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.00 | 3.50 | 4.00 | 5.00 | 4.50 | 4.00 | 4.13 | |||||||||||
Presentation | 1.00 | 4.00 | 2.75 | 3.50 | 4.00 | 4.25 | 4.25 | 3.94 | |||||||||||
Skating Skills | 1.00 | 4.00 | 2.50 | 3.75 | 4.50 | 4.25 | 4.25 | 4.06 | |||||||||||
General Component Factor: | 2.7 | Total factored comp. score: | 32.75 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
166 Senior Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Tina Schroedel, Northern Ice SC | 54.82 | 22.23 | 32.59 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
2 | 2Lo | 1.70 | 0.17 | 0 | 1 | 1 | 1 | 1 | 1 | 1.87 | |||||||||
3 | 2F+1T | 2.20 | 0.00 | 0 | 0 | -2 | 0 | 0 | 1 | 2.20 | |||||||||
4 | FCCoSp3 | 3.00 | 0.45 | 0 | 2 | 1 | 2 | 1 | 2 | 3.45 | |||||||||
5 | 2S+1Lo< | < | 1.70 | -0.26 | -2 | -3 | -2 | -2 | -2 | -2 | 1.44 | ||||||||
6 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
7 | 2T | 1.43 | x | -0.03 | 0 | 0 | 0 | -1 | -1 | 0 | 1.40 | ||||||||
8 | CCoSpBV | C | 1.28 | 0.00 | -2 | 0 | 0 | 1 | 1 | -1 | 1.28 | ||||||||
9 | 2Lo+1T | 2.31 | x | -0.17 | -1 | -1 | -2 | -1 | -1 | -1 | 2.14 | ||||||||
10 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | ||||||||
11 | StSqB+kpNNN | 1.50 | -0.08 | -1 | -3 | 0 | 0 | 0 | -1 | 1.42 | |||||||||
12 | LSp1 | 1.50 | -0.11 | -1 | 0 | 0 | -1 | -1 | -2 | 1.39 | |||||||||
Total BV: | 22.15 | Total elm. score: | 22.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.00 | 3.25 | 3.75 | 4.50 | 5.00 | 3.75 | 4.00 | |||||||||||
Presentation | 1.00 | 4.25 | 2.75 | 3.50 | 5.00 | 4.75 | 4.00 | 4.13 | |||||||||||
Skating Skills | 1.00 | 4.00 | 3.00 | 3.50 | 4.25 | 4.75 | 4.00 | 3.94 | |||||||||||
General Component Factor: | 2.7 | Total factored comp. score: | 32.59 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
166 Senior Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Rebecka Hakansson, Ann Arbor FSC | 41.90 | 17.19 | 28.71 | 4.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
2 | 2Sq | Fq | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
3 | LSp1 | 1.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 1.50 | |||||||||
4 | 1Lz+2A<+SEQ | F | 3.24 | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | 1.92 | ||||||||
5 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | |||||||||
6 | CCoSp2V | S | 1.88 | 0.10 | -1 | 1 | 0 | 0 | 1 | 1 | 1.98 | ||||||||
7 | 1Lz | 0.60 | -0.03 | -2 | -1 | 0 | 0 | 0 | -1 | 0.57 | |||||||||
8 | 3S<< | F | 1.43 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.78 | |||||||
9 | SSp2* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
10 | 2F | 1.98 | x | 0.14 | 0 | 1 | 1 | 0 | 1 | 1 | 2.12 | ||||||||
11 | 2F | 1.98 | x | 0.09 | 0 | 0 | 1 | 0 | 1 | 1 | 2.07 | ||||||||
12 | StSq2+kpYNN | 2.60 | 0.00 | -1 | -1 | 0 | 0 | 1 | 1 | 2.60 | |||||||||
Total BV: | 19.51 | Total elm. score: | 17.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.50 | 3.75 | 3.50 | 4.75 | 4.00 | 3.75 | 3.75 | |||||||||||
Presentation | 1.00 | 3.00 | 2.50 | 3.00 | 3.75 | 3.75 | 4.00 | 3.38 | |||||||||||
Skating Skills | 1.00 | 3.50 | 3.25 | 3.50 | 3.50 | 4.00 | 3.50 | 3.50 | |||||||||||
General Component Factor: | 2.7 | Total factored comp. score: | 28.71 |
Deductions | -4.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -4.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Saturday, Jun 24, 2023, 08:10 PM Eastern Daylight Time