153-161 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Abby Mumby | 80.11 | 48.81 | 31.30 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoOFT1 | 2.42 | 1.00 | 2 | 2 | 3 | 3 | 4 | 3 | 3.42 | |||||||||
2 | SoTw2 | 4.60 | 1.21 | -1 | 1 | 3 | 2 | 2 | 2 | 5.81 | |||||||||
3 | Ee4 | 5.45 | 0.96 | 2 | 2 | 2 | 2 | 3 | 2 | 6.41 | |||||||||
4 | DSp4 | 6.00 | 0.99 | 1 | 2 | 2 | 2 | 1 | 3 | 6.99 | |||||||||
5 | ChSt1 | 1.10 | 1.66 | 2 | 2 | 2 | 2 | 2 | 2 | 2.76 | |||||||||
6 | ChSl1 | 1.10 | 2.28 | 3 | 2 | 3 | 3 | 5 | 1 | 3.38 | |||||||||
7 | DiStB | 4.00 | 1.50 | 2 | 3 | 2 | 2 | 3 | 3 | 5.50 | |||||||||
8 | Ee4 | 5.45 | 0.96 | 2 | 2 | 2 | 2 | 3 | 2 | 6.41 | |||||||||
9 | Ee4 | 5.45 | 0.96 | 2 | 2 | 2 | 2 | 3 | 2 | 6.41 | |||||||||
10 | ChTw1 | 1.10 | 0.62 | 0 | 2 | 1 | 1 | 0 | 1 | 1.72 | |||||||||
Total BV: | 36.67 | Total elm. score: | 48.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 7.00 | 6.00 | 6.75 | 6.50 | 7.75 | 5.50 | 6.56 | |||||||||||
Presentation | 1.33 | 6.50 | 6.25 | 6.75 | 6.50 | 6.75 | 6.00 | 6.50 | |||||||||||
Skating Skills | 1.33 | 6.75 | 6.50 | 6.50 | 6.50 | 7.75 | 5.75 | 6.56 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 31.30 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
153-161 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Drake Tong | 78.37 | 51.03 | 28.34 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoTw3 | 5.10 | 1.55 | 2 | 2 | 2 | 2 | 3 | 3 | 6.65 | |||||||||
2 | SoOFT2 | 2.67 | 0.73 | 2 | 2 | 2 | 2 | 3 | 2 | 3.40 | |||||||||
3 | ChSl1 | 1.10 | 2.49 | 3 | 3 | 3 | 2 | 4 | 3 | 3.59 | |||||||||
4 | Ee4 | 5.45 | 0.60 | 1 | 1 | 2 | 1 | 0 | 2 | 6.05 | |||||||||
5 | Ee4+Ee4 | 10.90 | 1.68 | -1 | 1 | 2 | 2 | 2 | 3 | 12.58 | |||||||||
6 | ChSp1 | 1.10 | 0.83 | 1 | 0 | 2 | 1 | 0 | 2 | 1.93 | |||||||||
7 | MiSt1 | 6.45 | 2.42 | 3 | 2 | 3 | 2 | 3 | 2 | 8.87 | |||||||||
8 | DSp2 | 4.50 | 0.28 | -2 | 1 | 2 | 1 | -1 | 1 | 4.78 | |||||||||
9 | ChSt1 | 1.10 | 2.08 | 2 | 3 | 2 | 2 | 3 | 3 | 3.18 | |||||||||
Total BV: | 38.37 | Total elm. score: | 51.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.75 | 6.00 | 6.25 | 5.50 | 6.75 | 6.00 | 6.00 | |||||||||||
Presentation | 1.33 | 5.50 | 6.50 | 6.00 | 5.75 | 5.75 | 5.75 | 5.81 | |||||||||||
Skating Skills | 1.33 | 6.00 | 6.50 | 5.75 | 5.50 | 6.25 | 5.75 | 5.94 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 28.34 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Extended Edge: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
153-161 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Victoria Hwang | 75.31 | 48.97 | 26.34 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoTw4 | 5.60 | 1.38 | 2 | 2 | 2 | 2 | 2 | 3 | 6.98 | |||||||||
2 | Ee3 | 4.70 | 0.96 | 2 | 2 | 1 | 2 | 4 | 2 | 5.66 | |||||||||
3 | MiSt1 | 6.45 | 1.94 | 2 | 1 | 2 | 2 | 2 | 2 | 8.39 | |||||||||
4 | Ee4 | 5.45 | 0.96 | 2 | 2 | 2 | 2 | 2 | 3 | 6.41 | |||||||||
5 | ChTw1 | 1.10 | 1.25 | 1 | 2 | 2 | 1 | 1 | 2 | 2.35 | |||||||||
6 | SoOFT2 | 2.67 | 0.73 | 2 | 2 | 2 | 2 | 4 | 2 | 3.40 | |||||||||
7 | DSp2 | 4.50 | 0.42 | 0 | 1 | 1 | 1 | 1 | 0 | 4.92 | |||||||||
8 | ChSp1 | 1.10 | 0.83 | 1 | 1 | 1 | 1 | 1 | 1 | 1.93 | |||||||||
9 | ChSt1 | 1.10 | 1.66 | 2 | 2 | 1 | 2 | 2 | 2 | 2.76 | |||||||||
10 | Ee4 | 5.45 | 0.72 | 1 | 1 | 2 | 2 | 2 | 0 | 6.17 | |||||||||
Total BV: | 38.12 | Total elm. score: | 48.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 6.00 | 5.50 | 5.25 | 5.75 | 5.50 | 5.50 | 5.56 | |||||||||||
Presentation | 1.33 | 5.50 | 5.25 | 5.25 | 5.75 | 5.75 | 5.25 | 5.44 | |||||||||||
Skating Skills | 1.33 | 5.75 | 5.75 | 5.00 | 5.50 | 5.50 | 5.25 | 5.50 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 26.34 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
153-161 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Amanda Piel | 71.06 | 47.03 | 25.03 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoOFT1 | 2.42 | 0.73 | 2 | 2 | 2 | 2 | 2 | 2 | 3.15 | |||||||||
2 | SoTw4 | 5.60 | 0.86 | 0 | 2 | 1 | 1 | 1 | 2 | 6.46 | |||||||||
3 | DSp2 | 4.50 | 0.56 | -3 | 2 | 0 | 1 | 1 | 3 | 5.06 | |||||||||
4 | ChSl1 | 1.10 | 1.04 | 1 | 1 | 1 | 2 | 2 | -1 | 2.14 | |||||||||
5 | Ee3 | 4.70 | 0.48 | 0 | 1 | 1 | 1 | 3 | 1 | 5.18 | |||||||||
6 | ChSt1 | 1.10 | 0.62 | 0 | 0 | 1 | 1 | 1 | 2 | 1.72 | |||||||||
7 | Ee4 | 5.45 | 0.96 | 2 | 1 | 2 | 2 | 2 | 2 | 6.41 | |||||||||
8 | MiSt1 | 6.45 | 1.70 | 0 | 1 | 2 | 2 | 2 | 2 | 8.15 | |||||||||
9 | ChTw1 | 1.10 | 1.25 | 0 | 1 | 2 | 2 | 1 | 2 | 2.35 | |||||||||
10 | Ee4 | 5.45 | 0.96 | -1 | 1 | 2 | 2 | 3 | 3 | 6.41 | |||||||||
Total BV: | 37.87 | Total elm. score: | 47.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.00 | 5.50 | 5.00 | 5.50 | 5.00 | 5.25 | 5.19 | |||||||||||
Presentation | 1.33 | 4.25 | 5.50 | 5.00 | 5.50 | 4.75 | 5.75 | 5.19 | |||||||||||
Skating Skills | 1.33 | 4.75 | 5.75 | 5.00 | 5.50 | 5.25 | 5.50 | 5.31 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 25.03 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
153-161 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Connie Achtenberg | 57.60 | 37.04 | 20.56 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoTw2 | 4.60 | -0.17 | -2 | -1 | 0 | 0 | 0 | 0 | 4.43 | |||||||||
2 | MiSt1 | 6.45 | -0.24 | -1 | 0 | -1 | 0 | 0 | 1 | 6.21 | |||||||||
3 | Ee4+Ee4 | 10.90 | 0.24 | 0 | 1 | 0 | 0 | 0 | 2 | 11.14 | |||||||||
4 | SoOFT1 | 2.42 | -0.09 | -1 | 0 | -1 | 0 | 1 | 0 | 2.33 | |||||||||
5 | ChSt1 | 1.10 | -0.06 | -2 | 0 | -1 | 0 | 1 | 0 | 1.04 | |||||||||
6 | ChTw1 | 1.10 | -0.11 | -1 | 0 | 0 | -1 | 0 | -1 | 0.99 | |||||||||
7 | Ee4 | 5.45 | 0.24 | 0 | 1 | 0 | 1 | 1 | -1 | 5.69 | |||||||||
8 | ChSl1 | 1.10 | -0.11 | -1 | 0 | 0 | 0 | -1 | -1 | 0.99 | |||||||||
9 | DSp2 | 4.50 | -0.28 | -1 | 0 | 0 | 0 | -1 | -1 | 4.22 | |||||||||
Total BV: | 37.62 | Total elm. score: | 37.04 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.75 | 4.50 | 3.75 | 4.25 | 4.25 | 4.25 | 4.31 | |||||||||||
Presentation | 1.33 | 4.25 | 4.75 | 3.75 | 4.25 | 4.50 | 4.50 | 4.38 | |||||||||||
Skating Skills | 1.33 | 4.50 | 4.50 | 3.50 | 4.00 | 4.00 | 4.25 | 4.19 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 20.56 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Saturday, Jun 24, 2023, 05:03 PM Eastern Daylight Time