| Place | Start | Name | P1 Viennese Waltz | P2 Quickstep Variation | Total Score | |||
|---|---|---|---|---|---|---|---|---|
| Place | Score | Place | Score | |||||
| 1 | 1 | Sloan Markin, Greater Kalamazoo Skating Association | 1 | 21.90 | 1 | 21.32 | 43.22 | |
| Function | Name |
|---|---|
| Judge 1 | William Suggs, Ada, MI |
| Judge 2 | Laura Murphy, Wooster, OH |
| Judge 3 | Anne Marie Murphy, Sunfish Lake, MN |
| Judge 4 | Melissa Dillenbeck, La Grange, IL |
| Judge 5 | Christine Handt, Midland, MI |
| Judge 6 | Barbara Goodrich, Cedar Falls, IA |
| Referee | Nancy Iida, Irving, TX |
| Technical Controller | Deanna Tomietto, Holland Landing, ON |
| Technical Specialist 1 | Robi Chalmers, Arvada, CO |
Created by ijsLive 2.3.4
Friday, Jun 23, 2023, 03:24 PM Eastern Daylight Time