053 Preliminary Plus Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Siena Licitra, Northern Ice SC | 21.86 | 9.54 | 12.32 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | SSp1 | 1.30 | 0.10 | 1 | 1 | 0 | 1 | 0 | 1.40 | ||||||||||
3 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
4 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 0 | 2.33 | ||||||||||
5 | 1T | 0.40 | 0.02 | 1 | 0 | 0 | 1 | 0 | 0.42 | ||||||||||
6 | 1A+1Lo | 1.60 | 0.03 | 1 | 0 | 0 | 0 | 0 | 1.63 | ||||||||||
7 | 1F+1Lo | 1.00 | -0.16 | -3 | -3 | -4 | -3 | -2 | 0.84 | ||||||||||
8 | CCoSpBV | 1.28 | -0.07 | -1 | 0 | 0 | -1 | -1 | 1.21 | ||||||||||
Total BV: | 9.18 | Total elm. score: | 9.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.75 | 3.00 | 2.50 | 2.50 | 2.00 | 2.69 | ||||||||||||
Presentation | 0.92 | 3.00 | 3.25 | 2.25 | 2.75 | 2.25 | 2.81 | ||||||||||||
Skating Skills | 2.76 | 2.75 | 2.75 | 2.50 | 2.50 | 2.25 | 2.63 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.32 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
053 Preliminary Plus Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Charlotte Hobson, Denver Colorado FSC | 19.11 | 7.67 | 11.44 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
2 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
3 | CoSpB | 1.50 | 0.11 | 1 | 1 | 0 | 1 | 0 | 1.61 | ||||||||||
4 | 1Lze+1Lo+1T | e | 1.38 | -0.15 | -2 | -4 | -3 | -3 | -4 | 1.23 | |||||||||
5 | ChSt1 | 2.00 | 0.42 | 1 | 1 | 0 | 3 | 1 | 2.42 | ||||||||||
6 | 1F+1A<<+SEQ | << | 0.50 | -0.19 | -4 | -3 | -4 | -4 | -3 | 0.31 | |||||||||
7 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
8 | SSpB | 1.10 | 0.00 | -1 | 0 | 1 | 0 | 0 | 1.10 | ||||||||||
Total BV: | 7.48 | Total elm. score: | 7.67 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.75 | 2.75 | 3.00 | 2.75 | 2.25 | 2.81 | ||||||||||||
Presentation | 0.92 | 2.75 | 2.50 | 2.75 | 2.75 | 2.50 | 2.69 | ||||||||||||
Skating Skills | 2.76 | 2.50 | 2.00 | 2.50 | 2.25 | 2.00 | 2.31 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.44 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
053 Preliminary Plus Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Ni Dulong, Alpine SC | 17.85 | 8.47 | 9.38 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | -0.09 | -1 | -2 | -3 | -1 | -3 | 0.41 | ||||||||||
2 | 1Lze+1Lo | e | 0.98 | -0.14 | -2 | -3 | -3 | -3 | -3 | 0.84 | |||||||||
3 | CSp1 | 1.40 | -0.11 | 0 | -1 | -1 | -1 | 0 | 1.29 | ||||||||||
4 | 1S+1T+1Lo | 1.30 | 0.00 | 1 | -1 | 0 | 0 | 0 | 1.30 | ||||||||||
5 | 1A | 1.10 | -0.08 | 0 | -1 | -2 | 0 | 0 | 1.02 | ||||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.00 | ||||||||||
7 | CCoSpBV | 1.28 | -0.16 | -1 | 0 | -1 | -3 | -1 | 1.12 | ||||||||||
8 | 1Lz! | ! | 0.60 | -0.11 | -2 | -2 | -2 | -1 | -1 | 0.49 | |||||||||
Total BV: | 9.16 | Total elm. score: | 8.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.75 | 2.25 | 2.50 | 2.50 | 1.75 | 2.25 | ||||||||||||
Presentation | 0.92 | 2.00 | 2.00 | 2.25 | 2.25 | 1.50 | 2.13 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 1.75 | 2.25 | 1.75 | 1.75 | 1.94 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
053 Preliminary Plus Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Hannah Dulmage, Mountain Edge SC Of Colorado | 17.30 | 7.97 | 9.83 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
2 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.60 | ||||||||||
3 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
4 | SSpB | 1.10 | -0.08 | -1 | -1 | -1 | 0 | 0 | 1.02 | ||||||||||
5 | 1Lz+1T+1T | 1.40 | -0.02 | 0 | 0 | -1 | 0 | 0 | 1.38 | ||||||||||
6 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
7 | ChSt1 | 2.00 | -0.33 | -1 | -2 | -1 | 0 | -1 | 1.67 | ||||||||||
8 | CCoSpBV | 1.28 | -0.03 | -1 | 0 | 0 | 0 | 0 | 1.25 | ||||||||||
Total BV: | 8.98 | Total elm. score: | 7.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.75 | 2.75 | 2.25 | 2.50 | 2.25 | 2.31 | ||||||||||||
Presentation | 0.92 | 1.75 | 2.50 | 2.00 | 2.50 | 2.00 | 2.19 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 2.00 | 2.00 | 2.25 | 2.00 | 2.06 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.83 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
053 Preliminary Plus Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Emma Tribelhorn, Denver Colorado FSC | 16.49 | 5.91 | 10.58 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.41 | -4 | -4 | -3 | -4 | -3 | 0.69 | ||||||||||
2 | SSpB | 1.10 | -0.17 | -2 | -1 | -1 | -2 | -1 | 0.93 | ||||||||||
3 | 1Lz+1T | 1.00 | -0.05 | -2 | 0 | 0 | -1 | 0 | 0.95 | ||||||||||
4 | 1S+1Eu<<+1F | << | 0.90 | -0.15 | -3 | -3 | -3 | -3 | -1 | 0.75 | |||||||||
5 | 1F | 0.50 | 0.01 | 0 | 1 | 0 | 0 | 0 | 0.51 | ||||||||||
6 | ChSt1 | 2.00 | -0.33 | -1 | -1 | -1 | -1 | 0 | 1.67 | ||||||||||
7 | 1A+1Lo<*+REP | * | 0.77 | -0.36 | -4 | -3 | -3 | -3 | -3 | 0.41 | |||||||||
8 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 7.37 | Total elm. score: | 5.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 3.00 | 2.75 | 2.25 | 2.25 | 2.56 | ||||||||||||
Presentation | 0.92 | 1.75 | 2.75 | 2.25 | 2.00 | 2.00 | 2.19 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 2.75 | 2.25 | 2.00 | 2.00 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.58 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
053 Preliminary Plus Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Josie HARMON, Wind River Skate Club | 15.33 | 4.98 | 10.35 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LSpB | 1.20 | -0.06 | 0 | 0 | 0 | -2 | 0 | 1.14 | ||||||||||
2 | 1A<<+1Lo | << | 0.50 | -0.19 | -4 | -3 | -4 | -4 | -4 | 0.31 | |||||||||
3 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0.60 | ||||||||||
4 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
5 | ChSt | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | 1F+1T+1Lo | 1.40 | 0.01 | 1 | 0 | 0 | 0 | 0 | 1.41 | ||||||||||
7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
8 | CCoSpBV | 1.28 | -0.26 | -1 | -3 | -2 | -2 | -2 | 1.02 | ||||||||||
Total BV: | 5.48 | Total elm. score: | 4.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 2.25 | 2.25 | 2.25 | 1.50 | 2.19 | ||||||||||||
Presentation | 0.92 | 2.25 | 2.50 | 2.50 | 2.00 | 1.75 | 2.31 | ||||||||||||
Skating Skills | 2.76 | 2.50 | 2.25 | 2.25 | 2.00 | 1.75 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.35 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Saturday, Mar 11, 2023, 02:07 PM Mountain Standard Time