Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Emma Zhou, Star City FSC | 1 | 2 | 1 | 1 | 2 | 3/1 | |
2. | Violet Campbell, Learn to Skate KC | 2 | 1 | 2 | 2 | 1 | 5/2 | |
3. | Adelaide Richardson, Blade & Edge FSC of O... | 3 | 3 | 3 | 4 | 5 | 3/3 | |
4. | Savannah Stuart, Moylan Premier SC | 5 | 4 | 5 | 3 | 3 | 3/4 | TOM 10 |
5. | Amelia Schrivner, Moylan Premier SC | 4 | 5 | 4 | 5 | 4 | 3/4 | TOM 12 |
Function | Name | Hometown |
---|---|---|
Referee | Lori Osborne | Overland Park, KS |
Assistant Referee | ||
Accountant | ||
Judge 1 | Melanya Berggren | Alexandria, VA |
Judge 2 | Anna Buckingham | Alpine, CA |
Judge 3 | Maggie Johnson | Omaha, NE |
Judge 4 | Eva Lopez | San Antonio, TX |
Judge 5 | Michael Barwig | Omaha, NE |
Substitute |
Last Updated: Sun, Feb 26, 2023, 10:47AM (Competition local time)