| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Victoria Randolph, Brazos Valley FSC | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Nancy Iida | Irving, TX |
| Assistant Referee | ||
| Accountant | ||
| Judge 1 | Terry Arthur | Georgetown, TX |
| Judge 2 | Vicki Bruch | Albuquerque, NM |
| Judge 3 | Anna Buckingham | Angleton, TX |
| Judge 4 | Nancy Iida | Irving, TX |
| Judge 5 | Daniel McNamara | Omaha, NE |
| Substitute |
Last Updated: Sat, Mar 11, 2023, 01:14PM (Competition local time)