255_258 Intermediate Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Altair Zentgraf, Knoxville FSC | 44.08 | 20.76 | 23.82 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+1T | 3.70 | -0.66 | -2 | -2 | -3 | -2 | -2 | 3.04 | ||||||||||
2 | 2F | 1.80 | 0.12 | 0 | 1 | 1 | 0 | 1 | 1.92 | ||||||||||
3 | FCSSp2 | 2.30 | 0.15 | 0 | 1 | 2 | 0 | 1 | 2.45 | ||||||||||
4 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
5 | 2Lz+2T | 3.74 | x | 0.00 | -2 | 0 | 0 | 0 | 0 | 3.74 | |||||||||
6 | 3S<b1 | < | 3.78 | x | -1.15 | -2 | -5 | -3 | -4 | -3 | 1.00 | 3.63 | |||||||
7 | 2Lo+1Eu+2S | 3.85 | x | -0.28 | -1 | -3 | -2 | -2 | -1 | 3.57 | |||||||||
8 | StSq1+kpY | 1.80 | 0.06 | 0 | 0 | 1 | 1 | 0 | 1.86 | ||||||||||
9 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 22.07 | Total elm. score: | 20.76 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 2.75 | 3.50 | 3.25 | 2.75 | 3.08 | ||||||||||||
Presentation | 0.90 | 3.00 | 3.25 | 3.00 | 3.00 | 2.75 | 3.00 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 3.75 | 3.75 | 3.50 | 3.50 | 3.58 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.82 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
255_258 Intermediate Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Preston Dengler, Pittsburgh FSC | 44.04 | 20.22 | 24.32 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.51 | -3 | -5 | -5 | -5 | -4 | 0.59 | |||||||||
2 | 2Lz+1A+SEQ | 3.20 | -0.49 | -2 | -2 | -4 | -1 | -3 | 2.71 | ||||||||||
3 | 1A+2T< | F | 2.14 | -0.55 | -5 | -5 | -5 | -5 | -5 | 1.59 | |||||||||
4 | FSSp2 | 2.30 | 0.15 | 1 | 1 | 1 | 0 | 0 | 2.45 | ||||||||||
5 | 2F+2T< | < | 3.12 | x | -0.42 | 0 | -3 | -2 | -3 | -2 | 2.70 | ||||||||
6 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.31 | |||||||||
7 | 2F | 1.98 | x | 0.06 | 0 | 0 | 1 | 1 | 0 | 2.04 | |||||||||
8 | StSq1+kpY | 1.80 | 0.18 | 1 | 1 | 1 | 0 | 1 | 1.98 | ||||||||||
9 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 3 | 1 | 1 | 3.85 | ||||||||||
Total BV: | 21.45 | Total elm. score: | 20.22 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.50 | 3.50 | 3.50 | 3.00 | 3.50 | ||||||||||||
Presentation | 0.90 | 3.25 | 3.00 | 3.50 | 3.25 | 3.00 | 3.17 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 3.25 | 4.00 | 3.75 | 3.00 | 3.42 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 24.32 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
255_258 Intermediate Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Kenneth Running, Washington FSC | 43.61 | 20.51 | 23.10 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<< | << | 1.30 | -0.56 | -3 | -5 | -5 | -4 | -4 | 0.74 | |||||||||
2 | 2Lo+1T | 2.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.10 | ||||||||||
3 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
4 | FSSp2V | 1.73 | -0.11 | 0 | 0 | -1 | -1 | -2 | 1.62 | ||||||||||
5 | 2Lz+1T+2Lo | 4.20 | -0.49 | -2 | 1 | -3 | -2 | -4 | 3.71 | ||||||||||
6 | StSq1+kpN | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
7 | 2F | 1.98 | x | 0.18 | 1 | 1 | 1 | -1 | 1 | 2.16 | |||||||||
8 | 2Lz+1A+SEQ | 3.52 | x | 0.14 | 0 | 1 | 1 | 0 | 1 | 3.66 | |||||||||
9 | CCoSp4 | 3.50 | 0.12 | 1 | 0 | 2 | 0 | -2 | 3.62 | ||||||||||
Total BV: | 21.23 | Total elm. score: | 20.51 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.25 | 3.75 | 3.00 | 2.50 | 3.25 | ||||||||||||
Presentation | 0.90 | 3.00 | 3.00 | 3.50 | 2.75 | 2.50 | 2.92 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.25 | 3.75 | 3.25 | 2.75 | 3.33 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
255_258 Intermediate Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Alex Qu, Carolinas FSC | 42.81 | 21.27 | 22.54 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp4 | 3.50 | 0.12 | 0 | 1 | 1 | 0 | 0 | 3.62 | ||||||||||
2 | 2Lo | 1.70 | 0.11 | 0 | 1 | 1 | 1 | 0 | 1.81 | ||||||||||
3 | 1A | 1.10 | 0.04 | 0 | 1 | 1 | 0 | 0 | 1.14 | ||||||||||
4 | 2Lz+2Lo | F | 3.80 | -1.05 | -5 | -5 | -4 | -5 | -5 | 2.75 | |||||||||
5 | StSq2+kpY | 2.60 | 0.17 | 1 | 0 | 1 | 1 | 0 | 2.77 | ||||||||||
6 | 2F+2T+1A+SEQ | 4.62 | x | -0.12 | -2 | 0 | -2 | 0 | 0 | 4.50 | |||||||||
7 | 2F | F | 1.98 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | 1.08 | ||||||||
8 | FSSp3 | 2.60 | 0.00 | 0 | 1 | 0 | 0 | -1 | 2.60 | ||||||||||
9 | 1Lz+1T | 1.10 | x | -0.10 | 0 | 0 | -3 | -2 | -3 | 1.00 | |||||||||
Total BV: | 23.00 | Total elm. score: | 21.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.25 | 3.25 | 3.50 | 2.50 | 3.25 | ||||||||||||
Presentation | 0.90 | 2.75 | 2.75 | 3.50 | 3.25 | 2.75 | 2.92 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 3.00 | 3.75 | 3.50 | 2.75 | 3.17 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.54 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
255_258 Intermediate Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Zane Benson, Central Florida FSC | 42.48 | 17.84 | 25.64 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+SEQ+2A* | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
2 | 3Sb1 | 4.30 | -0.57 | -2 | -2 | -1 | -1 | -1 | 1.00 | 4.73 | |||||||||
3 | A | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | 2F+1Eu+2S | 3.60 | -0.06 | 0 | 0 | -3 | -1 | 0 | 3.54 | ||||||||||
5 | 2T | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
6 | FSSp2 | 2.30 | -0.08 | -1 | 0 | 1 | 0 | -1 | 2.22 | ||||||||||
7 | StSqB+kpY | F | 1.50 | -0.70 | -5 | -5 | -4 | -4 | -5 | 0.80 | |||||||||
8 | 2Lz | 2.31 | x | 0.07 | 0 | 1 | 1 | 0 | 0 | 2.38 | |||||||||
9 | CCoSp2V | nC | 1.88 | -0.06 | -1 | -1 | 2 | 0 | 0 | 1.82 | |||||||||
Total BV: | 19.29 | Total elm. score: | 17.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.50 | 3.75 | 3.75 | 2.50 | 3.58 | ||||||||||||
Presentation | 0.90 | 3.00 | 3.00 | 4.00 | 3.50 | 2.00 | 3.17 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.75 | 4.25 | 4.00 | 2.75 | 3.75 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 25.64 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
255_258 Intermediate Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Daniel Koppel, Panthers FSC | 41.17 | 17.77 | 24.90 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<<+2T | << | 2.60 | -0.43 | -3 | -4 | -3 | -3 | -4 | 2.17 | |||||||||
2 | 3T<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
3 | 3S<b1 | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.72 | ||||||||
4 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | 2A<< | F | 1.21 | x | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.66 | ||||||||
6 | 2Lz!+1Eu+2F | ! | 4.84 | x | -0.49 | -2 | -4 | -3 | -1 | -2 | 4.35 | ||||||||
7 | 2F+1T | 2.42 | x | -0.42 | -2 | -3 | -2 | -4 | -1 | 2.00 | |||||||||
8 | StSq1+kpY | 1.80 | 0.12 | 0 | 0 | 2 | 1 | 1 | 1.92 | ||||||||||
9 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 3 | 1 | 1 | 3.30 | ||||||||||
Total BV: | 20.61 | Total elm. score: | 17.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.75 | 4.00 | 3.50 | 3.25 | 3.58 | ||||||||||||
Presentation | 0.90 | 3.00 | 2.75 | 3.50 | 3.50 | 3.25 | 3.25 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 3.50 | 4.00 | 3.75 | 3.00 | 3.50 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 24.90 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
255_258 Intermediate Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Spencer Thomas, Central Carolina SC | 36.08 | 15.26 | 20.82 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz<+1A+SEQ | < | 2.78 | -0.34 | -2 | -2 | -1 | -2 | -2 | 2.44 | |||||||||
2 | 2Sq | q | 1.30 | -0.26 | -2 | -2 | -1 | -2 | -3 | 1.04 | |||||||||
3 | 2Lo | 1.70 | -0.23 | -2 | 0 | -2 | -3 | 0 | 1.47 | ||||||||||
4 | FCSSp3 | 2.60 | 0.26 | 1 | 1 | 2 | 1 | 0 | 2.86 | ||||||||||
5 | 2T<< | << | 0.44 | x | -0.17 | -4 | -5 | -5 | -4 | -4 | 0.27 | ||||||||
6 | 2F<+1Lo | < | 2.13 | x | -0.53 | -3 | -5 | -4 | -4 | -2 | 1.60 | ||||||||
7 | StSqB+kpY | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
8 | CCoSp3V | nC | 2.25 | 0.08 | 0 | 0 | 1 | 0 | 1 | 2.33 | |||||||||
9 | 2F<<+1Eu+2S< | << | 2.24 | x | -0.49 | -3 | -5 | -5 | -5 | -4 | 1.75 | ||||||||
Total BV: | 16.94 | Total elm. score: | 15.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 3.00 | 3.50 | 3.25 | 2.50 | 3.08 | ||||||||||||
Presentation | 0.90 | 2.50 | 2.75 | 3.25 | 3.00 | 2.75 | 2.83 | ||||||||||||
Skating Skills | 1.80 | 2.75 | 2.75 | 3.50 | 3.00 | 2.50 | 2.83 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 20.82 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
255_258 Intermediate Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Kai Sommovigo, Georgia FSC | 35.48 | 16.48 | 19.50 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.65 | |||||||||
2 | 2Lz+1A<+1A+SEQ | < | 4.08 | -0.63 | -3 | -5 | -3 | -3 | -3 | 3.45 | |||||||||
3 | 2S | 1.30 | -0.39 | -3 | -3 | -3 | -3 | -3 | 0.91 | ||||||||||
4 | 2F | 1.80 | -0.60 | -2 | -4 | -4 | -3 | -3 | 1.20 | ||||||||||
5 | FSSp2 | 2.30 | 0.08 | 0 | 0 | 1 | 1 | 0 | 2.38 | ||||||||||
6 | StSqB+kpY | 1.50 | -0.10 | 0 | -1 | 0 | -1 | -2 | 1.40 | ||||||||||
7 | 2Lo | 1.87 | x | 0.06 | 0 | 1 | 1 | -1 | 0 | 1.93 | |||||||||
8 | 2Lz | 2.31 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.31 | |||||||||
9 | CCoSp1V | nC | 1.50 | -0.25 | -2 | -1 | -2 | -2 | -1 | 1.25 | |||||||||
Total BV: | 19.96 | Total elm. score: | 16.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 2.75 | 3.25 | 2.75 | 2.50 | 2.83 | ||||||||||||
Presentation | 0.90 | 2.25 | 2.50 | 3.25 | 2.75 | 2.25 | 2.50 | ||||||||||||
Skating Skills | 1.80 | 2.75 | 3.00 | 3.50 | 2.50 | 2.50 | 2.75 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 19.50 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
255_258 Intermediate Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Alvin Qu, Carolinas FSC | 33.89 | 16.01 | 18.88 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.07 | 0 | 1 | 1 | 1 | 0 | 1.17 | ||||||||||
2 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
3 | 2Lo+1Eu+2S | 3.50 | -0.11 | -2 | -1 | -1 | 0 | 0 | 3.39 | ||||||||||
4 | StSqB+kpY | 1.50 | 0.00 | -2 | 0 | 1 | 0 | 0 | 1.50 | ||||||||||
5 | CCoSp3 | 3.00 | 0.10 | 0 | 0 | 1 | 1 | 0 | 3.10 | ||||||||||
6 | 2Lo+1T | 2.31 | x | -0.45 | -2 | -3 | -3 | -3 | -1 | 1.86 | |||||||||
7 | 2Lz | F | 2.31 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.26 | ||||||||
8 | 2Lz+2T | 3.74 | x | -0.91 | -4 | -5 | -5 | -4 | -3 | 2.83 | |||||||||
9 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 19.26 | Total elm. score: | 16.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 2.75 | 2.25 | 3.25 | 2.75 | 2.83 | ||||||||||||
Presentation | 0.90 | 2.00 | 2.50 | 2.50 | 3.00 | 2.50 | 2.50 | ||||||||||||
Skating Skills | 1.80 | 2.25 | 2.75 | 2.50 | 3.25 | 2.50 | 2.58 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 18.88 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Friday, Jul 28, 2023, 12:38 PM Eastern Daylight Time