Preliminary Plus Girls Excel Grp C (24) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Charlotte Mount, Washington FSC | 21.55 | 11.21 | 10.34 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.08 | 2 | 2 | 2 | 1 | 1 | 0.58 | ||||||||||
2 | SSpB | 1.10 | 0.11 | 1 | 1 | 0 | 1 | 1 | 1.21 | ||||||||||
3 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | -1 | 0 | 1.10 | ||||||||||
4 | 1Lz+1A+SEQ | 1.70 | 0.04 | 2 | 0 | 1 | -1 | 0 | 1.74 | ||||||||||
5 | ChSt1 | 2.00 | 0.22 | 1 | -1 | 1 | 0 | 1 | 2.22 | ||||||||||
6 | 1Lz+1Eu+1F | 1.60 | -0.06 | -3 | -2 | 0 | -1 | 0 | 1.54 | ||||||||||
7 | 1Lo | 0.50 | 0.05 | 1 | 1 | 1 | 1 | 1 | 0.55 | ||||||||||
8 | CCoSp1 | 2.00 | 0.27 | 2 | 0 | 1 | 1 | 2 | 2.27 | ||||||||||
Total BV: | 10.50 | Total elm. score: | 11.21 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 2.25 | 2.00 | 1.50 | 2.75 | 2.17 | ||||||||||||
Presentation | 0.92 | 2.25 | 2.25 | 1.75 | 1.75 | 3.00 | 2.08 | ||||||||||||
Skating Skills | 2.76 | 2.50 | 2.25 | 2.25 | 1.75 | 3.25 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.34 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Preliminary Plus Girls Excel Grp C (24) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Stella Digrado, Washington FSC | 19.83 | 10.11 | 9.72 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.02 | 1 | 0 | 1 | 0 | 0 | 0.52 | ||||||||||
2 | 1A+1Lo | 1.60 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.60 | ||||||||||
3 | CCoSpB | 1.70 | 0.00 | 0 | 0 | 1 | -1 | 0 | 1.70 | ||||||||||
4 | 1A | 1.10 | 0.07 | 1 | 1 | 0 | 1 | 0 | 1.17 | ||||||||||
5 | 1F+1Lo+1T | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.40 | ||||||||||
6 | SSp1 | 1.30 | 0.04 | 2 | 0 | 1 | 0 | 0 | 1.34 | ||||||||||
7 | 1Lze | e | 0.48 | -0.10 | -2 | -2 | -2 | -1 | -3 | 0.38 | |||||||||
8 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 1 | -1 | 0 | 2.00 | ||||||||||
Total BV: | 10.08 | Total elm. score: | 10.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.75 | 2.50 | 2.00 | 1.00 | 2.50 | 2.08 | ||||||||||||
Presentation | 0.92 | 2.00 | 2.00 | 3.00 | 1.50 | 2.75 | 2.25 | ||||||||||||
Skating Skills | 2.76 | 1.75 | 2.00 | 2.75 | 1.50 | 2.50 | 2.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.72 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Preliminary Plus Girls Excel Grp C (24) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Nithya Vanacharla, Exton Edge | 16.87 | 9.43 | 7.44 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Lo+1T | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
2 | 1Lze | e | 0.48 | -0.11 | -2 | -2 | -3 | -1 | -3 | 0.37 | |||||||||
3 | 1F+1T | 0.90 | 0.00 | 1 | -1 | 0 | 0 | 0 | 0.90 | ||||||||||
4 | CoSpB | 1.50 | -0.15 | -1 | -1 | -2 | 0 | -1 | 1.35 | ||||||||||
5 | 1A | 1.10 | -0.04 | 0 | 0 | -2 | -1 | 0 | 1.06 | ||||||||||
6 | 1Lo | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
7 | CSpB | 1.10 | -0.07 | -1 | 0 | -1 | -1 | 1 | 1.03 | ||||||||||
8 | ChSt1 | 2.00 | 0.22 | 2 | 0 | -1 | 1 | 1 | 2.22 | ||||||||||
Total BV: | 9.58 | Total elm. score: | 9.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 1.50 | 1.25 | 1.50 | 2.50 | 1.67 | ||||||||||||
Presentation | 0.92 | 2.00 | 1.50 | 1.50 | 1.50 | 2.75 | 1.67 | ||||||||||||
Skating Skills | 2.76 | 1.75 | 1.50 | 1.50 | 1.50 | 2.75 | 1.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.44 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Preliminary Plus Girls Excel Grp C (24) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Emma Liu, Exton Edge | 15.85 | 8.69 | 7.66 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
2 | CCoSp1 | 2.00 | 0.27 | 2 | 1 | 1 | 1 | 2 | 2.27 | ||||||||||
3 | 1Lze | e | 0.48 | -0.11 | -2 | -2 | -3 | -2 | -3 | 0.37 | |||||||||
4 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
5 | 1Lze+1Lo | e | 0.98 | -0.13 | -3 | -2 | -3 | -1 | -3 | 0.85 | |||||||||
6 | ChSt1 | 2.00 | -0.11 | 2 | 0 | -1 | -1 | 0 | 1.89 | ||||||||||
7 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
8 | USp1 | 1.20 | -0.04 | 0 | 0 | -1 | -1 | 0 | 1.16 | ||||||||||
Total BV: | 9.36 | Total elm. score: | 8.69 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 1.25 | 1.00 | 1.25 | 2.50 | 1.50 | ||||||||||||
Presentation | 0.92 | 1.75 | 1.50 | 1.50 | 1.50 | 2.50 | 1.58 | ||||||||||||
Skating Skills | 2.76 | 1.75 | 1.75 | 1.75 | 1.25 | 2.50 | 1.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.66 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Preliminary Plus Girls Excel Grp C (24) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Gabrielle Potter, White Rose FSC | 15.66 | 8.62 | 8.04 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSpB | 1.70 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.70 | ||||||||||
2 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
3 | 1Lze+1Lo | e | 0.98 | -0.12 | -2 | -2 | -3 | -1 | -3 | 0.86 | |||||||||
4 | ChSt1 | 2.00 | -0.67 | -3 | -2 | -1 | -3 | -1 | 1.33 | ||||||||||
5 | 1F | 0.50 | 0.03 | 1 | 1 | 1 | 0 | 0 | 0.53 | ||||||||||
6 | 1F | 0.50 | -0.02 | 0 | 1 | 0 | -1 | -1 | 0.48 | ||||||||||
7 | 1A+1T+1Lo | 2.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
8 | SSpB | 1.10 | 0.07 | 1 | 0 | 1 | 0 | 1 | 1.17 | ||||||||||
Total BV: | 9.88 | Total elm. score: | 8.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.75 | 1.50 | 1.25 | 1.50 | 2.25 | 1.58 | ||||||||||||
Presentation | 0.92 | 1.75 | 1.75 | 1.50 | 1.25 | 2.50 | 1.67 | ||||||||||||
Skating Skills | 2.76 | 1.75 | 1.75 | 2.00 | 1.25 | 2.50 | 1.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.04 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Preliminary Plus Girls Excel Grp C (24) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Kiele Maday, Diamond City FSC | 15.61 | 8.11 | 7.50 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1A+SEQ | 1.60 | -0.18 | -2 | -2 | -1 | -1 | -2 | 1.42 | ||||||||||
2 | 1Lo | 0.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.50 | ||||||||||
3 | 1A | 1.10 | -0.22 | -2 | -2 | -2 | -2 | -1 | 0.88 | ||||||||||
4 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
5 | CoSp1 | 1.70 | -0.06 | 1 | 0 | -1 | -1 | 0 | 1.64 | ||||||||||
6 | ChSt1 | 2.00 | -0.22 | -1 | 0 | -1 | -2 | 0 | 1.78 | ||||||||||
7 | 1F* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
8 | SSp1 | 1.30 | 0.09 | 2 | 1 | 0 | 0 | 1 | 1.39 | ||||||||||
Total BV: | 8.70 | Total elm. score: | 8.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.75 | 1.25 | 1.00 | 1.00 | 2.25 | 1.33 | ||||||||||||
Presentation | 0.92 | 1.75 | 1.75 | 1.25 | 1.00 | 2.50 | 1.58 | ||||||||||||
Skating Skills | 2.76 | 1.75 | 1.75 | 1.75 | 1.00 | 2.50 | 1.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.50 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Preliminary Plus Girls Excel Grp C (24) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | April Mai, Washington FSC | 13.18 | 7.76 | 5.92 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo+1Lo | 1.00 | -0.05 | -1 | -1 | -1 | -1 | -1 | 0.95 | ||||||||||
2 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
3 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
4 | 1A | 1.10 | -0.33 | -4 | -3 | -3 | -3 | -2 | 0.77 | ||||||||||
5 | 1Lz | 0.60 | -0.10 | -3 | -2 | -1 | -1 | -2 | 0.50 | ||||||||||
6 | ChSt1 | 2.00 | -0.56 | -3 | -2 | -1 | -2 | -1 | 1.44 | ||||||||||
7 | 1F+1A+SEQ | 1.60 | -0.29 | -3 | -3 | -3 | 0 | -2 | 1.31 | ||||||||||
8 | CCoSpBV | 1.28 | -0.09 | 0 | -1 | -1 | -2 | 0 | 1.19 | ||||||||||
Total BV: | 9.18 | Total elm. score: | 7.76 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.50 | 1.75 | 1.00 | 1.00 | 2.00 | 1.42 | ||||||||||||
Presentation | 0.92 | 1.50 | 1.25 | 1.75 | 1.00 | 2.25 | 1.50 | ||||||||||||
Skating Skills | 2.76 | 1.25 | 1.00 | 1.25 | 1.00 | 2.25 | 1.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 5.92 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Preliminary Plus Girls Excel Grp C (24) / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Emily Ashenfelter, SC of Ice Land | 12.84 | 6.50 | 6.84 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Lo<< | << | 1.10 | -0.33 | -3 | -4 | -3 | -1 | -3 | 0.77 | |||||||||
2 | ChSt1 | 2.00 | -0.33 | 1 | -1 | -1 | -1 | -1 | 1.67 | ||||||||||
3 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
4 | CCoSpB | 1.70 | -0.17 | -3 | -1 | 0 | -1 | -1 | 1.53 | ||||||||||
5 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
6 | 1Lz<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
7 | SSpB | 1.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.10 | ||||||||||
8 | 1Lo | 0.50 | -0.12 | -3 | -3 | -2 | -2 | -2 | 0.38 | ||||||||||
Total BV: | 8.00 | Total elm. score: | 6.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.75 | 1.75 | 1.75 | 1.25 | 2.00 | 1.75 | ||||||||||||
Presentation | 0.92 | 1.50 | 1.50 | 1.25 | 1.00 | 2.00 | 1.42 | ||||||||||||
Skating Skills | 2.76 | 1.25 | 1.50 | 1.50 | 1.00 | 2.00 | 1.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.84 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Saturday, Apr 22, 2023, 06:48 PM Eastern Daylight Time