08-18 Senior Women Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Michelle Lee, Broadmoor SC | 97.58 | 48.99 | 48.59 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+3T< | < | 9.26 | -0.59 | -1 | -1 | 1 | 0 | -2 | -2 | -1 | 8.67 | |||||||
2 | 2Lz | 2.10 | 0.13 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2.23 | ||||||||
3 | 3Lo | 4.90 | 0.49 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5.39 | ||||||||
4 | 2Fe+2A+SEQ | e | 4.74 | -0.53 | -2 | -2 | 0 | -1 | -2 | -2 | -1 | 4.21 | |||||||
5 | FSSp4 | 3.00 | 0.60 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 3.60 | ||||||||
6 | ChSq1 | 3.00 | 0.80 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3.80 | ||||||||
7 | 3S<+2T+1Lo | < | 5.76 | x | -0.55 | -2 | -2 | 1 | -1 | -2 | -2 | -1 | 5.21 | ||||||
8 | 3S<< | << | 1.43 | x | -0.36 | -3 | -3 | -2 | -2 | -3 | -3 | -3 | 1.07 | ||||||
9 | 2A | 3.63 | x | 0.53 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 4.16 | |||||||
10 | CCoSp4 | 3.50 | 0.56 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4.06 | ||||||||
11 | StSq3+kpYYN | 3.30 | 0.59 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3.89 | ||||||||
12 | FCCoSp3V | nC | 2.25 | 0.45 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2.70 | |||||||
Total BV: | 46.87 | Total elm. score: | 48.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 6.25 | 6.50 | 6.50 | 5.00 | 7.00 | 5.75 | 5.25 | 6.05 | ||||||||||
Presentation | 2.67 | 6.00 | 6.75 | 6.75 | 4.75 | 6.75 | 5.25 | 5.00 | 5.95 | ||||||||||
Skating Skills | 2.67 | 6.50 | 6.75 | 6.75 | 5.50 | 7.00 | 5.50 | 5.25 | 6.20 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 48.59 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
08-18 Senior Women Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Ting Cui, Baltimore FSC | 95.55 | 42.88 | 53.67 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+2T | 4.60 | 0.92 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 5.52 | ||||||||
2 | 3Lz<< | F | 2.10 | -1.05 | -5 | -5 | -3 | -5 | -5 | -5 | -5 | 1.05 | |||||||
3 | 3S+2T | 5.60 | 0.69 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 6.29 | ||||||||
4 | LSp3 | 2.40 | 0.53 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2.93 | ||||||||
5 | 2F | 1.80 | 0.36 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2.16 | ||||||||
6 | 2T* | * | 0.00 | x | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||
7 | ChSq1 | 3.00 | 1.10 | 3 | 2 | 1 | 2 | 2 | 2 | 4 | 4.10 | ||||||||
8 | 2Aq | q | 3.63 | x | -0.33 | -1 | -1 | 1 | -1 | -1 | -2 | -1 | 3.30 | ||||||
9 | FCSp4 | 3.20 | 0.70 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 3.90 | ||||||||
10 | StSq3+kpYYN | 3.30 | 0.73 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 4.03 | ||||||||
11 | 3S | 4.73 | x | 1.03 | 1 | 1 | 4 | 4 | 2 | 2 | 3 | 5.76 | |||||||
12 | CCoSp3 | 3.00 | 0.84 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3.84 | ||||||||
Total BV: | 37.36 | Total elm. score: | 42.88 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 6.75 | 7.50 | 7.00 | 6.75 | 6.50 | 6.00 | 7.25 | 6.85 | ||||||||||
Presentation | 2.67 | 6.50 | 7.00 | 7.00 | 6.00 | 6.75 | 5.50 | 7.50 | 6.65 | ||||||||||
Skating Skills | 2.67 | 7.00 | 7.25 | 7.00 | 6.25 | 5.75 | 5.75 | 7.00 | 6.60 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 53.67 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
08-18 Senior Women Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Lilly Mills, SC of New York | 87.25 | 42.26 | 44.99 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lzq+2T | q | 7.20 | -0.83 | -1 | -2 | 0 | -1 | -2 | -2 | -1 | 6.37 | |||||||
2 | 3S | 4.30 | -0.17 | 0 | -1 | 0 | 1 | -1 | -1 | 0 | 4.13 | ||||||||
3 | 3S+2T | 5.60 | 0.43 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 6.03 | ||||||||
4 | FSSp4 | 3.00 | 0.66 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 3.66 | ||||||||
5 | StSq2+kpYYN | 2.60 | 0.42 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3.02 | ||||||||
6 | 2Lz | 2.10 | 0.29 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2.39 | ||||||||
7 | CCoSp4 | 3.50 | 0.63 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 4.13 | ||||||||
8 | 2A+1T | 4.07 | x | -0.86 | -3 | -3 | -2 | -2 | -3 | -2 | -4 | 3.21 | |||||||
9 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 1 | 1 | -1 | -1 | 0 | 2.31 | |||||||
10 | 2F | 1.98 | x | 0.14 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2.12 | |||||||
11 | ChSq1 | 3.00 | 0.30 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3.30 | ||||||||
12 | FCoSp2V | nC | 1.50 | 0.09 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1.59 | |||||||
Total BV: | 41.16 | Total elm. score: | 42.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 5.50 | 6.50 | 6.50 | 5.00 | 5.75 | 5.25 | 5.00 | 5.60 | ||||||||||
Presentation | 2.67 | 5.25 | 6.25 | 6.25 | 4.00 | 6.25 | 5.00 | 5.25 | 5.60 | ||||||||||
Skating Skills | 2.67 | 5.50 | 6.00 | 6.25 | 5.25 | 5.75 | 5.50 | 5.50 | 5.65 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 44.99 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
08-18 Senior Women Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Alex Evans, SC of New York | 82.78 | 34.92 | 48.86 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.02 | 1 | 1 | 1 | 0 | 0 | -1 | 0 | 0.52 | ||||||||
2 | 3F< | < | 4.24 | -0.51 | -1 | -1 | 2 | 0 | -2 | -2 | -2 | 3.73 | |||||||
3 | 2Lze+2A+SEQ | e | 4.98 | -0.40 | -1 | -2 | 1 | -1 | -1 | -2 | -1 | 4.58 | |||||||
4 | 3Lze<< | << | 1.68 | -0.64 | -5 | -5 | 0 | -1 | -4 | -5 | -4 | 1.04 | |||||||
5 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4.20 | ||||||||
6 | ChSq1 | 3.00 | 1.00 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 4.00 | ||||||||
7 | 3T<<+2T | << | 2.86 | x | -0.36 | -3 | -3 | 0 | -2 | -3 | -3 | -3 | 2.50 | ||||||
8 | 3S<< | F | 1.43 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.78 | ||||||
9 | 2T | 1.43 | x | 0.18 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1.61 | |||||||
10 | FCCoSp3 | 3.00 | 0.60 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3.60 | ||||||||
11 | StSq4+kpYYY | 3.90 | 1.17 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 5.07 | ||||||||
12 | LSp4 | 2.70 | 0.59 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3.29 | ||||||||
Total BV: | 33.22 | Total elm. score: | 34.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 5.75 | 6.75 | 7.25 | 6.00 | 5.75 | 5.75 | 6.25 | 6.10 | ||||||||||
Presentation | 2.67 | 6.25 | 6.75 | 7.50 | 6.00 | 6.00 | 5.50 | 6.50 | 6.30 | ||||||||||
Skating Skills | 2.67 | 6.00 | 6.50 | 7.00 | 5.75 | 5.50 | 4.75 | 5.75 | 5.90 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 48.86 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
08-18 Senior Women Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Kristine Levitina, Pines FSC | 75.40 | 36.35 | 40.05 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | StSq2+kpYNY | 2.60 | 0.62 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 3.22 | ||||||||
2 | 2A | 3.30 | 0.13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.43 | ||||||||
3 | 3F< | F | 4.24 | -2.12 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.12 | |||||||
4 | 2Lze | e | 1.68 | -0.31 | -2 | -2 | -1 | -1 | -2 | -2 | -2 | 1.37 | |||||||
5 | CCoSp3 | 3.00 | 0.54 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3.54 | ||||||||
6 | 3F+1Eu+2S | 7.10 | 0.00 | -1 | 0 | 1 | 1 | 0 | 0 | -1 | 7.10 | ||||||||
7 | 2Lo | 1.87 | x | 0.27 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 2.14 | |||||||
8 | FSSp2 | 2.30 | 0.28 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2.58 | ||||||||
9 | 2F | 1.98 | x | 0.18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.16 | |||||||
10 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3.50 | ||||||||
11 | 1A+1T | 1.65 | x | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.65 | |||||||
12 | FCCoSp3 | 3.00 | 0.54 | 1 | 2 | 2 | -1 | 2 | 2 | 2 | 3.54 | ||||||||
Total BV: | 35.72 | Total elm. score: | 36.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 5.00 | 5.50 | 6.25 | 5.25 | 5.00 | 4.50 | 4.25 | 5.05 | ||||||||||
Presentation | 2.67 | 4.75 | 5.25 | 6.50 | 4.50 | 4.50 | 4.50 | 5.00 | 4.80 | ||||||||||
Skating Skills | 2.67 | 5.25 | 5.75 | 6.75 | 5.25 | 4.75 | 4.75 | 4.75 | 5.15 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 40.05 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
08-18 Senior Women Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | MacKenzie Gillespie, SC of Wilmington | 68.06 | 31.54 | 37.52 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2T | 3.10 | 0.36 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3.46 | ||||||||
2 | 2S+2T | 2.60 | 0.10 | 0 | 1 | 2 | 1 | 1 | -1 | 1 | 2.70 | ||||||||
3 | 3S | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 | |||||||
4 | FSSp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
5 | 2Lz | 2.10 | -0.13 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | 1.97 | ||||||||
6 | 2Lo | 1.70 | 0.17 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1.87 | ||||||||
7 | LSp1 | 1.50 | -0.18 | -2 | -2 | -3 | 0 | -1 | -1 | 0 | 1.32 | ||||||||
8 | ChSq1 | 3.00 | 0.60 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3.60 | ||||||||
9 | 1A+1Eu+2S | 3.19 | x | 0.03 | 0 | 0 | 0 | 2 | 0 | -1 | 1 | 3.22 | |||||||
10 | 2A | 3.63 | x | 0.20 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3.83 | |||||||
11 | StSq3+kpYNY | 3.30 | 0.13 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.43 | ||||||||
12 | CCoSp4 | 3.50 | 0.49 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 3.99 | ||||||||
Total BV: | 31.92 | Total elm. score: | 31.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 4.50 | 5.25 | 6.00 | 4.50 | 4.75 | 5.00 | 3.75 | 4.80 | ||||||||||
Presentation | 2.67 | 4.25 | 5.00 | 5.75 | 3.00 | 5.00 | 4.25 | 4.00 | 4.50 | ||||||||||
Skating Skills | 2.67 | 4.75 | 5.25 | 6.50 | 4.75 | 4.50 | 4.50 | 4.25 | 4.75 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 37.52 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
08-18 Senior Women Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Grace Golden, Scott Hamilton SC | 60.71 | 26.81 | 33.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.17 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1.87 | ||||||||
2 | 2A | 3.30 | -0.99 | -3 | -2 | -3 | -3 | -3 | -3 | -4 | 2.31 | ||||||||
3 | 2S< | < | 1.04 | -0.38 | -4 | -4 | -3 | -3 | -4 | -3 | -4 | 0.66 | |||||||
4 | FCCoSp1V | nC | 1.50 | -0.09 | -2 | 0 | 0 | 0 | 0 | -1 | -3 | 1.41 | |||||||
5 | StSq3+kpYNY | 3.30 | 0.33 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3.63 | ||||||||
6 | 2A< | < | 2.64 | -1.06 | -4 | -4 | -4 | -4 | -3 | -4 | -4 | 1.58 | |||||||
7 | 2Lz<< | << | 0.66 | x | -0.28 | -5 | -5 | -5 | -4 | -4 | -3 | -5 | 0.38 | ||||||
8 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||||||||
9 | LSp2 | 1.90 | 0.15 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2.05 | ||||||||
10 | 2Lz+1T | 2.75 | x | 0.08 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.83 | |||||||
11 | 2Fe+1A+SEQ | e | 2.79 | x | -0.26 | -1 | -2 | -2 | -1 | -2 | -2 | -2 | 2.53 | ||||||
12 | CCoSp4 | 3.50 | 0.56 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 4.06 | ||||||||
Total BV: | 28.08 | Total elm. score: | 26.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 4.50 | 4.75 | 6.00 | 5.75 | 3.50 | 3.25 | 3.75 | 4.45 | ||||||||||
Presentation | 2.67 | 4.00 | 4.50 | 6.25 | 4.75 | 3.50 | 3.50 | 3.50 | 4.05 | ||||||||||
Skating Skills | 2.67 | 4.50 | 4.25 | 6.00 | 5.00 | 3.25 | 3.50 | 3.75 | 4.20 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 33.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
08-18 Senior Women Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Jennifer Gearin, Space Coast Ice Plex FSC | 50.95 | 22.24 | 32.71 | 4.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T | 1.30 | 0.26 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1.56 | ||||||||
2 | 2F+2Aq+SEQ | q | 5.10 | -0.73 | -2 | -2 | 0 | -3 | -2 | -3 | -2 | 4.37 | |||||||
3 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||
4 | FSSp | F | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | |||||||
5 | CCoSp4 | 3.50 | 0.28 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3.78 | ||||||||
6 | 3S<<+REP | F | 0.91 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.26 | |||||||
7 | 2Lz<<+COMBO+1T* | * | 0.66 | x | -0.29 | -5 | -5 | -5 | -4 | -5 | -4 | -5 | 0.37 | ||||||
8 | ChSq1 | 3.00 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.10 | ||||||||
9 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1.98 | |||||||
10 | StSq2+kpYNN | 2.60 | -0.05 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 2.55 | ||||||||
11 | 2A< | < | 2.90 | x | -0.90 | -4 | -4 | -2 | -3 | -3 | -3 | -4 | 2.00 | ||||||
12 | LSp1 | 1.50 | 0.12 | 1 | 1 | 1 | 1 | -1 | 0 | 2 | 1.62 | ||||||||
Total BV: | 24.75 | Total elm. score: | 22.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 4.00 | 5.25 | 4.25 | 4.25 | 4.50 | 3.50 | 3.50 | 4.10 | ||||||||||
Presentation | 2.67 | 3.50 | 4.50 | 5.25 | 3.00 | 4.25 | 3.25 | 3.75 | 3.85 | ||||||||||
Skating Skills | 2.67 | 4.00 | 5.00 | 5.50 | 4.00 | 4.00 | 3.50 | 4.50 | 4.30 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 32.71 |
Deductions | -4.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -4.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
08-18 Senior Women Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Alexandra Kearns, Tampa Bay SC | 46.37 | 18.40 | 28.97 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<< | << | 1.30 | -0.42 | -4 | -3 | -4 | -3 | -3 | -3 | -3 | 0.88 | |||||||
2 | 2A<< | << | 1.10 | -0.46 | -5 | -4 | -4 | -3 | -4 | -4 | -5 | 0.64 | |||||||
3 | FCSp3 | 2.80 | -0.22 | -1 | -1 | -1 | 0 | 0 | -2 | -1 | 2.58 | ||||||||
4 | 2S | 1.30 | -0.13 | -1 | -1 | 0 | -1 | -1 | -2 | -1 | 1.17 | ||||||||
5 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||
6 | StSq4+kpYYY | 3.90 | -0.31 | 0 | 0 | -2 | -2 | 1 | -1 | -1 | 3.59 | ||||||||
7 | 2Lz | 2.31 | x | 0.17 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2.48 | |||||||
8 | ChSq1 | 3.00 | 0.00 | 0 | 0 | -1 | -2 | 0 | 1 | 1 | 3.00 | ||||||||
9 | 2F! | ! | 1.98 | x | -0.72 | -4 | -4 | -5 | -2 | -3 | -4 | -5 | 1.26 | ||||||
10 | 1Lz | 0.66 | x | -0.10 | -1 | -1 | -2 | -3 | 0 | -2 | -2 | 0.56 | |||||||
11 | FCCoSp2V | nS | 1.88 | -0.19 | 0 | -1 | -2 | 0 | -1 | -1 | -2 | 1.69 | |||||||
12 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
Total BV: | 21.33 | Total elm. score: | 18.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 2.75 | 4.50 | 4.50 | 3.50 | 3.75 | 4.00 | 3.25 | 3.80 | ||||||||||
Presentation | 2.67 | 2.50 | 3.75 | 3.75 | 2.00 | 3.50 | 3.75 | 3.25 | 3.35 | ||||||||||
Skating Skills | 2.67 | 3.25 | 3.50 | 4.00 | 3.75 | 3.50 | 3.75 | 4.00 | 3.70 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 28.97 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
08-18 Senior Women Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Maggie Morris, Daytona Beach FSC | 40.80 | 17.10 | 24.70 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | |||||||
2 | 2F+2T | 3.10 | -0.04 | 0 | 0 | -1 | 0 | 0 | -2 | 0 | 3.06 | ||||||||
3 | 2F | 1.80 | 0.14 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1.94 | ||||||||
4 | 2Lo<< | << | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | -4 | -5 | 0.25 | |||||||
5 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 2.00 | ||||||||
6 | 1T | 0.40 | -0.20 | -5 | -5 | -5 | -5 | -5 | -3 | -5 | 0.20 | ||||||||
7 | FCSpB | 1.60 | -0.19 | -3 | -1 | -2 | 0 | -2 | 0 | -1 | 1.41 | ||||||||
8 | StSq1+kpNNN | 1.80 | -0.36 | -2 | -2 | -3 | -3 | -1 | -2 | -1 | 1.44 | ||||||||
9 | ChSq1 | 3.00 | 0.20 | 1 | 0 | -1 | 0 | 1 | 0 | 1 | 3.20 | ||||||||
10 | 1S | 0.44 | x | -0.02 | -2 | -2 | -1 | 0 | 0 | 0 | 0 | 0.42 | |||||||
11 | A | 0.00 | x | 0.00 | - | - | - | - | - | - | - | 0.00 | |||||||
12 | LSp1 | 1.50 | 0.03 | 0 | 0 | 1 | -1 | 0 | 0 | 1 | 1.53 | ||||||||
Total BV: | 19.44 | Total elm. score: | 17.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 3.00 | 3.50 | 3.75 | 3.50 | 2.75 | 3.00 | 3.25 | 3.25 | ||||||||||
Presentation | 2.67 | 2.50 | 3.00 | 3.25 | 2.00 | 2.25 | 3.00 | 2.75 | 2.70 | ||||||||||
Skating Skills | 2.67 | 3.50 | 3.75 | 3.75 | 3.00 | 2.75 | 2.75 | 3.50 | 3.30 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 24.70 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Sunday, Aug 27, 2023, 11:13 AM Eastern Daylight Time