106-111 Junior Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Jenna Hauer / Benjamin Starr | 91.57 | 50.17 | 42.40 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 1.10 | 1.66 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.76 | ||||||||
2 | OFTW2+OFTM3 | 5.72 | 1.75 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 7.47 | ||||||||
3 | SlLi3 | 4.70 | 0.86 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 5.56 | ||||||||
4 | SyTwW4+SyTwM4 | 6.84 | 1.60 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 8.44 | ||||||||
5 | RoLi4 | 5.45 | 1.06 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 6.51 | ||||||||
6 | DSp4 | 6.00 | 1.13 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7.13 | ||||||||
7 | DiStW2+DiStM2 | 7.46 | 2.08 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 9.54 | ||||||||
8 | ChSl1 | 1.10 | 1.66 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.76 | ||||||||
Total BV: | 38.37 | Total elm. score: | 50.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.00 | 7.00 | 7.00 | 7.25 | 7.25 | 7.00 | 7.00 | 7.00 | 7.05 | ||||||||||
Presentation | 2.00 | 6.50 | 7.00 | 7.00 | 7.25 | 7.25 | 7.00 | 7.00 | 7.05 | ||||||||||
Skating Skills | 2.00 | 6.75 | 7.25 | 7.25 | 7.00 | 7.25 | 7.25 | 6.75 | 7.10 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 42.40 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106-111 Junior Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Elliana Peal / Ethan Peal | 88.92 | 48.02 | 40.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OFTW1+OFTM1 | 4.84 | 1.46 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 6.30 | ||||||||
2 | SlLi4+RoLi4 | 10.90 | 1.92 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12.82 | ||||||||
3 | DSp4 | 6.00 | 1.13 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 7.13 | ||||||||
4 | SeStW1+SeStM2 | 7.21 | 1.46 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 8.67 | ||||||||
5 | SyTwW3+SyTwM3 | 6.10 | 1.31 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 7.41 | ||||||||
6 | ChSt1 | 1.10 | 1.83 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2.93 | ||||||||
7 | ChSl1 | 1.10 | 1.66 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2.76 | ||||||||
Total BV: | 37.25 | Total elm. score: | 48.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.00 | 6.75 | 7.50 | 6.75 | 7.00 | 7.00 | 6.50 | 6.75 | 6.85 | ||||||||||
Presentation | 2.00 | 6.50 | 7.25 | 7.00 | 7.00 | 7.25 | 6.75 | 6.75 | 6.95 | ||||||||||
Skating Skills | 2.00 | 6.25 | 7.50 | 6.50 | 6.75 | 7.00 | 6.50 | 6.50 | 6.65 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 40.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106-111 Junior Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Olivia Ilin / Dylan Cain | 84.18 | 47.18 | 37.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OFTW3+OFTM2 | 5.72 | 1.31 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 7.03 | ||||||||
2 | SyTwW4+SyTwM4 | 6.84 | 1.16 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 8.00 | ||||||||
3 | SlLi4 | 5.45 | 0.67 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 6.12 | ||||||||
4 | DSp4 | 6.00 | 0.56 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 6.56 | ||||||||
5 | SeStW2+SeStM1 | 7.21 | 1.87 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 9.08 | ||||||||
6 | ChSt1 | 1.10 | 1.16 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2.26 | ||||||||
7 | RoLi4 | 5.45 | 0.58 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6.03 | ||||||||
8 | ChSp1 | 1.10 | 1.00 | 1 | 1 | 1 | 2 | 1 | 2 | -1 | 2.10 | ||||||||
Total BV: | 38.87 | Total elm. score: | 47.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.00 | 5.50 | 7.00 | 6.50 | 6.25 | 6.50 | 5.75 | 6.00 | 6.20 | ||||||||||
Presentation | 2.00 | 5.25 | 6.75 | 6.25 | 6.25 | 6.25 | 5.75 | 5.75 | 6.05 | ||||||||||
Skating Skills | 2.00 | 6.00 | 6.75 | 6.50 | 6.25 | 6.25 | 6.00 | 6.25 | 6.25 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 37.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106-111 Junior Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Caroline Mullen / Brendan Mullen | 83.79 | 43.89 | 39.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSp1 | 1.10 | 1.49 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2.59 | ||||||||
2 | OFTW2+OFTM2 | 5.34 | -1.60 | -2 | -1 | -3 | -3 | -2 | 0 | -4 | 3.74 | ||||||||
3 | SlLi4 | 5.45 | 0.77 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 6.22 | ||||||||
4 | DiStW2+DiStM3 | 7.83 | 1.66 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 9.49 | ||||||||
5 | SyTwW3+SyTwM4 | 6.47 | 0.58 | 2 | -1 | 0 | 2 | 1 | 1 | 0 | 7.05 | ||||||||
6 | DSp2 | 4.50 | 1.13 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 5.63 | ||||||||
7 | ChSt1 | 1.10 | 1.66 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2.76 | ||||||||
8 | RoLi4 | 5.45 | 0.96 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 6.41 | ||||||||
Total BV: | 37.24 | Total elm. score: | 43.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.00 | 7.25 | 6.75 | 6.75 | 6.75 | 7.00 | 7.00 | 6.25 | 6.85 | ||||||||||
Presentation | 2.00 | 7.00 | 6.50 | 6.50 | 6.75 | 6.75 | 6.50 | 6.00 | 6.60 | ||||||||||
Skating Skills | 2.00 | 6.75 | 6.75 | 6.25 | 6.25 | 7.25 | 6.50 | 6.00 | 6.50 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 39.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106-111 Junior Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Grace Yi / Danila Savelev | 83.75 | 45.95 | 37.80 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SyTwW4+SyTwM4 | 6.84 | 1.02 | 2 | 2 | -1 | 2 | 2 | 1 | 0 | 7.86 | ||||||||
2 | DiStW2+DiStM3 | 7.83 | 1.66 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | 9.49 | ||||||||
3 | SlLi4 | 5.45 | 0.86 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 6.31 | ||||||||
4 | DSp3 | 5.25 | 0.56 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 5.81 | ||||||||
5 | OFTW3+OFTM2 | 5.72 | 1.31 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 7.03 | ||||||||
6 | ChSl1 | 1.10 | 1.16 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 2.26 | ||||||||
7 | ChSt1 | ! | 1.10 | -0.22 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0.88 | |||||||
8 | StaLi4 | 5.45 | 0.86 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 6.31 | ||||||||
Total BV: | 38.74 | Total elm. score: | 45.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.00 | 6.50 | 7.25 | 6.00 | 6.50 | 6.25 | 5.75 | 6.75 | 6.40 | ||||||||||
Presentation | 2.00 | 6.00 | 6.75 | 5.50 | 6.50 | 6.25 | 6.25 | 6.50 | 6.30 | ||||||||||
Skating Skills | 2.00 | 6.25 | 7.25 | 5.75 | 6.25 | 6.25 | 5.75 | 6.50 | 6.20 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 37.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation of choreo restrictions (1 of 8) |
106-111 Junior Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Kristina Bland / Matthew Sperry | 81.30 | 45.60 | 35.70 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSp4 | 6.00 | 0.79 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 6.79 | ||||||||
2 | OFTW2+OFTM3 | 5.72 | 0.72 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6.44 | ||||||||
3 | SeStW2+SeStM3 | 7.83 | 1.04 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8.87 | ||||||||
4 | CuLi4+RoLi4 | 10.90 | 1.15 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 12.05 | ||||||||
5 | SyTwW4+SyTwM4 | 6.84 | 0.58 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7.42 | ||||||||
6 | ChSt1 | 1.10 | 1.33 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 2.43 | ||||||||
7 | ChSp1 | 1.10 | 0.50 | 1 | -1 | 1 | 0 | 1 | 1 | 0 | 1.60 | ||||||||
Total BV: | 39.49 | Total elm. score: | 45.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.00 | 6.50 | 6.75 | 6.25 | 5.75 | 6.00 | 6.00 | 5.50 | 6.10 | ||||||||||
Presentation | 2.00 | 6.25 | 6.25 | 5.75 | 5.50 | 6.25 | 5.75 | 5.50 | 5.90 | ||||||||||
Skating Skills | 2.00 | 6.25 | 6.50 | 5.50 | 5.75 | 6.00 | 5.75 | 5.50 | 5.85 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 35.70 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106-111 Junior Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Amy Cui / Kenny Eckert | 80.55 | 44.25 | 36.30 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OFTW2+OFTM2 | 5.34 | 1.02 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 6.36 | ||||||||
2 | SlLi4+RoLi4 | 10.90 | 1.92 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 12.82 | ||||||||
3 | DSp4 | 6.00 | 1.13 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 7.13 | ||||||||
4 | SeStW3+SeStM1 | 7.58 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.58 | ||||||||
5 | SyTwW3+SyTwM4 | 6.47 | -0.14 | 0 | 2 | -1 | 0 | 0 | 0 | -1 | 6.33 | ||||||||
6 | ChSt1 | 1.10 | 1.00 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2.10 | ||||||||
7 | ChAJ1 | 1.10 | 0.83 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1.93 | ||||||||
Total BV: | 38.49 | Total elm. score: | 44.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.00 | 6.25 | 7.50 | 6.00 | 6.25 | 5.75 | 6.00 | 6.25 | 6.15 | ||||||||||
Presentation | 2.00 | 6.00 | 7.00 | 6.25 | 6.00 | 5.50 | 6.00 | 6.00 | 6.05 | ||||||||||
Skating Skills | 2.00 | 6.25 | 7.25 | 6.00 | 5.75 | 5.50 | 5.75 | 6.00 | 5.95 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 36.30 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106-111 Junior Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Julia Epps / Blake Gilman | 78.87 | 45.47 | 34.40 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SyTwW4+SyTwM4 | 6.84 | 1.02 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 7.86 | ||||||||
2 | SlLi4+RoLi4 | > | 10.90 | 1.54 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 12.44 | |||||||
3 | SeStW1+SeStM1 | 6.96 | 1.04 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 8.00 | ||||||||
4 | OFTW2+OFTM2 | 5.34 | 0.58 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5.92 | ||||||||
5 | ChSl1 | 1.10 | 1.16 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 2.26 | ||||||||
6 | DSp4 | 6.00 | 0.56 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6.56 | ||||||||
7 | ChSt1 | 1.10 | 1.33 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2.43 | ||||||||
Total BV: | 38.24 | Total elm. score: | 45.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.00 | 6.25 | 6.25 | 5.25 | 5.75 | 5.75 | 5.50 | 5.75 | 5.80 | ||||||||||
Presentation | 2.00 | 6.50 | 6.00 | 5.25 | 5.75 | 5.75 | 5.75 | 5.75 | 5.80 | ||||||||||
Skating Skills | 2.00 | 6.00 | 6.25 | 5.25 | 5.50 | 5.50 | 5.50 | 5.50 | 5.60 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 34.40 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Extended lifts: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106-111 Junior Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Emily Renzi / William Lissauer | 76.49 | 43.39 | 33.10 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SyTwW4+SyTwM4 | 6.84 | 0.87 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 7.71 | ||||||||
2 | OFTW1+OFTM2 | 5.09 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.09 | ||||||||
3 | DSp4 | 6.00 | 0.56 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6.56 | ||||||||
4 | SlLi4 | 5.45 | 0.48 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5.93 | ||||||||
5 | RoLi4 | 5.45 | 0.58 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 6.03 | ||||||||
6 | MiStW1+MiStM1 | 6.96 | 0.42 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 7.38 | ||||||||
7 | ChSp1 | 1.10 | 1.33 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2.43 | ||||||||
8 | ChSt1 | 1.10 | 1.16 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2.26 | ||||||||
Total BV: | 37.99 | Total elm. score: | 43.39 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.00 | 5.50 | 6.75 | 5.75 | 6.00 | 5.25 | 5.50 | 5.75 | 5.70 | ||||||||||
Presentation | 2.00 | 5.25 | 6.50 | 5.50 | 5.75 | 5.25 | 5.25 | 5.00 | 5.40 | ||||||||||
Skating Skills | 2.00 | 5.50 | 6.75 | 5.75 | 5.50 | 5.00 | 5.25 | 5.25 | 5.45 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 33.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106-111 Junior Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Zoe Cialella / David Goldshteyn | 69.87 | 40.27 | 29.60 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSp4 | 6.00 | 0.67 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6.67 | ||||||||
2 | OFTW2+OFTM2 | 5.34 | 0.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.63 | ||||||||
3 | SyTwW4+SyTwM4 | 6.84 | -0.43 | -1 | -1 | -1 | 0 | 1 | 0 | -2 | 6.41 | ||||||||
4 | ChSt1 | 1.10 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.43 | ||||||||
5 | CuLi4 | 5.45 | 0.48 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 5.93 | ||||||||
6 | ChTw1 | 1.10 | 0.50 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1.60 | ||||||||
7 | DiStW1+DiStM1 | 6.96 | 0.00 | 1 | 2 | 0 | -1 | 0 | 0 | -1 | 6.96 | ||||||||
8 | RoLi4 | 5.45 | 0.19 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.64 | ||||||||
Total BV: | 38.24 | Total elm. score: | 40.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.00 | 5.25 | 6.00 | 4.75 | 5.00 | 5.50 | 4.50 | 4.75 | 5.05 | ||||||||||
Presentation | 2.00 | 5.50 | 5.50 | 4.50 | 4.50 | 5.50 | 4.50 | 4.25 | 4.90 | ||||||||||
Skating Skills | 2.00 | 5.25 | 5.75 | 4.25 | 4.50 | 5.25 | 4.75 | 4.50 | 4.85 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 29.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106-111 Junior Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Annelise Stapert / Maxim Korotcov | 69.23 | 39.03 | 30.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DiStW1+DiStM2 | 7.21 | 0.83 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 8.04 | ||||||||
2 | SyTwW3+SyTwM3 | 6.10 | -0.87 | -1 | -3 | -2 | -1 | -1 | 0 | -1 | 5.23 | ||||||||
3 | ChSl1 | 1.10 | 0.12 | 0 | 1 | -1 | 0 | 1 | 0 | -1 | 1.22 | ||||||||
4 | DSp4 | 6.00 | 0.34 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6.34 | ||||||||
5 | SlLi4 | 5.45 | 0.29 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5.74 | ||||||||
6 | OFTW1+OFTM1 | 4.84 | 0.14 | 0 | 1 | -1 | -1 | 1 | 1 | 0 | 4.98 | ||||||||
7 | RoLi4 | 5.45 | 0.10 | 2 | 0 | -1 | 0 | 1 | 0 | 0 | 5.55 | ||||||||
8 | ChSt1 | 1.10 | 0.83 | 1 | 1 | -1 | 1 | 2 | 1 | 1 | 1.93 | ||||||||
Total BV: | 37.25 | Total elm. score: | 39.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.00 | 5.00 | 5.75 | 4.75 | 5.25 | 5.25 | 5.00 | 5.00 | 5.10 | ||||||||||
Presentation | 2.00 | 5.25 | 5.25 | 4.50 | 4.75 | 5.00 | 5.00 | 4.75 | 4.95 | ||||||||||
Skating Skills | 2.00 | 5.25 | 5.50 | 4.75 | 5.00 | 5.00 | 5.25 | 4.75 | 5.05 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 30.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106-111 Junior Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Sylvia Li / Rowan Le Coq | 67.60 | 36.70 | 31.90 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 1.10 | 1.00 | 1 | -1 | 2 | 2 | 1 | 1 | 1 | 2.10 | ||||||||
2 | DSp4 | 6.00 | 0.56 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6.56 | ||||||||
3 | SyTwW4+SyTwM3 | 6.47 | -1.46 | -1 | -3 | -3 | -2 | -2 | -1 | -2 | 5.01 | ||||||||
4 | OFTW2+OFTMB | 3.47 | -0.97 | -2 | -1 | -3 | -2 | -1 | -2 | -3 | 2.50 | ||||||||
5 | CuLi4 | > | 5.45 | 0.38 | 2 | -1 | 1 | 1 | 0 | 1 | 1 | 5.83 | |||||||
6 | DiStW1+DiStM1 | 6.96 | 0.21 | 1 | 0 | 0 | 1 | -1 | 1 | -1 | 7.17 | ||||||||
7 | ChAJ1 | 1.10 | 0.50 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.60 | ||||||||
8 | RoLi4 | 5.45 | 0.48 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 5.93 | ||||||||
Total BV: | 36.00 | Total elm. score: | 36.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.00 | 5.25 | 5.75 | 5.75 | 5.75 | 4.75 | 5.50 | 5.50 | 5.55 | ||||||||||
Presentation | 2.00 | 5.00 | 5.50 | 5.50 | 5.25 | 5.00 | 5.00 | 5.50 | 5.25 | ||||||||||
Skating Skills | 2.00 | 5.00 | 6.00 | 5.25 | 5.25 | 5.00 | 5.00 | 5.25 | 5.15 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 31.90 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Extended lifts: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106-111 Junior Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
13 | Jane Calhoun / Daniil Veselukhin | 66.44 | 36.24 | 30.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSp1 | 1.10 | 0.50 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1.60 | ||||||||
2 | OFTW2+OFTM2 | 5.34 | 0.58 | 1 | -1 | 0 | 1 | 1 | 1 | 1 | 5.92 | ||||||||
3 | SyTwWB+SyTwM4 | 4.22 | -1.35 | -2 | -4 | -3 | -3 | -2 | -3 | -3 | 2.87 | ||||||||
4 | CiStW2+CiStM1 | 7.21 | -0.21 | 0 | 1 | -1 | 0 | 0 | 0 | -1 | 7.00 | ||||||||
5 | DSp4 | 6.00 | 0.34 | 1 | -1 | 1 | 1 | 0 | 0 | 1 | 6.34 | ||||||||
6 | CuLi4+RoLi4 | 10.90 | 0.77 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 11.67 | ||||||||
7 | ChSt1 | ! | 1.10 | -0.26 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | 0.84 | |||||||
Total BV: | 35.87 | Total elm. score: | 36.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.00 | 4.50 | 5.50 | 5.75 | 5.75 | 5.25 | 4.75 | 4.75 | 5.20 | ||||||||||
