301 Gold Women III / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Spela PERC | 50.68 | 14.21 | 36.47 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.10 | 2 | 2 | 2 | 1 | 3 | 0.60 | ||||||||||
2 | 1F+1Eu+1S | 1.40 | 0.07 | 2 | 1 | 1 | 2 | 1 | 1.47 | ||||||||||
3 | CoSp2 | 2.00 | 0.33 | 1 | 1 | 2 | 2 | 2 | 2.33 | ||||||||||
4 | 1Lz+1Lo | 1.10 | 0.08 | 2 | 1 | 1 | 1 | 2 | 1.18 | ||||||||||
5 | StSq2 | 2.60 | 0.17 | 1 | 0 | 0 | 1 | 1 | 2.77 | ||||||||||
6 | 1F | 0.50 | 0.07 | 2 | 1 | 1 | 2 | 1 | 0.57 | ||||||||||
7 | FCCoSp2 | 2.50 | 0.42 | 1 | 1 | 2 | 2 | 2 | 2.92 | ||||||||||
8 | 1T | 0.40 | 0.04 | 1 | 1 | 0 | 1 | 1 | 0.44 | ||||||||||
9 | FSSpB | 1.70 | 0.23 | 2 | 1 | 1 | 2 | 1 | 1.93 | ||||||||||
Total BV: | 12.70 | Total elm. score: | 14.21 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 4.50 | 4.50 | 3.50 | 5.25 | 4.75 | 4.58 | ||||||||||||
Presentation | 2.67 | 4.25 | 4.50 | 3.25 | 5.00 | 4.25 | 4.33 | ||||||||||||
Skating Skills | 2.67 | 5.00 | 4.75 | 3.00 | 4.75 | 4.75 | 4.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 36.47 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
301 Gold Women III / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Lisa CHISHOLM | 28.81 | 8.54 | 20.27 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.02 | 1 | 1 | 0 | 0 | 0 | 0.52 | ||||||||||
2 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | -2 | 0 | 0.60 | ||||||||||
3 | 1Lo+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.00 | ||||||||||
4 | CCoSpB | 1.70 | -0.06 | 0 | 0 | -1 | -1 | 0 | 1.64 | ||||||||||
5 | 1Lz!+1T | ! | 1.00 | -0.08 | -2 | -1 | -1 | -3 | -1 | 0.92 | |||||||||
6 | FCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
7 | StSq1 | 1.80 | -0.36 | -2 | -2 | -2 | -2 | -1 | 1.44 | ||||||||||
8 | 1F+1Eu+1S | 1.40 | -0.02 | 0 | 0 | -1 | -1 | 0 | 1.38 | ||||||||||
9 | LSpB | 1.20 | -0.16 | -2 | 0 | -3 | -1 | -1 | 1.04 | ||||||||||
Total BV: | 9.20 | Total elm. score: | 8.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 2.75 | 3.25 | 2.50 | 2.50 | 2.75 | 2.67 | ||||||||||||
Presentation | 2.67 | 3.25 | 3.00 | 2.00 | 2.00 | 2.25 | 2.42 | ||||||||||||
Skating Skills | 2.67 | 2.50 | 3.00 | 2.25 | 2.75 | 2.00 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.27 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
301 Gold Women III / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Mary Jean HUEBNER-OAKES | 28.53 | 6.96 | 21.57 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | StSqB | 1.50 | -0.10 | 0 | 0 | -1 | -2 | -1 | 1.40 | ||||||||||
2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
3 | 1Lze+1T | e | 0.88 | -0.11 | -3 | -2 | -2 | -2 | -3 | 0.77 | |||||||||
4 | FCCoSpBV | 1.28 | -0.26 | -1 | -2 | -3 | -3 | -1 | 1.02 | ||||||||||
5 | 1F+1T | 0.90 | -0.05 | -1 | -1 | -1 | -1 | -1 | 0.85 | ||||||||||
6 | SSp1 | 1.30 | -0.13 | 0 | -1 | -1 | -2 | -1 | 1.17 | ||||||||||
7 | 1Lze+1Lo | e | 0.98 | -0.13 | -3 | -3 | -2 | -2 | -3 | 0.85 | |||||||||
8 | 1S | 0.40 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
9 | CSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 7.74 | Total elm. score: | 6.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 3.25 | 3.25 | 2.25 | 2.25 | 2.75 | 2.75 | ||||||||||||
Presentation | 2.67 | 3.25 | 3.25 | 2.00 | 2.25 | 2.25 | 2.58 | ||||||||||||
Skating Skills | 2.67 | 3.00 | 3.00 | 1.75 | 3.25 | 2.25 | 2.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.57 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.2
Saturday, Oct 21, 2023, 10:36 AM Central Daylight Time