Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 113.58 63.70  50.88 8.50 8.56 8.38 1.00 #12
2 Eva PATE / Logan BYE USA 106.97 60.59  46.38 7.75 7.94 7.50 0.00 #10
3 Marie-Jade LAURIAULT / Romain le GAC CAN 106.95 61.45  46.50 7.75 8.00 7.50 1.00 #9
4 Lorraine McNAMARA / Anton SPIRIDONOV USA 105.86 58.46  47.40 8.13 7.88 7.69 0.00 #11
5 Haley SALES / Nikolas WAMSTEEKER CAN 104.07 60.07  46.00 7.81 7.63 7.56 2.00 #8
6 Katarina WOLFKOSTIN / Jeffrey CHEN USA 103.38 59.12  45.26 7.44 7.75 7.44 1.00 #7
7 Misato KOMATSUBARA / Tim KOLETO JPN 95.56 54.06  42.50 7.25 7.00 7.00 1.00 #6
8 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 94.85 54.85  40.00 6.56 6.75 6.69 0.00 #5
9 Leia DOZZI / Pietro PAPETTI ITA 91.63 53.63  38.00 6.44 6.31 6.25 0.00 #3
10 Olivia OLIVER / Elliott GRAHAM POL 89.86 52.98  36.88 6.38 6.25 5.81 0.00 #4
11 Charlotte LAFOND-FOURNIER / Richard Kang In KAM NZL 81.74 46.46  35.28 5.88 5.88 5.88 0.00 #2
12 Samantha RITTER / Daniel BRYKALOV AZE 76.47 45.21  33.26 5.69 5.56 5.38 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.09.2022 21:32 (UTC -04:00)
© 2022 International Skating Union. All Rights Reserved.