Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 77.22 44.38  32.84 8.13 8.50 8.06 0.00 #6
2 Lorraine McNAMARA / Anton SPIRIDONOV USA 73.17 41.98  31.19 7.88 7.88 7.69 0.00 #10
3 Eva PATE / Logan BYE USA 72.66 42.05  30.61 7.69 7.88 7.44 0.00 #9
4 Marie-Jade LAURIAULT / Romain le GAC CAN 68.72 39.30  29.42 7.50 7.31 7.31 0.00 #11
5 Haley SALES / Nikolas WAMSTEEKER CAN 66.04 37.18  28.86 7.19 7.38 7.13 0.00 #4
6 Katarina WOLFKOSTIN / Jeffrey CHEN USA 60.69 34.34  27.35 6.81 6.81 6.94 1.00 #1
7 Misato KOMATSUBARA / Tim KOLETO JPN 60.38 33.52  28.86 7.38 7.13 7.19 2.00 #12
8 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 59.44 33.31  26.13 6.63 6.63 6.38 0.00 #7
9 Olivia OLIVER / Elliott GRAHAM POL 58.33 34.80  23.53 5.94 5.94 5.81 0.00 #3
10 Leia DOZZI / Pietro PAPETTI ITA 57.76 34.40  24.36 6.25 5.94 6.13 1.00 #8
11 Charlotte LAFOND-FOURNIER / Richard Kang In KAM NZL 57.67 34.80  22.87 5.69 5.75 5.75 0.00 #2
12 Samantha RITTER / Daniel BRYKALOV AZE 54.63 32.25  22.38 5.44 5.50 5.88 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.09.2022 21:32 (UTC -04:00)
© 2022 International Skating Union. All Rights Reserved.