Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Young YOU KOR 63.19 32.21  30.98 7.65 7.80 7.85 0.00 #5
2 Mana KAWABE JPN 62.68 33.02  29.66 7.45 7.40 7.45 0.00 #7
3 Audrey SHIN USA 61.16 31.29  29.87 7.60 7.50 7.35 0.00 #11
4 Jocelyn HONG NZL 60.76 33.69  27.07 6.75 6.75 6.85 0.00 #13
5 Yelim KIM KOR 58.32 27.60  30.72 7.85 7.55 7.70 0.00 #4
6 Sonja HILMER USA 57.93 31.13  26.80 6.75 6.75 6.65 0.00 #1
7 Marilena KITROMILIS CYP 52.55 27.68  24.87 6.35 6.25 6.10 0.00 #12
8 Alessia TORNAGHI ITA 49.06 25.85  23.21 6.00 5.85 5.60 0.00 #8
9 Jill HEINER USA 47.41 24.40  23.01 5.40 6.00 5.90 0.00 #3
10 Eliska BREZINOVA CZE 43.03 20.22  23.81 6.00 5.90 6.00 1.00 #9
11 Victoria ALCANTARA AUS 41.25 19.84  22.41 5.70 5.65 5.50 1.00 #2
12 Andrea MONTESINOS CANTU MEX 39.86 19.85  22.01 5.65 5.45 5.45 2.00 #14
13 Sofia Lexi Jacqueline FRANK PHI 37.62 19.40  20.22 5.20 5.00 5.00 2.00 #10
WD Merilyn OTGONBAYAR MGL   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.09.2022 21:32 (UTC -04:00)
© 2022 International Skating Union. All Rights Reserved.