Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Chicago Skates, Windy City FSC | 1 | 2 | 2 | 1 | 1 | 3/1 | |
2. | Onyx Infinity Pre-Preliminary, Onyx-Suburban Skating... | 2 | 1 | 4 | 2 | 3 | 3/2 | |
3. | Cleveland Ice Storm, Cleveland Ice Storm | 5 | 3 | 1 | 3 | 2 | 4/3 | |
4. | Madison Ice Diamonds, Individual Member | 3 | 4 | 3 | 4 | 5 | 4/4 | |
5. | Winter Club Crystals, FSC of Cincinnati | 4 | 5 | 5 | 5 | 4 | 5/5 |
Function | Name | Hometown |
---|---|---|
Referee | Devon Hensel | Westfield, IN |
Assistant Referee | ||
Ice Level Asst. Referee | Laura Days | West Roxbury, MA |
Accountant | Connie Achtenberg | Manchester, MI |
Judge 1 | Lynn Eisenhour | Ashburn, VA |
Judge 2 | Susan McInnes | Lyndhurst, OH |
Judge 3 | Colette Nygren | Bethel, ME |
Judge 4 | Scheherezade Cleveland | Oak Park, MI |
Judge 5 | Elliot Schwartz | East Boothbay, ME |
Substitute |
Last Updated: Sat, Dec 03, 2022, 09:57AM (Competition local time)