(17) Collegiate Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Boston University (CTNQ), Boston University | 51.40 | 25.19 | 26.21 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TrE1 | 2.00 | 0.07 | 0 | 2 | 0 | 0 | 1 | 2.07 | ||||||||||
2 | ME2 | 4.50 | 0.30 | 1 | 1 | 0 | -1 | 1 | 4.80 | ||||||||||
3 | AL2 | 4.00 | 0.27 | 0 | 1 | 1 | 0 | 1 | 4.27 | ||||||||||
4 | TwEB | 1.50 | -0.10 | -2 | 0 | 0 | -1 | -1 | 1.40 | ||||||||||
5 | I2+pi1 | 3.25 | -0.44 | -2 | 0 | -1 | -2 | -1 | 2.81 | ||||||||||
6 | SySp2 | 4.50 | -0.30 | 1 | 0 | -1 | -1 | -1 | 4.20 | ||||||||||
7 | PB1 | 3.50 | -0.35 | -2 | 0 | -2 | -1 | 0 | 3.15 | ||||||||||
8 | I2+pi1 | 3.25 | -0.76 | -4 | -2 | -2 | -3 | -2 | 2.49 | ||||||||||
Total BV: | 26.50 | Total elm. score: | 25.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.25 | 4.25 | 3.50 | 3.50 | 3.75 | 3.83 | ||||||||||||
Presentation | 1.00 | 3.75 | 4.00 | 3.00 | 3.00 | 3.50 | 3.42 | ||||||||||||
Skating Skills | 1.00 | 4.00 | 3.75 | 3.50 | 3.25 | 3.75 | 3.67 | ||||||||||||
General Component Factor: | 2.4 | Total factored comp. score: | 26.21 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(17) Collegiate Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Team Excel (CTNQ), SC of Boston | 50.73 | 31.74 | 22.99 | 4.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I3+pi3 | 6.75 | -0.45 | 0 | -1 | 1 | -1 | -2 | 6.30 | ||||||||||
2 | ME2 | 4.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 4.50 | ||||||||||
3 | Pa2 | F | 4.50 | -0.90 | -3 | -2 | -2 | -2 | -2 | 3.60 | |||||||||
4 | PB1 | 3.50 | -0.23 | -3 | -3 | 1 | 0 | 1 | 3.27 | ||||||||||
5 | TwE1 | F | 3.50 | -0.93 | -4 | -2 | -3 | -3 | -2 | 2.57 | |||||||||
6 | AL2 | 4.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 4.00 | ||||||||||
7 | I3+pi2 | 6.00 | -0.60 | -1 | 0 | -1 | -1 | -1 | 5.40 | ||||||||||
8 | TrE2 | F | 3.00 | -0.90 | -5 | -2 | -4 | -3 | -2 | 2.10 | |||||||||
Total BV: | 35.75 | Total elm. score: | 31.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.25 | 3.00 | 3.00 | 3.50 | 4.00 | 3.50 | ||||||||||||
Presentation | 1.00 | 2.50 | 2.50 | 2.75 | 2.50 | 3.25 | 2.58 | ||||||||||||
Skating Skills | 1.00 | 3.75 | 3.50 | 3.25 | 3.00 | 4.00 | 3.50 | ||||||||||||
General Component Factor: | 2.4 | Total factored comp. score: | 22.99 |
Deductions | -4.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -4.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(17) Collegiate Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | University Of Massachusetts (CTNQ), University of Massachusetts Amherst | 43.80 | 21.00 | 22.80 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SySp3 | 5.50 | -0.55 | -1 | 1 | -1 | -1 | -1 | 4.95 | ||||||||||
2 | I2+piB | 2.75 | -0.46 | -2 | 0 | -1 | -2 | -2 | 2.29 | ||||||||||
3 | PBB | 1.50 | -0.10 | -1 | 1 | -1 | -1 | 0 | 1.40 | ||||||||||
4 | AL2 | 4.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 4.00 | ||||||||||
5 | TwEB | 1.50 | -0.20 | -3 | -1 | -1 | -2 | -1 | 1.30 | ||||||||||
6 | I2+piB | 2.75 | -0.64 | -3 | -3 | -2 | -2 | -1 | 2.11 | ||||||||||
7 | Pa2 | 4.50 | -0.45 | -2 | 0 | 0 | -2 | -1 | 4.05 | ||||||||||
8 | TrEB | 1.00 | -0.10 | 0 | -2 | -1 | -1 | -1 | 0.90 | ||||||||||
Total BV: | 23.50 | Total elm. score: | 21.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 3.25 | 3.25 | 3.75 | 3.50 | 3.33 | ||||||||||||
Presentation | 1.00 | 3.00 | 3.00 | 3.00 | 3.25 | 3.00 | 3.00 | ||||||||||||
Skating Skills | 1.00 | 2.75 | 3.25 | 3.25 | 3.00 | 3.25 | 3.17 | ||||||||||||
General Component Factor: | 2.4 | Total factored comp. score: | 22.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Sunday, Dec 11, 2022, 11:46 AM Eastern Standard Time