Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lia PEREIRA CAN 56.41 31.54  24.87 6.25 6.20 6.25 0.00 #5
2 Phattaratida KANESHIGE THA 53.57 30.36  23.21 5.70 6.00 5.75 0.00 #10
3 Phoebe STUBBLEFIELD USA 52.13 28.80  23.33 5.65 5.95 5.95 0.00 #7
4 Logan HIGASE-CHEN USA 44.54 25.19  19.35 4.75 4.80 5.00 0.00 #11
5 Natalia ACOSTA MEX 44.10 25.14  18.96 4.60 4.90 4.75 0.00 #12
6 Natalie ROCCATANI CAN 43.85 24.64  20.21 5.10 4.95 5.15 1.00 #2
7 Hannah HERRERA USA 41.34 22.05  20.29 5.20 5.00 5.05 1.00 #6
8 Chia-yu OU TPE 39.55 22.20  18.35 4.55 4.70 4.55 1.00 #3
9 Natasha HEWITT CAN 36.47 17.98  18.49 4.60 4.45 4.85 0.00 #4
10 Sadie WENG TPE 35.69 20.66  16.03 3.70 4.30 4.05 1.00 #8
11 Caitlyn KUKULOWICZ CAN 30.07 15.24  17.83 4.50 4.00 4.90 3.00 #9
12 Sophia DAYAN ARG 26.29 12.46  15.83 4.30 3.50 4.10 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.08.2022 13:16 (UTC -04:00)
© 2022 International Skating Union. All Rights Reserved.