Senior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maxim ZHARKOV USA 72.82 40.26  32.56 6.45 6.45 6.60 0.00 #6
2 Eric SJOBERG USA 70.46 38.31  32.15 6.15 6.50 6.60 0.00 #9
3 Mark GORODNITSKY ISR 69.83 35.09  34.74 6.75 6.95 7.10 0.00 #11
4 Tomoki HIWATASHI USA 69.10 35.19  34.91 6.95 6.85 7.10 1.00 #2
5 Corey CIRCELLI CAN 67.84 33.77  35.07 7.10 7.00 6.90 1.00 #5
6 Bruce WADDELL CAN 62.39 26.83  35.56 7.05 6.90 7.35 0.00 #4
7 Joseph KLEIN USA 62.26 29.52  33.74 6.85 6.80 6.55 1.00 #1
8 Darian KAPTICH AUS 57.03 25.89  31.14 6.35 6.55 5.75 0.00 #10
9 Matthew MARKELL CAN 50.43 18.45  31.98 6.40 6.35 6.40 0.00 #8
10 Jack DUSHENSKI CAN 49.92 19.60  30.32 6.10 6.10 5.95 0.00 #7
WD Matthew NIELSEN USA   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.08.2022 13:16 (UTC -04:00)
© 2022 International Skating Union. All Rights Reserved.