008_ 017 Senior Women Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Maryn Pierce, Broadmoor SC | 57.29 | 32.02 | 25.27 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.66 | 1 | 2 | 2 | 3 | 2 | 2 | 3.96 | |||||||||
2 | 3Lz+2T | 7.20 | 0.74 | 1 | 1 | 2 | 1 | 2 | 1 | 7.94 | |||||||||
3 | FSSp4 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 0 | 3.30 | |||||||||
4 | 3F | 5.83 | x | 0.13 | 0 | 1 | 0 | 0 | 1 | -2 | 5.96 | ||||||||
5 | CCoSp4 | 3.50 | 0.44 | 3 | 1 | 0 | 2 | 1 | 1 | 3.94 | |||||||||
6 | StSq4 | 3.90 | 0.88 | 2 | 3 | 2 | 2 | 3 | 1 | 4.78 | |||||||||
7 | LSp2 | 1.90 | 0.24 | 2 | 1 | 1 | 1 | 2 | 0 | 2.14 | |||||||||
Total BV: | 28.63 | Total elm. score: | 32.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 5.50 | 6.25 | 5.50 | 6.75 | 6.75 | 6.75 | 6.31 | |||||||||||
Presentation | 1.00 | 6.50 | 6.25 | 5.50 | 6.50 | 6.75 | 6.75 | 6.50 | |||||||||||
Skating Skills | 1.00 | 6.75 | 6.50 | 5.50 | 6.75 | 6.50 | 6.75 | 6.63 | |||||||||||
General Component Factor: | 1.3 | Total factored comp. score: | 25.27 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
008_ 017 Senior Women Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Wren Warne-Jacobsen, Go4Gold Shakopee Skating Academy | 54.45 | 31.23 | 24.22 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo | 4.90 | 0.74 | 1 | 2 | 2 | 2 | 1 | 1 | 5.64 | |||||||||
2 | 3T+2T | 5.50 | 0.74 | 0 | 2 | 1 | 2 | 2 | 2 | 6.24 | |||||||||
3 | FCSp4 | 3.20 | 0.56 | 2 | 2 | 0 | 1 | 2 | 2 | 3.76 | |||||||||
4 | 2A | 3.63 | x | -0.17 | -2 | 0 | 0 | 0 | -1 | -1 | 3.46 | ||||||||
5 | StSq4 | 3.90 | 1.37 | 3 | 4 | 4 | 3 | 2 | 4 | 5.27 | |||||||||
6 | SSp4 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 2 | 0 | 2.75 | |||||||||
7 | CCoSp4 | 3.50 | 0.61 | 1 | 2 | 1 | 2 | 2 | 2 | 4.11 | |||||||||
Total BV: | 27.13 | Total elm. score: | 31.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 5.00 | 6.50 | 6.75 | 6.50 | 5.50 | 7.00 | 6.31 | |||||||||||
Presentation | 1.00 | 5.75 | 6.25 | 6.75 | 6.25 | 5.75 | 6.50 | 6.19 | |||||||||||
Skating Skills | 1.00 | 5.50 | 6.00 | 6.25 | 6.25 | 6.00 | 6.75 | 6.13 | |||||||||||
General Component Factor: | 1.3 | Total factored comp. score: | 24.22 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
008_ 017 Senior Women Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Emilia Murdock, Broadmoor SC | 51.36 | 28.28 | 23.08 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F | 5.30 | -0.66 | -1 | -1 | 0 | -1 | -2 | -2 | 4.64 | |||||||||
2 | 3S+2T | 5.60 | 0.43 | 1 | 2 | 0 | 1 | 1 | 1 | 6.03 | |||||||||
3 | CSp4 | 2.60 | 0.52 | 1 | 3 | 2 | 2 | 2 | 2 | 3.12 | |||||||||
4 | 2A | 3.63 | x | -0.99 | -5 | -3 | -2 | -3 | -3 | -3 | 2.64 | ||||||||
5 | FSSp4 | 3.00 | 0.60 | 2 | 2 | 2 | 1 | 3 | 2 | 3.60 | |||||||||
6 | StSq3 | 3.30 | 0.66 | 2 | 2 | 3 | 2 | 1 | 2 | 3.96 | |||||||||
7 | CCoSp4 | 3.50 | 0.79 | 2 | 2 | 3 | 2 | 3 | 0 | 4.29 | |||||||||
Total BV: | 26.93 | Total elm. score: | 28.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 5.00 | 6.00 | 6.50 | 5.00 | 6.50 | 6.00 | 5.88 | |||||||||||
Presentation | 1.00 | 5.50 | 6.25 | 6.25 | 5.00 | 6.75 | 6.00 | 6.00 | |||||||||||
Skating Skills | 1.00 | 5.75 | 6.00 | 5.75 | 5.25 | 6.25 | 6.00 | 5.88 | |||||||||||
General Component Factor: | 1.3 | Total factored comp. score: | 23.08 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
008_ 017 Senior Women Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Haley Scott, Champions Edge SC | 45.52 | 22.70 | 22.82 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo | 4.90 | -0.37 | -1 | 0 | 2 | -1 | -1 | -1 | 4.53 | |||||||||
2 | 3S+1T* | * | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 | ||||||||
3 | 2A | 3.30 | 0.66 | 2 | 2 | 3 | 2 | 2 | 1 | 3.96 | |||||||||
4 | CCoSp4 | 3.50 | 0.61 | 1 | 1 | 2 | 2 | 2 | 2 | 4.11 | |||||||||
5 | StSq1 | 1.80 | 0.23 | 0 | 2 | 2 | 2 | 1 | 0 | 2.03 | |||||||||
6 | FSSp3 | 2.60 | 0.20 | 0 | 1 | 1 | 1 | 1 | 0 | 2.80 | |||||||||
7 | LSp3 | 2.40 | 0.72 | 4 | 3 | 3 | 3 | 3 | 2 | 3.12 | |||||||||
Total BV: | 22.80 | Total elm. score: | 22.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.75 | 6.00 | 6.50 | 5.25 | 5.50 | 6.75 | 5.81 | |||||||||||
Presentation | 1.00 | 4.50 | 6.00 | 6.50 | 5.00 | 5.75 | 6.50 | 5.81 | |||||||||||
Skating Skills | 1.00 | 5.00 | 5.75 | 6.25 | 5.50 | 6.25 | 6.50 | 5.94 | |||||||||||
General Component Factor: | 1.3 | Total factored comp. score: | 22.82 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
008_ 017 Senior Women Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Brynn Roberts, FSC Of Park City | 45.24 | 24.22 | 22.02 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | StSq4 | 3.90 | 0.78 | 1 | 2 | 3 | 2 | 2 | 2 | 4.68 | |||||||||
2 | 2A | 3.30 | 0.50 | 2 | 1 | 2 | 2 | 1 | 1 | 3.80 | |||||||||
3 | 3Lo< | < | 3.92 | -1.67 | -5 | -4 | -4 | -4 | -4 | -5 | 2.25 | ||||||||
4 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 2 | 4.20 | |||||||||
5 | 3S<+COMBO | F | 3.78 | x | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | 2.06 | |||||||
6 | FCSp4 | 3.20 | 0.72 | 0 | 2 | 2 | 3 | 3 | 2 | 3.92 | |||||||||
7 | LSp4 | 2.70 | 0.61 | 3 | 2 | 2 | 2 | 3 | 2 | 3.31 | |||||||||
Total BV: | 24.30 | Total elm. score: | 24.22 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.00 | 5.50 | 6.50 | 5.50 | 5.75 | 6.00 | 5.69 | |||||||||||
Presentation | 1.00 | 4.50 | 5.50 | 6.25 | 5.50 | 6.00 | 6.25 | 5.81 | |||||||||||
Skating Skills | 1.00 | 4.25 | 5.25 | 6.00 | 5.25 | 5.50 | 5.75 | 5.44 | |||||||||||
General Component Factor: | 1.3 | Total factored comp. score: | 22.02 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
008_ 017 Senior Women Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Julia Fennell, Kent Valley FSC | 34.68 | 16.63 | 18.05 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
2 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 3.30 | |||||||||
3 | FSSp4 | 3.00 | 0.30 | 1 | 0 | 1 | 1 | 1 | 1 | 3.30 | |||||||||
4 | 1Lo*+COMBO | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
5 | StSq4 | 3.90 | 0.49 | 1 | 1 | 2 | 1 | 1 | 2 | 4.39 | |||||||||
6 | LSp3 | 2.40 | 0.24 | 1 | 2 | 1 | 1 | 1 | 1 | 2.64 | |||||||||
7 | CCoSp3 | 3.00 | 0.00 | -2 | 0 | 1 | 0 | 0 | 0 | 3.00 | |||||||||
Total BV: | 15.60 | Total elm. score: | 16.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.75 | 4.50 | 5.75 | 4.50 | 4.50 | 5.00 | 4.63 | |||||||||||
Presentation | 1.00 | 3.50 | 4.75 | 5.50 | 4.50 | 4.75 | 5.00 | 4.75 | |||||||||||
Skating Skills | 1.00 | 3.75 | 4.25 | 5.00 | 4.25 | 4.75 | 4.75 | 4.50 | |||||||||||
General Component Factor: | 1.3 | Total factored comp. score: | 18.05 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
008_ 017 Senior Women Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Grace Yi, Boise FSC | 30.68 | 12.41 | 19.27 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo<<+1T* | * | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | 0.85 | ||||||||
2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
3 | SSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
4 | 3S< | < | 3.78 | x | -1.21 | -4 | -4 | -3 | -3 | -3 | -5 | 2.57 | |||||||
5 | LSp2* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
6 | StSq4 | 3.90 | 0.78 | 2 | 2 | 3 | 0 | 2 | 2 | 4.68 | |||||||||
7 | CCoSp4 | 3.50 | 0.26 | -1 | 0 | 1 | 1 | 1 | 2 | 3.76 | |||||||||
Total BV: | 13.98 | Total elm. score: | 12.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.50 | 5.50 | 6.50 | 4.75 | 4.50 | 5.50 | 5.06 | |||||||||||
Presentation | 1.00 | 3.75 | 5.00 | 6.00 | 4.25 | 3.75 | 5.50 | 4.63 | |||||||||||
Skating Skills | 1.00 | 4.75 | 5.25 | 5.75 | 4.75 | 4.75 | 5.75 | 5.13 | |||||||||||
General Component Factor: | 1.3 | Total factored comp. score: | 19.27 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
008_ 017 Senior Women Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Kailey Wistort, Coyotes SC of Arizona | 27.62 | 10.72 | 16.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<< | << | 1.30 | -0.62 | -5 | -4 | -5 | -5 | -4 | -5 | 0.68 | ||||||||
2 | 2A | 3.30 | -0.74 | -3 | -3 | -2 | -2 | -2 | -1 | 2.56 | |||||||||
3 | FSSp3 | 2.60 | -0.46 | -2 | -1 | -2 | -2 | -1 | -2 | 2.14 | |||||||||
4 | 2F+2T* | * | 1.98 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 1.08 | |||||||
5 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 2 | 1 | 0 | 2.86 | |||||||||
6 | CSp1 | 1.40 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1.40 | |||||||||
7 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 13.18 | Total elm. score: | 10.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.50 | 4.75 | 4.75 | 4.00 | 4.00 | 4.75 | 4.50 | |||||||||||
Presentation | 1.00 | 4.00 | 4.50 | 4.00 | 4.25 | 3.75 | 4.75 | 4.19 | |||||||||||
Skating Skills | 1.00 | 4.25 | 4.50 | 4.50 | 4.00 | 4.00 | 4.75 | 4.31 | |||||||||||
General Component Factor: | 1.3 | Total factored comp. score: | 16.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
008_ 017 Senior Women Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Jacqueline Conant, Broadmoor SC | 21.33 | 7.06 | 16.27 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.44 | -5 | -3 | -4 | -3 | -4 | -5 | 0.66 | ||||||||
2 | 2Lze<* | Fe | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | FSSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
4 | 2S+COMBO | F | 1.43 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.78 | |||||||
5 | CCoSp2V | 1.88 | 0.00 | -3 | 0 | 0 | 0 | 0 | 0 | 1.88 | |||||||||
6 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 | |||||||||
7 | LSpB | 1.20 | -0.06 | -1 | 0 | 0 | -2 | 0 | -1 | 1.14 | |||||||||
Total BV: | 8.21 | Total elm. score: | 7.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 4.25 | 5.25 | 4.25 | 3.75 | 4.75 | 4.25 | |||||||||||
Presentation | 1.00 | 2.75 | 4.25 | 5.25 | 4.00 | 3.75 | 4.50 | 4.13 | |||||||||||
Skating Skills | 1.00 | 3.50 | 3.75 | 4.75 | 3.75 | 4.50 | 4.50 | 4.13 | |||||||||||
General Component Factor: | 1.3 | Total factored comp. score: | 16.27 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.0
Friday, Sep 23, 2022, 07:55 PM Central Daylight Time