004_022 Intermediate Women Combined Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Samantha Shuflit, FSC Of Park City | 34.70 | 20.06 | 15.64 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<b1 | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.72 | |||||||
2 | 3Lo<b1+COMBO | F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.96 | |||||||
3 | CCSp3 | 2.80 | 0.28 | 2 | 1 | 1 | 1 | 1 | 1 | 3.08 | |||||||||
4 | StSq2 | 2.60 | 0.78 | 3 | 3 | 3 | 3 | 3 | 2 | 3.38 | |||||||||
5 | 2A | 3.30 | 0.33 | 1 | 1 | 1 | 1 | 1 | 1 | 3.63 | |||||||||
6 | CCoSp4 | 3.50 | 0.79 | 4 | 3 | 2 | 2 | 2 | 2 | 4.29 | |||||||||
Total BV: | 19.56 | Total elm. score: | 20.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.25 | 4.50 | 4.25 | 4.75 | 4.50 | 4.00 | 4.38 | |||||||||||
Presentation | 0.90 | 4.50 | 4.25 | 4.50 | 4.75 | 4.25 | 4.25 | 4.38 | |||||||||||
Skating Skills | 1.80 | 4.00 | 4.50 | 4.50 | 4.50 | 4.00 | 4.25 | 4.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.64 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
004_022 Intermediate Women Combined Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Madison Xaphakdy, Go4Gold Shakopee Skating Academy | 34.24 | 19.39 | 14.85 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.50 | 1 | 2 | 2 | 1 | 2 | 1 | 3.80 | |||||||||
2 | 2F+2Lo | 3.50 | 0.50 | 2 | 2 | 3 | 3 | 3 | 3 | 4.00 | |||||||||
3 | CCSp2 | 2.30 | 0.23 | 1 | 1 | 1 | 2 | 1 | 1 | 2.53 | |||||||||
4 | 2Lz! | ! | 2.10 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 2.10 | ||||||||
5 | StSq2 | 2.60 | 0.33 | 1 | 1 | 1 | 1 | 2 | 2 | 2.93 | |||||||||
6 | CCoSp4 | 3.50 | 0.53 | 2 | 2 | 2 | 1 | 1 | 1 | 4.03 | |||||||||
Total BV: | 17.30 | Total elm. score: | 19.39 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 3.25 | 4.50 | 4.25 | 4.25 | 4.25 | 4.00 | |||||||||||
Presentation | 0.90 | 3.50 | 3.50 | 4.00 | 4.50 | 4.00 | 4.00 | 3.88 | |||||||||||
Skating Skills | 1.80 | 4.00 | 3.50 | 4.75 | 4.75 | 4.25 | 4.25 | 4.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.85 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
004_022 Intermediate Women Combined Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Lolly Barnsbee, Broadmoor SC | 33.81 | 19.51 | 14.30 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz! | ! | 2.10 | -0.11 | -1 | -1 | 0 | 0 | -2 | 0 | 1.99 | ||||||||
2 | 2F+2T | 3.10 | 0.05 | 0 | -1 | 0 | 1 | 2 | 0 | 3.15 | |||||||||
3 | CCSp3 | 2.80 | 0.42 | 2 | 2 | 1 | 0 | 2 | 1 | 3.22 | |||||||||
4 | 2A | 3.30 | 0.66 | 2 | 2 | 2 | 2 | 2 | 2 | 3.96 | |||||||||
5 | StSq2 | 2.60 | 0.39 | 2 | 2 | 1 | 1 | 1 | 2 | 2.99 | |||||||||
6 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 2 | 4.20 | |||||||||
Total BV: | 17.40 | Total elm. score: | 19.51 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 4.00 | 4.00 | 3.50 | 3.75 | 3.75 | 3.88 | |||||||||||
Presentation | 0.90 | 4.25 | 4.00 | 4.25 | 3.50 | 4.00 | 4.25 | 4.13 | |||||||||||
Skating Skills | 1.80 | 3.75 | 4.00 | 4.50 | 3.75 | 4.00 | 4.00 | 3.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.30 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
004_022 Intermediate Women Combined Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Yi-Chen Kong, Broadmoor SC | 33.65 | 19.53 | 14.12 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<b1+1T | < | 3.84 | -0.86 | -2 | -2 | -3 | -3 | -2 | -3 | 1.00 | 3.98 | |||||||
2 | 2Lz | 2.10 | 0.47 | 2 | 1 | 2 | 2 | 3 | 3 | 2.57 | |||||||||
3 | CCSp2 | 2.30 | 0.29 | 1 | 0 | 2 | 1 | 2 | 1 | 2.59 | |||||||||
4 | 2A | 3.30 | 0.33 | 2 | 1 | 1 | 0 | 1 | 1 | 3.63 | |||||||||
5 | StSq2 | 2.60 | 0.13 | 0 | 0 | 1 | 0 | 1 | 1 | 2.73 | |||||||||
6 | CCoSp4 | 3.50 | 0.53 | 1 | 2 | 2 | 1 | 1 | 2 | 4.03 | |||||||||
Total BV: | 17.64 | Total elm. score: | 19.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.50 | 4.25 | 3.50 | 4.25 | 4.25 | 3.88 | |||||||||||
Presentation | 0.90 | 2.75 | 3.75 | 4.00 | 3.50 | 4.00 | 4.50 | 3.81 | |||||||||||
Skating Skills | 1.80 | 3.25 | 4.00 | 4.50 | 3.75 | 4.00 | 4.25 | 4.00 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
004_022 Intermediate Women Combined Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Alia Edwards, SC of Nevada | 33.27 | 19.03 | 14.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.33 | 1 | 1 | 1 | 2 | 1 | 1 | 3.63 | |||||||||
2 | 2Lz!+2Lo | ! | 3.80 | -0.11 | 0 | -1 | -1 | 1 | -1 | 0 | 3.69 | ||||||||
3 | CCoSp3 | 3.00 | 0.45 | 1 | 2 | 1 | 2 | 3 | 1 | 3.45 | |||||||||
4 | StSq2 | 2.60 | 0.07 | 0 | 0 | 0 | 2 | 0 | 1 | 2.67 | |||||||||
5 | 2F | 1.80 | 0.27 | 2 | 1 | 1 | 1 | 2 | 2 | 2.07 | |||||||||
6 | CCSp4 | 3.20 | 0.32 | 1 | 1 | 1 | 1 | 1 | 0 | 3.52 | |||||||||
Total BV: | 17.70 | Total elm. score: | 19.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.75 | 3.50 | 4.75 | 4.00 | 4.00 | 3.88 | |||||||||||
Presentation | 0.90 | 4.00 | 4.00 | 4.25 | 4.75 | 4.00 | 4.50 | 4.19 | |||||||||||
Skating Skills | 1.80 | 3.75 | 3.75 | 3.75 | 4.50 | 4.00 | 4.00 | 3.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
004_022 Intermediate Women Combined Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Sophia Dailey, Dallas FSC | 31.98 | 17.68 | 14.30 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.66 | 2 | 2 | 2 | 3 | 2 | 2 | 3.96 | |||||||||
2 | 2Lz | 2.10 | 0.32 | 1 | 1 | 1 | 2 | 3 | 2 | 2.42 | |||||||||
3 | 2F+2T | 3.10 | 0.23 | 1 | 1 | 1 | 1 | 2 | 2 | 3.33 | |||||||||
4 | CCSp2 | 2.30 | 0.17 | 1 | 1 | 0 | 1 | 1 | 0 | 2.47 | |||||||||
5 | StSq1 | 1.80 | 0.32 | 2 | 2 | 1 | 2 | 1 | 2 | 2.12 | |||||||||
6 | CCoSp3 | 3.00 | 0.38 | 1 | 2 | 1 | 2 | 1 | 1 | 3.38 | |||||||||
Total BV: | 15.60 | Total elm. score: | 17.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.50 | 3.75 | 4.50 | 4.00 | 4.25 | 3.88 | |||||||||||
Presentation | 0.90 | 4.00 | 3.75 | 4.00 | 4.50 | 4.25 | 4.25 | 4.13 | |||||||||||
Skating Skills | 1.80 | 3.75 | 3.75 | 4.00 | 4.00 | 4.25 | 4.00 | 3.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.30 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
004_022 Intermediate Women Combined Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Allison Duan, Alpine SC | 30.16 | 17.61 | 12.55 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.33 | 0 | 1 | 1 | 1 | 1 | 1 | 3.63 | |||||||||
2 | 2Lz+2Lo | 3.80 | 0.11 | 0 | 0 | 1 | 2 | 1 | 0 | 3.91 | |||||||||
3 | CCoSp4 | 3.50 | 0.44 | 1 | 2 | 1 | 1 | 2 | 1 | 3.94 | |||||||||
4 | 2F | 1.80 | 0.05 | 1 | 0 | 0 | 1 | 0 | 0 | 1.85 | |||||||||
5 | CCSp2 | 2.30 | -0.69 | -3 | -4 | -3 | -3 | -3 | -3 | 1.61 | |||||||||
6 | StSq2 | 2.60 | 0.07 | 0 | 0 | 0 | 0 | 1 | 1 | 2.67 | |||||||||
Total BV: | 17.30 | Total elm. score: | 17.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 3.25 | 3.25 | 3.00 | 4.00 | 3.75 | 3.31 | |||||||||||
Presentation | 0.90 | 3.50 | 3.25 | 3.00 | 3.00 | 3.75 | 4.00 | 3.38 | |||||||||||
Skating Skills | 1.80 | 3.25 | 3.50 | 3.00 | 3.75 | 4.00 | 4.25 | 3.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.55 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
004_022 Intermediate Women Combined Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Jordyn McNeill, Coyotes SC of Arizona | 30.12 | 15.31 | 14.81 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.19 | 1 | 2 | 2 | 2 | 1 | 2 | 1.29 | |||||||||
2 | 2Lz+2T | 3.40 | -0.21 | -1 | -1 | -1 | 0 | -1 | -2 | 3.19 | |||||||||
3 | CCSp2 | 2.30 | 0.17 | 1 | -1 | 1 | 2 | 1 | 0 | 2.47 | |||||||||
4 | StSq1 | 1.80 | 0.50 | 4 | 3 | 3 | 3 | 2 | 2 | 2.30 | |||||||||
5 | 2F | 1.80 | 0.23 | 2 | 1 | 1 | 2 | 1 | 1 | 2.03 | |||||||||
6 | CCoSp4 | 3.50 | 0.53 | 2 | 2 | 2 | 1 | 1 | 1 | 4.03 | |||||||||
Total BV: | 13.90 | Total elm. score: | 15.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 4.25 | 4.75 | 4.75 | 4.00 | 3.75 | 4.25 | |||||||||||
Presentation | 0.90 | 4.50 | 4.25 | 4.75 | 4.75 | 4.25 | 4.00 | 4.44 | |||||||||||
Skating Skills | 1.80 | 3.50 | 4.00 | 3.75 | 4.00 | 3.75 | 4.00 | 3.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.81 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
004_022 Intermediate Women Combined Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Claire Bergman, Fort Wayne ISC | 29.00 | 15.89 | 13.11 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 0 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
2 | 2Lz | 2.10 | -0.05 | -1 | 0 | 0 | 1 | -1 | 0 | 2.05 | |||||||||
3 | CCSp4 | 3.20 | 0.48 | 0 | 2 | 2 | 1 | 2 | 1 | 3.68 | |||||||||
4 | 2F+2T | 3.10 | -0.09 | -1 | -1 | 0 | 0 | 0 | -2 | 3.01 | |||||||||
5 | StSq2 | 2.60 | 0.26 | -1 | 1 | 2 | 1 | 2 | 0 | 2.86 | |||||||||
6 | CCoSp3 | 3.00 | 0.08 | -1 | 0 | 1 | 0 | 1 | 0 | 3.08 | |||||||||
Total BV: | 15.10 | Total elm. score: | 15.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.50 | 3.50 | 4.25 | 3.75 | 3.75 | 3.25 | 3.56 | |||||||||||
Presentation | 0.90 | 2.75 | 3.25 | 4.50 | 4.00 | 4.00 | 3.25 | 3.63 | |||||||||||
Skating Skills | 1.80 | 3.25 | 3.25 | 4.25 | 4.25 | 3.75 | 3.50 | 3.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.11 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
004_022 Intermediate Women Combined Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Jenna Cope, Mountain Edge SC Of Colorado | 28.65 | 15.76 | 12.89 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.33 | -2 | -1 | -1 | 0 | -1 | -1 | 2.97 | |||||||||
2 | 2Lz+2Lo | 3.80 | -0.63 | -2 | -3 | -3 | -3 | -3 | -3 | 3.17 | |||||||||
3 | CCSp1 | 2.00 | -0.30 | -2 | -2 | 0 | 0 | -2 | -2 | 1.70 | |||||||||
4 | 3S<b1 | < | 3.44 | -0.69 | -3 | -2 | -2 | -2 | -2 | -2 | 1.00 | 3.75 | |||||||
5 | CCoSp2 | 2.50 | -0.13 | -1 | 0 | 0 | -1 | 0 | -1 | 2.37 | |||||||||
6 | StSq1 | 1.80 | 0.00 | 1 | 0 | 1 | 0 | -1 | -1 | 1.80 | |||||||||
Total BV: | 16.84 | Total elm. score: | 15.76 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 3.00 | 3.50 | 3.75 | 3.75 | 3.50 | 3.44 | |||||||||||
Presentation | 0.90 | 3.75 | 3.25 | 3.25 | 3.75 | 3.50 | 3.50 | 3.50 | |||||||||||
Skating Skills | 1.80 | 3.50 | 3.50 | 3.75 | 4.00 | 4.00 | 3.50 | 3.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.89 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
004_022 Intermediate Women Combined Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Whitney Baron, SC of Houston | 28.45 | 15.34 | 13.11 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Aq | 3.30 | -0.91 | -4 | -2 | -3 | -3 | -2 | -3 | 2.39 | |||||||||
2 | CCSp3 | 2.80 | -0.28 | -1 | -1 | -1 | 0 | -1 | -2 | 2.52 | |||||||||
3 | 2F | 1.80 | 0.09 | 1 | 0 | 0 | 1 | 1 | 0 | 1.89 | |||||||||
4 | StSq2 | 2.60 | 0.52 | 2 | 2 | 2 | 2 | 2 | 1 | 3.12 | |||||||||
5 | 2Lz+2T< | < | 3.14 | -0.47 | -3 | -2 | -1 | -3 | -1 | -3 | 2.67 | ||||||||
6 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 0 | 1 | 1 | 2.75 | |||||||||
Total BV: | 16.14 | Total elm. score: | 15.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.75 | 4.25 | 4.25 | 3.75 | 3.50 | 3.81 | |||||||||||
Presentation | 0.90 | 3.50 | 3.50 | 4.25 | 4.00 | 4.00 | 3.25 | 3.75 | |||||||||||
Skating Skills | 1.80 | 3.00 | 3.50 | 4.00 | 3.75 | 3.50 | 3.25 | 3.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.11 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
004_022 Intermediate Women Combined Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Angelina Wang, Dallas FSC | 27.95 | 16.13 | 11.82 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCSp3 | 2.80 | 0.07 | 0 | 1 | -1 | 0 | 0 | 1 | 2.87 | |||||||||
2 | 2F+2Lo | 3.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 3.50 | |||||||||
3 | StSq2 | 2.60 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 2.60 | |||||||||
4 | 1A | 1.10 | 0.11 | 0 | 1 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
5 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2.10 | |||||||||
6 | CCoSp4 | 3.50 | 0.35 | 1 | 2 | 1 | 1 | 1 | 1 | 3.85 | |||||||||
Total BV: | 15.60 | Total elm. score: | 16.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.50 | 2.75 | 3.25 | 3.25 | 3.50 | 3.25 | 3.13 | |||||||||||
Presentation | 0.90 | 2.25 | 3.00 | 3.00 | 3.00 | 3.00 | 3.50 | 3.00 | |||||||||||
Skating Skills | 1.80 | 2.75 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.82 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
004_022 Intermediate Women Combined Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
13 | Molly Perciavalle, San Antonio FSC | 26.11 | 14.02 | 12.09 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 0 | 1 | 1 | 1.21 | |||||||||
2 | CCSp1 | 2.00 | 0.10 | 1 | 1 | 0 | 0 | 0 | 1 | 2.10 | |||||||||
3 | 2Lz+1Lo | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 | |||||||||
4 | 2F! | ! | 1.80 | -0.14 | -1 | 1 | 0 | -1 | -1 | -1 | 1.66 | ||||||||
5 | StSq2 | 2.60 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.60 | |||||||||
6 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 0 | 3.85 | |||||||||
Total BV: | 13.60 | Total elm. score: | 14.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.75 | 3.50 | 3.25 | 3.00 | 3.50 | 3.38 | |||||||||||
Presentation | 0.90 | 3.50 | 4.00 | 3.75 | 3.75 | 3.25 | 3.25 | 3.56 | |||||||||||
Skating Skills | 1.80 | 2.75 | 4.00 | 3.25 | 3.50 | 3.00 | 3.25 | 3.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.09 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
004_022 Intermediate Women Combined Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
14 | Liliana Vartughian, Coyotes SC of Arizona | 25.68 | 14.03 | 11.65 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2T< | < | 2.84 | -0.45 | -2 | -2 | -3 | -3 | -2 | -3 | 2.39 | ||||||||
2 | 1A | 1.10 | 0.06 | 1 | 0 | 1 | 0 | 1 | 0 | 1.16 | |||||||||
3 | CCSp3 | 2.80 | 0.28 | 2 | 1 | 1 | 2 | 0 | 0 | 3.08 | |||||||||
4 | StSq1 | 1.80 | 0.05 | 1 | 0 | 1 | 0 | 0 | -1 | 1.85 | |||||||||
5 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | |||||||||
6 | CCoSp4 | 3.50 | 0.35 | 2 | 1 | 1 | 1 | 1 | 1 | 3.85 | |||||||||
Total BV: | 13.74 | Total elm. score: | 14.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.25 | 3.25 | 3.25 | 3.25 | 3.00 | 3.25 | |||||||||||
Presentation | 0.90 | 3.50 | 3.25 | 3.25 | 3.50 | 3.00 | 3.25 | 3.31 | |||||||||||
Skating Skills | 1.80 | 3.25 | 3.00 | 3.00 | 3.25 | 3.25 | 3.25 | 3.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.65 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
004_022 Intermediate Women Combined Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
15 | Natalie Stead, Denver Colorado FSC | 25.60 | 14.45 | 12.65 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | ||||||||
2 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
3 | CCSp3 | 2.80 | -0.14 | -1 | -1 | -1 | 1 | 0 | 0 | 2.66 | |||||||||
4 | 2Lz+2Lo | 3.80 | -0.42 | -2 | -2 | -2 | -3 | -2 | -1 | 3.38 | |||||||||
5 | StSq2 | 2.60 | 0.13 | 1 | 1 | 0 | 0 | 1 | 0 | 2.73 | |||||||||
6 | CCoSp3 | 3.00 | 0.38 | 2 | 2 | 1 | 1 | 0 | 1 | 3.38 | |||||||||
Total BV: | 16.80 | Total elm. score: | 14.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
