116 Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Lyla Mixon, Dallas FSC | 36.58 | 16.79 | 19.79 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+1T | 2.20 | 0.09 | 0 | 1 | 0 | 1 | 2.29 | |||||||||||
2 | 2T+1A+1Lo | 2.90 | 0.07 | 0 | 1 | 1 | 0 | 2.97 | |||||||||||
3 | CCoSp2 | 2.50 | 0.13 | 2 | 0 | 1 | -1 | 2.63 | |||||||||||
4 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 2.33 | |||||||||||
5 | 2F<< | << | 0.50 | -0.19 | -3 | -4 | -5 | -3 | 0.31 | ||||||||||
6 | SSp2 | 1.60 | 0.20 | 1 | 1 | 2 | 1 | 1.80 | |||||||||||
7 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 1.21 | ||||||||||
8 | 2T+1Lo | 1.98 | x | -0.03 | 0 | -1 | 0 | 0 | 1.95 | ||||||||||
9 | 2S | 1.43 | x | -0.13 | -1 | -1 | -2 | 0 | 1.30 | ||||||||||
Total BV: | 16.32 | Total elm. score: | 16.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.75 | 2.25 | 3.50 | 3.25 | 3.19 | |||||||||||||
Presentation | 1.25 | 4.25 | 2.50 | 3.00 | 3.25 | 3.25 | |||||||||||||
Skating Skills | 3.75 | 4.00 | 2.25 | 2.75 | 3.50 | 3.13 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.79 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
116 Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Juliet Abraham, Memorial FSC Of Houston | 27.38 | 11.73 | 15.65 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 2.00 | -0.08 | 0 | 0 | -1 | 0 | 1.92 | |||||||||||
2 | 1A+1Lo | 1.60 | -0.03 | 0 | 0 | 0 | -1 | 1.57 | |||||||||||
3 | 1Lz+1Eu+1F | 1.60 | -0.02 | 0 | 0 | 0 | -1 | 1.58 | |||||||||||
4 | 2S+1T | 1.70 | -0.29 | -1 | -2 | -3 | -3 | 1.41 | |||||||||||
5 | CCoSpBV | 1.28 | -0.20 | -2 | 0 | -2 | -2 | 1.08 | |||||||||||
6 | 1Lz | 0.66 | x | 0.00 | 1 | 0 | 0 | -1 | 0.66 | ||||||||||
7 | 1A | 1.21 | x | -0.03 | 0 | 0 | -1 | 0 | 1.18 | ||||||||||
8 | 2S< | < | 1.14 | x | -0.21 | -2 | -2 | -2 | -2 | 0.93 | |||||||||
9 | SSp1 | 1.30 | 0.10 | 1 | 1 | 0 | 1 | 1.40 | |||||||||||
Total BV: | 12.49 | Total elm. score: | 11.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.50 | 2.00 | 2.50 | 2.50 | 2.63 | |||||||||||||
Presentation | 1.25 | 3.25 | 1.75 | 2.00 | 2.50 | 2.38 | |||||||||||||
Skating Skills | 3.75 | 3.50 | 1.75 | 2.00 | 2.75 | 2.50 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.65 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Thursday, Jul 07, 2022, 04:39 PM Central Daylight Time