| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Maiya Warner, FSC of Bloomington (MN) | 1 | 2 | 1 | 2/1 | |
| 2. | Autumn Johnson, Vacationland FSC | 2 | 1 | 2 | 3/2 | |
| 3. | Vinetta Polinske, Starlight Ice Dance Club | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Onia Gelecinskyj | Bloomington, MN |
| Assistant Referee | ||
| Accountant | Gay Ann Louiselle | St Paul, MN |
| Judge 1 | Emma Hills | Burnsville, MN |
| Judge 2 | Mike Itzin | Brooklyn Park, MN |
| Judge 3 | Dan McNamara | Omaha, NE |
| Substitute |
Last Updated: Fri, Aug 05, 2022, 04:47PM (Competition local time)