110_115 - Novice Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Zachary LoPinto, SC of Boston | 52.50 | 31.33 | 21.17 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+2T | 7.20 | 1.18 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 8.38 | ||||||||
2 | 3F | 5.30 | 1.06 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 6.36 | ||||||||
3 | 2A | 3.30 | 0.86 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 4.16 | ||||||||
4 | StSq4 | 3.90 | 1.01 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4.91 | ||||||||
5 | CCSp4 | 3.20 | 0.19 | 1 | 1 | 1 | 2 | -2 | 0 | 0 | 3.39 | ||||||||
6 | CCoSp4 | 3.50 | 0.63 | 2 | 2 | 2 | 1 | 2 | -1 | 2 | 4.13 | ||||||||
Total BV: | 26.40 | Total elm. score: | 31.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.50 | 5.00 | 5.25 | 5.50 | 5.25 | 5.50 | 6.75 | 5.40 | ||||||||||
Presentation | 1.14 | 5.75 | 5.00 | 5.75 | 5.75 | 5.75 | 6.50 | 6.50 | 5.90 | ||||||||||
Skating Skills | 1.52 | 5.50 | 5.25 | 5.50 | 5.50 | 5.50 | 5.25 | 6.25 | 5.45 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.17 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
110_115 - Novice Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Jared Sedlis, SC of Boston | 42.65 | 24.23 | 18.92 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.50 | 0.67 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 6.17 | ||||||||
2 | 3S | 4.30 | 0.43 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 4.73 | ||||||||
3 | CCSp4 | 3.20 | 0.06 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.26 | ||||||||
4 | 2A | 3.30 | 0.59 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 3.89 | ||||||||
5 | StSq3 | F | 3.30 | -1.39 | -4 | -3 | -4 | -5 | -4 | -5 | -4 | 1.91 | |||||||
6 | CCoSp4 | 3.50 | 0.77 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4.27 | ||||||||
Total BV: | 23.10 | Total elm. score: | 24.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.00 | 5.00 | 5.00 | 4.25 | 5.25 | 4.25 | 6.50 | 4.90 | ||||||||||
Presentation | 1.14 | 5.25 | 4.75 | 5.25 | 4.50 | 4.75 | 5.50 | 6.50 | 5.10 | ||||||||||
Skating Skills | 1.52 | 4.75 | 4.75 | 5.50 | 4.25 | 5.00 | 4.75 | 5.50 | 4.95 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.92 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
110_115 - Novice Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Isaac Fulton, Memorial FSC Of Houston | 38.33 | 21.95 | 16.38 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo+2T | 6.20 | 0.39 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 6.59 | ||||||||
2 | 3T | 4.20 | -0.34 | -1 | 0 | -1 | -1 | -1 | -3 | 0 | 3.86 | ||||||||
3 | CCSp3 | 2.80 | -0.17 | 0 | 2 | 0 | -1 | -3 | -2 | 0 | 2.63 | ||||||||
4 | StSq2 | 2.60 | 0.21 | -1 | 1 | 1 | 0 | 1 | 1 | 1 | 2.81 | ||||||||
5 | 2A | 3.30 | -0.13 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | 3.17 | ||||||||
6 | CCoSp4V | 2.63 | 0.26 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2.89 | ||||||||
Total BV: | 21.73 | Total elm. score: | 21.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.25 | 4.25 | 4.50 | 3.75 | 4.25 | 4.50 | 5.50 | 4.55 | ||||||||||
Presentation | 1.14 | 4.75 | 4.00 | 4.25 | 3.75 | 4.00 | 3.00 | 5.25 | 4.15 | ||||||||||
Skating Skills | 1.52 | 4.50 | 4.50 | 4.00 | 3.75 | 4.25 | 4.00 | 5.00 | 4.25 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
110_115 - Novice Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Samuel Eckenroed, Dallas FSC | 33.92 | 18.36 | 16.06 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.33 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3.63 | ||||||||
2 | 3Sq | 4.30 | -1.89 | -5 | -3 | -5 | -4 | -5 | -4 | -4 | 2.41 | ||||||||
3 | 2Lz+2T | F | 3.40 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.35 | |||||||
4 | CCSp3 | 2.80 | 0.56 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3.36 | ||||||||
5 | StSq3 | 3.30 | 0.07 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.37 | ||||||||
6 | CCoSp3 | 3.00 | 0.24 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3.24 | ||||||||
Total BV: | 20.10 | Total elm. score: | 18.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.75 | 4.25 | 4.00 | 3.75 | 4.25 | 4.00 | 5.00 | 4.25 | ||||||||||
Presentation | 1.14 | 4.25 | 3.75 | 3.75 | 4.25 | 4.00 | 4.25 | 4.75 | 4.10 | ||||||||||
Skating Skills | 1.52 | 4.50 | 4.25 | 4.50 | 3.75 | 4.50 | 3.75 | 4.75 | 4.30 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.06 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
110_115 - Novice Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Paul Harden, Charter Oak FSC | 33.26 | 16.30 | 16.96 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S | 4.30 | 0.52 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4.82 | ||||||||
2 | 2A | 3.30 | -0.79 | -2 | -2 | -2 | -3 | -2 | -3 | -3 | 2.51 | ||||||||
3 | CCoSp2 | 2.50 | 0.15 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | 2.65 | ||||||||
4 | StSq2 | 2.60 | 0.21 | 2 | 0 | 1 | 1 | -1 | 1 | 1 | 2.81 | ||||||||
5 | 2Lz!+2Lo | ! | 3.80 | -0.29 | -2 | -1 | -1 | -3 | -1 | -2 | -1 | 3.51 | |||||||
6 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
Total BV: | 16.50 | Total elm. score: | 16.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.75 | 4.00 | 4.00 | 4.50 | 4.75 | 4.00 | 5.25 | 4.40 | ||||||||||
Presentation | 1.14 | 4.25 | 3.75 | 4.25 | 4.25 | 4.75 | 4.50 | 5.25 | 4.40 | ||||||||||
Skating Skills | 1.52 | 4.50 | 4.25 | 4.50 | 4.50 | 5.00 | 4.25 | 5.00 | 4.55 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.96 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
110_115 - Novice Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Luke Witkowski, SC of Boston | 32.56 | 16.43 | 16.13 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.04 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.84 | ||||||||
2 | 2Lz+2T | 3.40 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.40 | ||||||||
3 | CCSp2 | 2.30 | 0.09 | 0 | 1 | 1 | 1 | -1 | -1 | 1 | 2.39 | ||||||||
4 | StSq2 | 2.60 | 0.31 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2.91 | ||||||||
5 | 2A | 3.30 | -1.12 | -3 | -2 | -4 | -3 | -3 | -4 | -4 | 2.18 | ||||||||
6 | CCoSp4 | 3.50 | 0.21 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3.71 | ||||||||
Total BV: | 16.90 | Total elm. score: | 16.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.50 | 4.25 | 4.25 | 4.00 | 5.00 | 4.00 | 4.50 | 4.30 | ||||||||||
Presentation | 1.14 | 4.50 | 4.50 | 4.50 | 4.50 | 5.25 | 5.00 | 4.75 | 4.65 | ||||||||||
Skating Skills | 1.52 | 4.00 | 3.75 | 4.00 | 3.75 | 4.50 | 3.75 | 4.00 | 3.90 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
110_115 - Novice Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | James Cha, Skate Canada | 30.51 | 15.24 | 15.27 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | -0.55 | -2 | -2 | -1 | -3 | -3 | -3 | -3 | 2.85 | ||||||||
2 | 2A< | < | 2.64 | -0.63 | -2 | -3 | -2 | -3 | -3 | -2 | -2 | 2.01 | |||||||
3 | CCSp4 | 3.20 | 0.06 | 0 | 2 | 2 | 2 | -3 | -2 | -1 | 3.26 | ||||||||
4 | 3Lo<< | << | 1.70 | -0.51 | -4 | -3 | -3 | -3 | -3 | -3 | -3 | 1.19 | |||||||
5 | StSq1 | 1.80 | 0.07 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.87 | ||||||||
6 | CCoSp4 | 3.50 | 0.56 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 4.06 | ||||||||
Total BV: | 16.24 | Total elm. score: | 15.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.25 | 4.25 | 3.75 | 3.75 | 3.75 | 4.25 | 4.00 | 4.00 | ||||||||||
Presentation | 1.14 | 3.50 | 4.00 | 3.75 | 4.00 | 3.50 | 3.75 | 4.25 | 3.80 | ||||||||||
Skating Skills | 1.52 | 3.75 | 4.50 | 4.25 | 4.00 | 4.25 | 4.00 | 4.50 | 4.20 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.27 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
110_115 - Novice Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | John Michael Harden, Charter Oak FSC | 29.20 | 14.93 | 14.77 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lzq | F | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 | |||||||
2 | 2S+2T | 2.60 | -0.52 | -3 | -3 | -5 | -4 | -5 | -4 | -4 | 2.08 | ||||||||
3 | CCSp2 | 2.30 | -0.32 | -2 | 0 | -1 | -2 | -2 | -2 | 0 | 1.98 | ||||||||
4 | 2A | 3.30 | 0.13 | 0 | 1 | -1 | 0 | 0 | 1 | 2 | 3.43 | ||||||||
5 | StSq2 | 2.60 | -0.10 | 0 | 1 | -1 | 0 | -2 | -2 | 1 | 2.50 | ||||||||
6 | CCoSp2V | 1.88 | 0.11 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.99 | ||||||||
Total BV: | 18.58 | Total elm. score: | 14.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.25 | 3.75 | 3.75 | 3.50 | 3.75 | 3.50 | 4.50 | 3.80 | ||||||||||
Presentation | 1.14 | 3.75 | 3.50 | 4.00 | 3.50 | 3.50 | 4.00 | 4.75 | 3.75 | ||||||||||
Skating Skills | 1.52 | 4.25 | 4.25 | 3.50 | 4.00 | 4.25 | 2.75 | 4.75 | 4.05 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.77 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
110_115 - Novice Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Theodore Butty, SC of Boston | 27.11 | 12.49 | 14.62 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | |||||||
2 | 2Lz | 2.10 | 0.08 | 1 | 1 | 1 | -1 | 0 | 0 | 0 | 2.18 | ||||||||
3 | CCSp1 | 2.00 | -0.72 | -4 | -3 | -2 | -3 | -4 | -4 | -4 | 1.28 | ||||||||
4 | StSq2 | 2.60 | 0.16 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.76 | ||||||||
5 | 2F+2Lo | 3.50 | -0.11 | -1 | 0 | -1 | 0 | -1 | -2 | 0 | 3.39 | ||||||||
6 | CCoSp3 | 3.00 | -0.12 | 0 | 1 | 0 | 0 | -2 | -3 | 0 | 2.88 | ||||||||
Total BV: | 13.20 | Total elm. score: | 12.49 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.00 | 4.50 | 4.50 | 3.75 | 3.25 | 4.25 | 4.00 | 4.10 | ||||||||||
Presentation | 1.14 | 3.75 | 4.00 | 4.00 | 3.50 | 3.00 | 4.00 | 3.75 | 3.80 | ||||||||||
Skating Skills | 1.52 | 4.00 | 3.75 | 4.50 | 3.25 | 3.75 | 3.50 | 3.50 | 3.70 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.62 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
110_115 - Novice Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Gabe Winawer, Center Skating Academy | 17.30 | 9.11 | 11.69 | 3.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | 0.55 | |||||||
2 | 3S<<+COMBO | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||
3 | CCSp2 | 2.30 | -0.28 | -2 | -1 | -1 | 0 | -2 | -3 | 0 | 2.02 | ||||||||
4 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||
5 | StSq2 | 2.60 | -0.21 | -3 | -1 | -2 | 0 | 0 | -1 | 0 | 2.39 | ||||||||
6 | CCoSp2 | 2.50 | -0.05 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 2.45 | ||||||||
Total BV: | 11.90 | Total elm. score: | 9.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 3.25 | 3.50 | 3.50 | 3.25 | 3.75 | 2.75 | 3.50 | 3.40 | ||||||||||
Presentation | 1.14 | 3.00 | 3.00 | 3.00 | 3.00 | 3.25 | 3.00 | 3.25 | 3.05 | ||||||||||
Skating Skills | 1.52 | 3.25 | 3.50 | 2.75 | 2.25 | 3.00 | 2.00 | 3.00 | 2.85 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.69 |
Deductions | -3.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -2.00 | Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.0
Thursday, Aug 11, 2022, 06:55 PM Eastern Daylight Time