Junior Men Combined (126 - 131) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Jacob Sanchez, Hudson Valley FSC | 65.23 | 31.50 | 33.73 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.77 | 2 | 2 | 2 | 3 | 4 | 4.07 | ||||||||||
2 | 3Lo | 4.90 | 0.98 | 2 | 2 | 2 | 2 | 3 | 5.88 | ||||||||||
3 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 4.20 | ||||||||||
4 | 3Lz+2T | 7.92 | x | -0.79 | -2 | -1 | -1 | -2 | -1 | 7.13 | |||||||||
5 | StSq3 | 3.30 | 1.10 | 2 | 4 | 3 | 3 | 4 | 4.40 | ||||||||||
6 | FCSp4 | 3.20 | 0.32 | 1 | 1 | 1 | 2 | 1 | 3.52 | ||||||||||
7 | CSSp2 | 2.30 | 0.00 | -1 | 1 | 1 | 0 | -2 | 2.30 | ||||||||||
Total BV: | 28.42 | Total elm. score: | 31.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 6.75 | 7.00 | 5.50 | 6.25 | 7.25 | 6.67 | ||||||||||||
Presentation | 1.00 | 7.00 | 6.50 | 6.00 | 6.75 | 6.75 | 6.67 | ||||||||||||
Skating Skills | 1.00 | 6.75 | 6.25 | 6.00 | 6.50 | 7.00 | 6.50 | ||||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 33.73 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men Combined (126 - 131) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Jordan Evans, SC of Boston | 60.14 | 28.56 | 31.58 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Fq+2T | 6.60 | -0.71 | 0 | -2 | -1 | -2 | -1 | 5.89 | ||||||||||
2 | 3Lo | 4.90 | 0.49 | 1 | 2 | 1 | 0 | 1 | 5.39 | ||||||||||
3 | 2A | 3.30 | 0.44 | 0 | 1 | 2 | 1 | 3 | 3.74 | ||||||||||
4 | FCSp4 | 3.20 | 0.11 | 0 | 0 | -1 | 1 | 2 | 3.31 | ||||||||||
5 | StSq3 | 3.30 | 0.66 | 2 | 2 | 2 | 2 | 3 | 3.96 | ||||||||||
6 | CCoSp3 | 3.00 | 0.50 | 1 | 2 | 2 | 0 | 2 | 3.50 | ||||||||||
7 | CSSp3 | 2.60 | 0.17 | 1 | 1 | 1 | -1 | 0 | 2.77 | ||||||||||
Total BV: | 26.90 | Total elm. score: | 28.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 6.75 | 6.00 | 5.50 | 6.00 | 5.50 | 5.83 | ||||||||||||
Presentation | 1.00 | 7.00 | 6.50 | 5.25 | 6.25 | 6.50 | 6.42 | ||||||||||||
Skating Skills | 1.00 | 6.75 | 6.75 | 6.00 | 5.75 | 6.25 | 6.33 | ||||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 31.58 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men Combined (126 - 131) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Kirk Haugeto, North Jersey FSC | 58.97 | 28.08 | 30.89 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.33 | 1 | 1 | 1 | 1 | 1 | 3.63 | ||||||||||
2 | 3Lo | 4.90 | 0.65 | 2 | 2 | 1 | 1 | 0 | 5.55 | ||||||||||
3 | 3Lz<+3T<< | << | 6.02 | -2.20 | -4 | -5 | -4 | -5 | -5 | 3.82 | |||||||||
4 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 0 | 2 | 3.85 | ||||||||||
5 | CSSp3 | 2.60 | 0.17 | 2 | 2 | 1 | -1 | -1 | 2.77 | ||||||||||
6 | StSq4 | 3.90 | 1.04 | 3 | 3 | 2 | 2 | 4 | 4.94 | ||||||||||
7 | FCSp4 | 3.20 | 0.32 | 1 | 1 | 1 | 1 | 2 | 3.52 | ||||||||||
Total BV: | 27.42 | Total elm. score: | 28.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 8.00 | 6.75 | 5.50 | 4.50 | 6.00 | 6.08 | ||||||||||||
Presentation | 1.00 | 7.75 | 6.50 | 5.50 | 4.50 | 6.50 | 6.17 | ||||||||||||
Skating Skills | 1.00 | 7.50 | 6.00 | 5.75 | 5.25 | 6.00 | 5.92 | ||||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 30.89 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men Combined (126 - 131) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Luke Wang, SC of Wilmington | 58.49 | 29.45 | 29.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+3Tq | 8.40 | -0.14 | 0 | -1 | 0 | -1 | 0 | 8.26 | ||||||||||
2 | 3Lo | 4.90 | 0.33 | 0 | 1 | 2 | 0 | 1 | 5.23 | ||||||||||
3 | FCSp3 | 2.80 | 0.00 | 1 | 0 | -1 | 0 | 0 | 2.80 | ||||||||||
4 | CSSp2 | 2.30 | -0.08 | 0 | 0 | 0 | -1 | -2 | 2.22 | ||||||||||
5 | StSq4 | 3.90 | 0.78 | 3 | 2 | 2 | 2 | 2 | 4.68 | ||||||||||
6 | 2A | 3.63 | x | -0.99 | -3 | -3 | -3 | -3 | -3 | 2.64 | |||||||||
7 | CCoSp4 | 3.50 | 0.12 | 0 | 1 | 0 | 0 | 2 | 3.62 | ||||||||||
Total BV: | 29.43 | Total elm. score: | 29.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 7.25 | 5.25 | 5.25 | 5.75 | 5.75 | 5.58 | ||||||||||||
Presentation | 1.00 | 7.25 | 5.50 | 5.50 | 5.50 | 6.00 | 5.67 | ||||||||||||
Skating Skills | 1.00 | 7.25 | 6.00 | 5.25 | 5.00 | 6.25 | 5.83 | ||||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 29.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men Combined (126 - 131) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Bryan Lehmann, North Star FSC | 51.95 | 26.59 | 26.36 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+3T< | < | 7.56 | -0.84 | -1 | -2 | -2 | -2 | -2 | 6.72 | |||||||||
2 | 3Loq | F | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | 2.45 | |||||||||
3 | FCSp3 | 2.80 | 0.00 | 0 | -1 | -1 | 1 | 2 | 2.80 | ||||||||||
4 | StSq3 | 3.30 | 0.11 | 0 | 0 | 1 | 1 | 0 | 3.41 | ||||||||||
5 | 2A | 3.63 | x | 0.55 | 1 | 1 | 2 | 2 | 3 | 4.18 | |||||||||
6 | CSSp3 | 2.60 | 0.35 | 1 | -1 | 2 | 1 | 2 | 2.95 | ||||||||||
7 | CCoSp4 | 3.50 | 0.58 | 2 | 1 | 1 | 2 | 2 | 4.08 | ||||||||||
Total BV: | 28.29 | Total elm. score: | 26.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 5.50 | 5.00 | 5.00 | 5.25 | 5.75 | 5.25 | ||||||||||||
Presentation | 1.00 | 5.50 | 5.25 | 5.50 | 4.75 | 5.00 | 5.25 | ||||||||||||
Skating Skills | 1.00 | 4.50 | 5.50 | 5.25 | 4.50 | 5.25 | 5.00 | ||||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 26.36 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men Combined (126 - 131) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Vladimir Volkov, Washington FSC | 41.55 | 18.33 | 23.22 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FCSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 2 | 2.30 | ||||||||||
2 | 3T<<+2T | << | 2.60 | -0.61 | -4 | -5 | -4 | -5 | -5 | 1.99 | |||||||||
3 | 3Lo< | < | 3.92 | -1.44 | -4 | -3 | -3 | -4 | -4 | 2.48 | |||||||||
4 | CSSp3 | 2.60 | -0.52 | -2 | -2 | -2 | -2 | -4 | 2.08 | ||||||||||
5 | 2A | 3.63 | x | -0.11 | 0 | -1 | 0 | -1 | 0 | 3.52 | |||||||||
6 | StSq2 | 2.60 | 0.09 | 0 | 0 | 1 | 1 | 0 | 2.69 | ||||||||||
7 | CCoSp4 | 3.50 | -0.23 | 0 | -1 | 0 | -1 | -2 | 3.27 | ||||||||||
Total BV: | 21.15 | Total elm. score: | 18.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 5.00 | 4.50 | 4.75 | 4.25 | 4.25 | 4.50 | ||||||||||||
Presentation | 1.00 | 4.75 | 4.75 | 5.00 | 5.00 | 4.50 | 4.83 | ||||||||||||
Skating Skills | 1.00 | 4.75 | 4.25 | 4.50 | 4.00 | 4.25 | 4.33 | ||||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 23.22 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men Combined (126 - 131) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Enbo Yao, Penguin FSC | 41.29 | 20.03 | 21.26 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo | 4.90 | -0.82 | -2 | -2 | -1 | -1 | -2 | 4.08 | ||||||||||
2 | 3S+2T | 5.60 | -0.57 | -3 | -1 | 0 | -1 | -2 | 5.03 | ||||||||||
3 | CSSp2 | 2.30 | -0.08 | 0 | 0 | 0 | -1 | -1 | 2.22 | ||||||||||
4 | StSq1 | 1.80 | -0.12 | 0 | -1 | -1 | -1 | 0 | 1.68 | ||||||||||
5 | 2A | 3.63 | x | -1.10 | -4 | -3 | -3 | -3 | -4 | 2.53 | |||||||||
6 | FCSpB | 1.60 | -0.11 | 0 | -1 | 0 | -2 | -1 | 1.49 | ||||||||||
7 | CCoSp3 | 3.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | 3.00 | ||||||||||
Total BV: | 22.83 | Total elm. score: | 20.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.25 | 4.50 | 4.25 | 3.25 | 4.25 | 4.25 | ||||||||||||
Presentation | 1.00 | 4.25 | 4.25 | 4.50 | 3.00 | 3.50 | 4.00 | ||||||||||||
Skating Skills | 1.00 | 4.25 | 4.50 | 5.00 | 4.00 | 3.75 | 4.25 | ||||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 21.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men Combined (126 - 131) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Zachary Grant, SC of Boston | 39.57 | 14.92 | 24.65 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.11 | 1 | 1 | 0 | 0 | 1 | 1.81 | ||||||||||
2 | 3S+COMBO | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | 2.15 | ||||||||||
3 | FCSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.30 | ||||||||||
4 | CSSp4 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.00 | ||||||||||
5 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 0 | 2 | 2.86 | ||||||||||
6 | 1A* | * | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
7 | CCoSp3 | 3.00 | -0.20 | -1 | -2 | 0 | -1 | 0 | 2.80 | ||||||||||
Total BV: | 16.90 | Total elm. score: | 14.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.50 | 4.25 | 4.75 | 5.00 | 5.25 | 4.75 | ||||||||||||
Presentation | 1.00 | 4.25 | 4.50 | 5.00 | 5.25 | 5.00 | 4.83 | ||||||||||||
Skating Skills | 1.00 | 4.75 | 4.00 | 4.50 | 5.50 | 5.50 | 4.92 | ||||||||||||
General Component Factor: | 1.7 | Total factored comp. score: | 24.65 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.0
Saturday, Sep 24, 2022, 05:15 PM Eastern Daylight Time