Intermediate Ladies Combined Grp D (205 - 210) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Jessica Choy, Essex SC of NJ | 42.89 | 26.05 | 17.34 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1+2T | 5.60 | 0.57 | 1 | 1 | 1 | 2 | 2 | 1.00 | 7.17 | |||||||||
2 | 3F<b1 | < | 4.24 | -0.85 | -2 | -2 | -2 | -1 | -2 | 1.00 | 4.39 | ||||||||
3 | 2A | 3.30 | 0.44 | 2 | 1 | 1 | 1 | 2 | 3.74 | ||||||||||
4 | CCSp3 | 2.80 | 0.28 | 1 | 1 | 1 | 2 | 1 | 3.08 | ||||||||||
5 | StSq2 | 2.60 | 0.52 | 2 | 2 | 2 | 3 | 2 | 3.12 | ||||||||||
6 | CCoSp4 | 3.50 | 1.05 | 3 | 4 | 3 | 3 | 2 | 4.55 | ||||||||||
Total BV: | 22.04 | Total elm. score: | 26.05 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.75 | 4.50 | 4.50 | 5.00 | 5.25 | 4.75 | ||||||||||||
Presentation | 0.90 | 4.75 | 4.00 | 4.25 | 5.00 | 5.00 | 4.67 | ||||||||||||
Skating Skills | 1.80 | 5.00 | 4.50 | 4.50 | 5.25 | 5.25 | 4.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.34 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined Grp D (205 - 210) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Zhiqi Zhang, SC of Wilmington | 42.20 | 25.25 | 16.95 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.77 | 2 | 2 | 3 | 2 | 3 | 4.07 | ||||||||||
2 | 3Tb1 | 4.20 | 0.28 | 1 | 0 | 0 | 1 | 1 | 1.00 | 5.48 | |||||||||
3 | CCSp3 | 2.80 | 0.65 | 2 | 3 | 2 | 3 | 2 | 3.45 | ||||||||||
4 | StSq2 | 2.60 | 0.17 | 1 | 2 | 0 | 0 | 1 | 2.77 | ||||||||||
5 | 3Sb1+2T | 5.60 | -0.72 | -1 | -2 | -2 | -1 | -2 | 1.00 | 5.88 | |||||||||
6 | CCoSp3 | 3.00 | 0.60 | 2 | 2 | 2 | 4 | 1 | 3.60 | ||||||||||
Total BV: | 21.50 | Total elm. score: | 25.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.75 | 4.25 | 4.50 | 4.75 | 5.00 | 4.67 | ||||||||||||
Presentation | 0.90 | 5.00 | 4.00 | 4.25 | 5.00 | 4.75 | 4.67 | ||||||||||||
Skating Skills | 1.80 | 4.75 | 4.50 | 4.50 | 5.00 | 5.50 | 4.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.95 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined Grp D (205 - 210) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Olivia Hatcher, Carolinas FSC | 31.38 | 17.06 | 14.32 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | 0.35 | 2 | 2 | 1 | 2 | 1 | 3.75 | ||||||||||
2 | CCoSp4 | 3.50 | 0.47 | 1 | 1 | 2 | 3 | 1 | 3.97 | ||||||||||
3 | 2A | 3.30 | -0.55 | -1 | -2 | -2 | -2 | -1 | 2.75 | ||||||||||
4 | 2Fe | e | 1.44 | -0.14 | -1 | -1 | -2 | -1 | -1 | 1.30 | |||||||||
5 | StSq1 | 1.80 | 0.18 | 2 | 1 | 0 | 1 | 1 | 1.98 | ||||||||||
6 | CCSp4 | 3.20 | 0.11 | 1 | 0 | 0 | 1 | -1 | 3.31 | ||||||||||
Total BV: | 16.64 | Total elm. score: | 17.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 2.75 | 3.50 | 4.50 | 4.00 | 3.83 | ||||||||||||
Presentation | 0.90 | 4.25 | 3.00 | 3.50 | 4.25 | 4.00 | 3.92 | ||||||||||||
Skating Skills | 1.80 | 4.00 | 3.75 | 3.75 | 4.50 | 4.50 | 4.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.32 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined Grp D (205 - 210) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Eliza McGrath, Rye FSC | 31.18 | 16.92 | 14.26 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.18 | 1 | 2 | 1 | 2 | 2 | 1.28 | ||||||||||
2 | 2Lz+2Lo | 3.80 | 0.00 | -1 | 0 | 0 | 0 | 1 | 3.80 | ||||||||||
3 | CCoSp3 | 3.00 | 0.60 | 2 | 3 | 2 | 2 | 1 | 3.60 | ||||||||||
4 | StSq2 | 2.60 | 0.52 | 3 | 2 | 2 | 2 | 2 | 3.12 | ||||||||||
5 | 2F | 1.80 | 0.24 | 1 | 1 | 1 | 2 | 2 | 2.04 | ||||||||||
6 | CCSp3 | 2.80 | 0.28 | 1 | 1 | 1 | 2 | 1 | 3.08 | ||||||||||
Total BV: | 15.10 | Total elm. score: | 16.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.25 | 3.75 | 3.75 | 3.75 | 4.50 | 3.92 | ||||||||||||
Presentation | 0.90 | 4.25 | 4.00 | 4.00 | 4.00 | 4.25 | 4.08 | ||||||||||||
Skating Skills | 1.80 | 4.00 | 4.00 | 3.50 | 3.75 | 4.50 | 3.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined Grp D (205 - 210) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Isabella Chen, Essex SC of NJ | 31.05 | 17.54 | 13.51 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sqb1+1T | 4.70 | -0.86 | -2 | -2 | -3 | -2 | -2 | 1.00 | 4.84 | |||||||||
2 | 2Lz | 2.10 | 0.21 | 1 | 1 | 1 | 0 | 1 | 2.31 | ||||||||||
3 | CCSp3 | 2.80 | 0.00 | 0 | 0 | 0 | -1 | 0 | 2.80 | ||||||||||
4 | StSq1 | 1.80 | 0.18 | 0 | 1 | 1 | 1 | 1 | 1.98 | ||||||||||
5 | 2A | 3.30 | -0.99 | -3 | -2 | -3 | -4 | -3 | 2.31 | ||||||||||
6 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 3 | 0 | 3.30 | ||||||||||
Total BV: | 17.70 | Total elm. score: | 17.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.50 | 3.75 | 3.75 | 4.00 | 3.67 | ||||||||||||
Presentation | 0.90 | 3.25 | 3.75 | 3.50 | 2.75 | 4.00 | 3.50 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 4.00 | 3.75 | 4.25 | 4.00 | 3.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.51 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined Grp D (205 - 210) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Andrea Hoang, SC Of Southern New Jersey | 30.52 | 16.80 | 13.72 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.04 | 0 | 1 | 0 | 1 | 0 | 1.14 | ||||||||||
2 | 2Lz+2Lo | 3.80 | 0.21 | 1 | 1 | 1 | 1 | 1 | 4.01 | ||||||||||
3 | 2F | 1.80 | 0.12 | 0 | 0 | 1 | 1 | 1 | 1.92 | ||||||||||
4 | CCSp3 | 2.80 | 0.47 | 1 | 2 | 1 | 2 | 2 | 3.27 | ||||||||||
5 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 1 | 2.86 | ||||||||||
6 | CCoSp3 | 3.00 | 0.60 | 2 | 1 | 2 | 3 | 2 | 3.60 | ||||||||||
Total BV: | 15.10 | Total elm. score: | 16.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 3.25 | 3.25 | 3.75 | 4.00 | 3.67 | ||||||||||||
Presentation | 0.90 | 4.25 | 3.00 | 3.75 | 4.00 | 4.00 | 3.92 | ||||||||||||
Skating Skills | 1.80 | 4.00 | 3.75 | 3.75 | 3.75 | 4.25 | 3.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.72 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined Grp D (205 - 210) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Dominika Dal, SC of New York | 29.62 | 15.51 | 14.11 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 2F | 1.80 | 0.30 | 0 | 1 | 2 | 2 | 2 | 2.10 | ||||||||||
3 | CCSp3 | 2.80 | 0.47 | 1 | 1 | 2 | 3 | 2 | 3.27 | ||||||||||
4 | 2Lz!+2Lo | ! | 3.80 | -0.21 | -1 | -2 | -1 | -1 | -1 | 3.59 | |||||||||
5 | StSq1 | 1.80 | 0.24 | 1 | 1 | 1 | 2 | 2 | 2.04 | ||||||||||
6 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 2 | 1 | 3.30 | ||||||||||
Total BV: | 14.30 | Total elm. score: | 15.51 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 3.75 | 3.50 | 4.25 | 4.75 | 4.00 | ||||||||||||
Presentation | 0.90 | 3.75 | 3.75 | 3.50 | 4.00 | 4.50 | 3.83 | ||||||||||||
Skating Skills | 1.80 | 4.00 | 4.00 | 3.75 | 3.75 | 4.75 | 3.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.11 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined Grp D (205 - 210) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Genevieve Macejko, Pittsburgh FSC | 29.13 | 14.49 | 14.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.33 | -3 | -2 | -3 | -4 | -3 | 0.77 | |||||||||
2 | StSq1 | 1.80 | 0.36 | 2 | 2 | 1 | 2 | 2 | 2.16 | ||||||||||
3 | CCoSp3 | 3.00 | 0.60 | 2 | 2 | 2 | 3 | 2 | 3.60 | ||||||||||
4 | 2Lz+2Lo | 3.80 | 0.07 | 0 | 0 | 1 | 0 | 1 | 3.87 | ||||||||||
5 | 2F | 1.80 | 0.30 | 1 | 1 | 2 | 2 | 2 | 2.10 | ||||||||||
6 | CCSp2 | 2.30 | -0.31 | -1 | 0 | -3 | -1 | -2 | 1.99 | ||||||||||
Total BV: | 13.80 | Total elm. score: | 14.49 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.75 | 3.75 | 4.25 | 4.50 | 3.92 | ||||||||||||
Presentation | 0.90 | 3.75 | 4.00 | 4.00 | 4.00 | 4.75 | 4.00 | ||||||||||||
Skating Skills | 1.80 | 4.00 | 4.25 | 3.75 | 4.25 | 5.25 | 4.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined Grp D (205 - 210) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Payton Newitz, SC of New York | 28.81 | 16.13 | 12.68 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 0 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 0 | 1 | 1.98 | ||||||||||
3 | 2Lz+2Lo< | < | 3.46 | -0.35 | -2 | -2 | -2 | -1 | -1 | 3.11 | |||||||||
4 | CCSp3 | 2.80 | 0.09 | 0 | 0 | 1 | 1 | 0 | 2.89 | ||||||||||
5 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 1 | 2.86 | ||||||||||
6 | CCoSp4 | 3.50 | 0.58 | 1 | 2 | 2 | 3 | 1 | 4.08 | ||||||||||
Total BV: | 15.26 | Total elm. score: | 16.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 2.25 | 3.50 | 3.50 | 3.75 | 3.58 | ||||||||||||
Presentation | 0.90 | 4.00 | 2.75 | 3.75 | 3.50 | 3.75 | 3.67 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 3.00 | 3.50 | 3.00 | 4.00 | 3.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.68 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined Grp D (205 - 210) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Jacquelyn Lee, Washington FSC | 27.66 | 14.23 | 13.43 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1S* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
2 | 2A | 3.30 | 0.33 | 1 | 1 | 1 | 2 | 1 | 3.63 | ||||||||||
3 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 2 | 1 | 2.86 | ||||||||||
4 | 1F+2T | 1.80 | -0.09 | -2 | -1 | 0 | -1 | 0 | 1.71 | ||||||||||
5 | CCSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.30 | ||||||||||
6 | CCoSp4 | 3.50 | 0.23 | 1 | 1 | 1 | 0 | 0 | 3.73 | ||||||||||
Total BV: | 13.50 | Total elm. score: | 14.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 3.00 | 3.75 | 4.00 | 3.00 | 3.58 | ||||||||||||
Presentation | 0.90 | 3.25 | 3.50 | 3.75 | 3.50 | 3.50 | 3.50 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 4.00 | 3.75 | 4.25 | 4.00 | 3.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.43 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined Grp D (205 - 210) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Adelina Toy, Dallas FSC | 26.48 | 14.34 | 12.14 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Aq | 3.30 | -0.77 | -2 | -2 | -3 | -3 | -2 | 2.53 | ||||||||||
2 | 2Fe+2Lo | e | 3.14 | -0.62 | -4 | -3 | -4 | -4 | -3 | 2.52 | |||||||||
3 | CCSp2 | 2.30 | -0.15 | 0 | -1 | 0 | -1 | -2 | 2.15 | ||||||||||
4 | 2Lz | 2.10 | -0.14 | -1 | 0 | 0 | -1 | -2 | 1.96 | ||||||||||
5 | StSq1 | 1.80 | 0.18 | 1 | 1 | 1 | 0 | 1 | 1.98 | ||||||||||
6 | CCoSp3 | 3.00 | 0.20 | 1 | 1 | 1 | 0 | 0 | 3.20 | ||||||||||
Total BV: | 15.64 | Total elm. score: | 14.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.25 | 3.75 | 3.00 | 3.25 | 3.25 | ||||||||||||
Presentation | 0.90 | 3.00 | 3.25 | 3.50 | 2.75 | 3.00 | 3.08 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.50 | 3.50 | 3.75 | 3.75 | 3.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.14 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined Grp D (205 - 210) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Gabrielle Kaplan, Skokie Valley SC | 26.16 | 13.70 | 12.46 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lzq+2Lo< | < | 3.46 | -0.63 | -4 | -2 | -4 | -2 | -3 | 2.83 | |||||||||
2 | 2F | 1.80 | -0.54 | -3 | -3 | -3 | -4 | -3 | 1.26 | ||||||||||
3 | CCSp2 | 2.30 | 0.23 | 1 | 0 | 1 | 2 | 1 | 2.53 | ||||||||||
4 | StSq1 | 1.80 | 0.18 | 2 | -1 | 1 | 1 | 1 | 1.98 | ||||||||||
5 | 1A | 1.10 | 0.15 | 2 | 1 | 1 | 2 | 1 | 1.25 | ||||||||||
6 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 2 | 1 | 3.85 | ||||||||||
Total BV: | 13.96 | Total elm. score: | 13.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.00 | 3.25 | 3.25 | 3.75 | 3.42 | ||||||||||||
Presentation | 0.90 | 3.75 | 3.50 | 3.50 | 2.25 | 4.00 | 3.58 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.75 | 3.00 | 3.00 | 4.25 | 3.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.46 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined Grp D (205 - 210) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
13 | Eva Klovas, Washington FSC | 24.98 | 12.22 | 13.26 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||||
2 | 2Lz+2Lo | 3.80 | 0.07 | 0 | 0 | 1 | 0 | 1 | 3.87 | ||||||||||
3 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | StSq1 | 1.80 | 0.18 | 1 | 1 | 0 | 1 | 2 | 1.98 | ||||||||||
5 | 2Fe | e | 1.44 | -0.24 | -2 | -2 | -2 | -1 | -1 | 1.20 | |||||||||
6 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 2 | 1 | 3.85 | ||||||||||
Total BV: | 13.18 | Total elm. score: | 12.22 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.25 | 3.25 | 3.50 | 4.00 | 3.50 | ||||||||||||
Presentation | 0.90 | 3.50 | 3.75 | 3.50 | 3.00 | 4.50 | 3.58 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 4.00 | 3.50 | 3.75 | 5.00 | 3.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.26 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined Grp D (205 - 210) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
14 | Mary Clare Pincu, Dallas FSC | 24.84 | 13.45 | 11.39 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCSp2 | 2.30 | 0.23 | 1 | 0 | 1 | 2 | 1 | 2.53 | ||||||||||
2 | 2Lzeq+2Lo< | < | 3.04 | -0.61 | -4 | -2 | -5 | -3 | -4 | 2.43 | |||||||||
3 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.10 | ||||||||||
4 | CCoSp4 | 3.50 | 0.35 | 1 | 0 | 1 | 2 | 1 | 3.85 | ||||||||||
5 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
6 | 2F | 1.80 | -0.06 | -1 | 0 | 0 | 0 | -1 | 1.74 | ||||||||||
Total BV: | 13.54 | Total elm. score: | 13.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 2.75 | 3.00 | 3.00 | 2.75 | 2.92 | ||||||||||||
Presentation | 0.90 | 3.25 | 2.50 | 3.25 | 3.75 | 2.75 | 3.08 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.50 | 3.25 | 3.25 | 3.25 | 3.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.39 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined Grp D (205 - 210) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
15 | Sarah Li, SC Of Southern New Jersey | 23.85 | 12.66 | 11.19 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.40 | -4 | -4 | -4 | -3 | -3 | 0.70 | |||||||||
2 | 2Lz+2Lo | 3.80 | -0.07 | 0 | -1 | 0 | -1 | 0 | 3.73 | ||||||||||
3 | CCoSp3 | 3.00 | 0.10 | 0 | -2 | 1 | 2 | 0 | 3.10 | ||||||||||
4 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.80 | ||||||||||
5 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 1 | -2 | 1.80 | ||||||||||
6 | CCSpB | 1.70 | -0.17 | -2 | -2 | -1 | 0 | 0 | 1.53 | ||||||||||
Total BV: | 13.20 | Total elm. score: | 12.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 2.00 | 2.75 | 3.25 | 2.75 | 2.92 | ||||||||||||
Presentation | 0.90 | 3.25 | 2.50 | 3.25 | 3.00 | 3.25 | 3.17 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 2.75 | 3.00 | 3.00 | 3.50 | 3.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.19 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies Combined Grp D (205 - 210) / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
16 | Diana Freid, Annapolis SC | 23.38 | 11.14 | 12.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | 0.07 | 0 | 0 | 1 | -1 | 1 | 3.47 | ||||||||||
2 | CCoSp3 | 3.00 | 0.30 | 0 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
3 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
