(70) Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Brooklynne Brown, Northern Ice SC | 25.50 | 12.92 | 12.58 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1T | 1.70 | 0.13 | 1 | 1 | 0 | 1 | 1 | 1.83 | ||||||||||
2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
3 | 1T | 0.40 | 0.04 | 1 | 1 | 1 | 1 | 1 | 0.44 | ||||||||||
4 | 1A+1Lo | 1.60 | 0.07 | 1 | 1 | 1 | 0 | 0 | 1.67 | ||||||||||
5 | SSp2 | 1.60 | 0.21 | 1 | 1 | 2 | 1 | 2 | 1.81 | ||||||||||
6 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 1 | 2.33 | ||||||||||
7 | 2S | 1.30 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.30 | ||||||||||
8 | CoSp2 | 2.00 | 0.33 | 1 | 1 | 2 | 2 | 2 | 2.33 | ||||||||||
Total BV: | 11.70 | Total elm. score: | 12.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 2.50 | 3.00 | 3.00 | 2.50 | 2.67 | ||||||||||||
Presentation | 0.92 | 2.75 | 2.50 | 3.00 | 3.25 | 2.50 | 2.75 | ||||||||||||
Skating Skills | 2.76 | 2.50 | 2.50 | 3.00 | 3.00 | 2.75 | 2.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.58 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(70) Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Calista McLeod, Chicago FSC | 24.15 | 13.79 | 10.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.60 | ||||||||||
2 | 2Sq+1T+1Lo | 2.20 | -0.17 | -2 | -1 | -2 | -1 | -1 | 2.03 | ||||||||||
3 | 2Lo< | < | 1.36 | -0.27 | -3 | -2 | -2 | -2 | -2 | 1.09 | |||||||||
4 | SSp2 | 1.60 | 0.16 | 1 | 1 | 2 | 1 | 1 | 1.76 | ||||||||||
5 | ChSt1 | 2.00 | 0.33 | 0 | 1 | 1 | 1 | 1 | 2.33 | ||||||||||
6 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
7 | 2Sq | 1.30 | -0.17 | -2 | -1 | -2 | 0 | -1 | 1.13 | ||||||||||
8 | CCoSp2 | 2.50 | 0.25 | 1 | 0 | 1 | 1 | 1 | 2.75 | ||||||||||
Total BV: | 13.66 | Total elm. score: | 13.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 2.25 | 2.75 | 2.50 | 2.00 | 2.33 | ||||||||||||
Presentation | 0.92 | 2.50 | 2.00 | 2.50 | 2.50 | 2.25 | 2.42 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 2.25 | 2.50 | 1.75 | 2.25 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(70) Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Juliet Andreescu, Skokie Valley SC | 23.43 | 13.07 | 10.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.10 | ||||||||||
3 | 2S+1A | 2.40 | -0.04 | 0 | 0 | -1 | 0 | -1 | 2.36 | ||||||||||
4 | 2Loq | 1.70 | -0.34 | -2 | -2 | -2 | -2 | -1 | 1.36 | ||||||||||
5 | SSp2 | 1.60 | 0.16 | 1 | 1 | 1 | 1 | 1 | 1.76 | ||||||||||
6 | 2Lo<+1Eu+2Sq | < | 3.16 | -0.45 | -2 | -4 | -4 | -3 | -3 | 2.71 | |||||||||
7 | 1F | 0.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.50 | ||||||||||
8 | CCoSpBV | 1.28 | 0.00 | 0 | -1 | 1 | 0 | 0 | 1.28 | ||||||||||
Total BV: | 13.74 | Total elm. score: | 13.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 2.50 | 2.75 | 2.50 | 2.00 | 2.50 | ||||||||||||
Presentation | 0.92 | 2.25 | 2.25 | 2.75 | 2.25 | 2.00 | 2.25 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 2.25 | 2.75 | 2.25 | 1.50 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(70) Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Iris Xiong, Great Lakes FSC | 22.75 | 13.42 | 9.83 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.04 | 0 | 0 | 1 | 1 | 0 | 1.14 | ||||||||||
2 | 2S | 1.30 | -0.13 | 0 | -1 | -1 | -1 | -3 | 1.17 | ||||||||||
3 | 2T | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
4 | CCoSp2 | 2.50 | 0.25 | 1 | 0 | 1 | 1 | 1 | 2.75 | ||||||||||
5 | 1Lz+1Eu+2S | 2.40 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.40 | ||||||||||
6 | ChSt1 | 2.00 | 0.11 | 0 | 0 | 1 | 0 | 1 | 2.11 | ||||||||||
7 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.60 | ||||||||||
8 | FCSpB | 1.60 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.60 | ||||||||||
Total BV: | 13.80 | Total elm. score: | 13.42 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.75 | 2.00 | 2.75 | 2.50 | 2.25 | 2.25 | ||||||||||||
Presentation | 0.92 | 1.50 | 2.00 | 2.75 | 2.00 | 1.75 | 1.92 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 2.00 | 3.00 | 2.50 | 2.00 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.83 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(70) Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Hadley Eveland, Go4Gold Shakopee Skating Academy | 22.63 | 11.06 | 11.57 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.10 | ||||||||||
2 | 2S+1T | 1.70 | -0.17 | -1 | -1 | -1 | -2 | -2 | 1.53 | ||||||||||
3 | 2Lo<< | << | 0.50 | -0.23 | -5 | -4 | -4 | -5 | -5 | 0.27 | |||||||||
4 | SSpB | 1.10 | 0.11 | 1 | 0 | 1 | 1 | 1 | 1.21 | ||||||||||
5 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 0 | 1 | 1 | 2.33 | ||||||||||
6 | 2S | 1.30 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.30 | ||||||||||
7 | 1A+1T+1Lo | 2.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
8 | CCoSpBV | 1.28 | 0.04 | 1 | 0 | 1 | 0 | 0 | 1.32 | ||||||||||
Total BV: | 10.98 | Total elm. score: | 11.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 2.50 | 3.25 | 2.50 | 2.50 | 2.50 | ||||||||||||
Presentation | 0.92 | 2.75 | 2.25 | 2.75 | 2.75 | 2.25 | 2.58 | ||||||||||||
Skating Skills | 2.76 | 2.75 | 2.25 | 2.75 | 2.50 | 2.25 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.57 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(70) Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Ellie Flores, Heart Of Illinois SC | 22.51 | 13.00 | 9.51 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.10 | ||||||||||
2 | 1A+1Eu+2S | 2.90 | -0.30 | -2 | -3 | -3 | -1 | -2 | 2.60 | ||||||||||
3 | 2T+1T | 1.70 | -0.22 | -2 | -3 | -1 | -2 | -1 | 1.48 | ||||||||||
4 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.10 | ||||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 2.00 | ||||||||||
6 | 2S | 1.30 | -0.26 | -2 | -2 | -1 | -2 | -2 | 1.04 | ||||||||||
7 | 2T | 1.30 | -0.04 | 0 | -2 | 0 | 0 | -1 | 1.26 | ||||||||||
8 | CCoSp2 | 2.50 | -0.08 | -1 | -2 | 0 | 0 | 1 | 2.42 | ||||||||||
Total BV: | 13.90 | Total elm. score: | 13.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 1.50 | 2.50 | 2.50 | 1.75 | 2.17 | ||||||||||||
Presentation | 0.92 | 2.00 | 1.50 | 2.50 | 2.25 | 1.50 | 1.92 | ||||||||||||
Skating Skills | 2.76 | 2.25 | 1.75 | 2.50 | 2.25 | 1.50 | 2.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.51 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(70) Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | LILY BRAUN, DuPage FSC | 21.84 | 13.03 | 9.81 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo+1Lo | 2.20 | -0.11 | -1 | -1 | -1 | 0 | 0 | 2.09 | ||||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
3 | CoSp2 | 2.00 | -0.27 | -1 | -1 | -1 | -2 | -2 | 1.73 | ||||||||||
4 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
5 | 1A+1Eu+1S | 2.00 | -0.37 | -4 | -3 | -2 | -3 | -4 | 1.63 | ||||||||||
6 | CCoSp2 | 2.50 | 0.08 | 0 | -1 | 0 | 1 | 1 | 2.58 | ||||||||||
7 | 2Lo | 1.70 | -0.34 | -2 | -2 | -1 | -2 | -2 | 1.36 | ||||||||||
8 | ChSt1 | 2.00 | -0.11 | 0 | -1 | 0 | 0 | -1 | 1.89 | ||||||||||
Total BV: | 14.80 | Total elm. score: | 13.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 2.25 | 2.50 | 2.25 | 2.25 | 2.25 | ||||||||||||
Presentation | 0.92 | 1.75 | 2.00 | 2.50 | 2.00 | 2.50 | 2.17 | ||||||||||||
Skating Skills | 2.76 | 1.75 | 2.00 | 2.50 | 2.25 | 2.00 | 2.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.81 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(70) Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Christina Hu, DuPage FSC | 20.62 | 11.61 | 9.51 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+COMBO+1F* | * | 1.30 | -0.39 | -3 | -3 | -3 | -3 | -2 | 0.91 | |||||||||
2 | 1A+2T | F | 2.40 | -0.65 | -5 | -5 | -5 | -5 | -5 | 1.75 | |||||||||
3 | SSp2 | 1.60 | 0.11 | 0 | 0 | 1 | 1 | 1 | 1.71 | ||||||||||
4 | ChSt1 | 2.00 | 0.22 | 1 | 0 | 1 | 1 | 0 | 2.22 | ||||||||||
5 | 2T | 1.30 | 0.04 | 0 | 0 | 1 | 1 | 0 | 1.34 | ||||||||||
6 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.10 | ||||||||||
7 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
8 | CCoSpBV | 1.28 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.28 | ||||||||||
Total BV: | 12.28 | Total elm. score: | 11.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 2.00 | 2.75 | 2.75 | 1.50 | 2.33 | ||||||||||||
Presentation | 0.92 | 2.25 | 1.75 | 2.50 | 2.50 | 2.00 | 2.25 | ||||||||||||
Skating Skills | 2.76 | 1.75 | 2.00 | 2.75 | 2.00 | 1.75 | 1.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.51 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(70) Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Valeria Kalinskaya, Great Lakes FSC | 16.65 | 8.19 | 8.96 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | 0.52 | |||||||||
2 | 2T | 1.30 | -0.13 | 0 | -1 | 0 | -2 | -2 | 1.17 | ||||||||||
3 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
4 | SSpB | 1.10 | -0.04 | 0 | -1 | 1 | -1 | 0 | 1.06 | ||||||||||
5 | 2S<< | << | 0.40 | -0.19 | -5 | -4 | -4 | -5 | -5 | 0.21 | |||||||||
6 | ChSt1 | 2.00 | 0.11 | 1 | -1 | 0 | 0 | 1 | 2.11 | ||||||||||
7 | 1A+1Eu+1F | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.10 | ||||||||||
8 | CCoSpBV | 1.28 | -0.26 | -1 | -2 | 0 | -3 | -3 | 1.02 | ||||||||||
Total BV: | 9.22 | Total elm. score: | 8.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 1.50 | 2.75 | 2.50 | 1.75 | 2.25 | ||||||||||||
Presentation | 0.92 | 2.25 | 1.75 | 2.50 | 2.00 | 1.50 | 2.00 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 1.50 | 2.25 | 2.00 | 1.50 | 1.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.96 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(70) Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Eloise Bosquet, Central Illinois FSC | 12.99 | 5.95 | 8.04 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1A<< | << | 0.60 | -0.24 | -5 | -3 | -3 | -4 | -5 | 0.36 | |||||||||
2 | 2S<< | F | 0.40 | -0.20 | -5 | -5 | -5 | -5 | -5 | 0.20 | |||||||||
3 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | 1F+1Lo+1Lo | 1.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.50 | ||||||||||
5 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
6 | 2T<< | << | 0.40 | -0.16 | -4 | -4 | -4 | -4 | -4 | 0.24 | |||||||||
7 | SSpB | 1.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.10 | ||||||||||
8 | ChSt1 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
Total BV: | 7.10 | Total elm. score: | 5.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 2.00 | 2.75 | 2.25 | 1.50 | 2.08 | ||||||||||||
Presentation | 0.92 | 2.25 | 1.75 | 2.25 | 1.75 | 1.75 | 1.92 | ||||||||||||
Skating Skills | 2.76 | 1.50 | 1.50 | 2.00 | 1.75 | 1.50 | 1.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.04 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.0
Sunday, Sep 11, 2022, 08:24 AM Central Daylight Time