(304) Intermediate Pairs / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Tallulah Tanner / Sam Herbert | 55.30 | 28.61 | 26.69 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSp4 | 3.50 | 0.35 | 1 | 1 | -1 | 1 | 1 | 1 | 3.85 | |||||||||
2 | 4Li4 | 5.10 | 0.38 | 0 | 0 | 1 | 1 | 2 | 1 | 5.48 | |||||||||
3 | ChSq1 | 3.00 | 0.38 | 1 | 1 | 0 | -1 | 2 | 1 | 3.38 | |||||||||
4 | 2LoTh | 2.80 | -0.70 | -3 | -3 | -2 | -2 | -4 | -2 | 2.10 | |||||||||
5 | CoSp4 | 3.00 | 0.08 | 1 | 1 | 0 | -2 | 0 | 0 | 3.08 | |||||||||
6 | 2Lze+1A | e | 2.78 | -0.63 | -3 | -4 | -3 | -4 | -5 | -4 | 2.15 | ||||||||
7 | 2Li4 | 3.10 | 0.31 | 1 | 0 | -1 | 1 | 2 | 2 | 3.41 | |||||||||
8 | 2F | 1.80 | -0.23 | -1 | -1 | -2 | -1 | -2 | -1 | 1.57 | |||||||||
9 | FiDs3 | 3.50 | 0.09 | 1 | -1 | 1 | 0 | 0 | 0 | 3.59 | |||||||||
Total BV: | 28.58 | Total elm. score: | 28.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.35 | 3.75 | 3.25 | 3.25 | 3.50 | 4.25 | 4.00 | 3.63 | |||||||||||
Presentation | 1.35 | 3.50 | 3.25 | 2.75 | 3.25 | 3.75 | 3.50 | 3.38 | |||||||||||
Skating Skills | 2.70 | 3.75 | 3.50 | 3.00 | 3.50 | 4.00 | 3.50 | 3.56 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 26.69 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(304) Intermediate Pairs / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Camille Kane / Thomas McClure | 38.57 | 16.81 | 21.76 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Li2 | 2.30 | 0.23 | 1 | 1 | 1 | 1 | 2 | 1 | 2.53 | |||||||||
2 | 2LoTh | 2.80 | 0.28 | 0 | 1 | 1 | 1 | 2 | 1 | 3.08 | |||||||||
3 | 2F+1T | 2.20 | 0.18 | 0 | 1 | 1 | 1 | 1 | 1 | 2.38 | |||||||||
4 | FiDs | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
5 | 1Li2 | 1.70 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.70 | |||||||||
6 | 2Lo | 1.70 | -0.09 | -1 | 0 | -1 | 0 | 0 | -1 | 1.61 | |||||||||
7 | CCoSpB | 1.70 | -0.13 | -1 | -1 | -2 | 0 | -1 | 1 | 1.57 | |||||||||
8 | ChSq1 | 3.00 | -0.50 | -1 | -1 | -1 | -1 | -1 | 0 | 2.50 | |||||||||
9 | PSpB | 1.70 | -0.26 | -2 | -2 | -2 | 1 | 0 | -2 | 1.44 | |||||||||
Total BV: | 17.10 | Total elm. score: | 16.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.35 | 3.00 | 3.25 | 2.50 | 2.50 | 3.50 | 3.25 | 3.00 | |||||||||||
Presentation | 1.35 | 2.75 | 2.75 | 2.25 | 2.25 | 3.25 | 2.75 | 2.63 | |||||||||||
Skating Skills | 2.70 | 3.00 | 3.00 | 2.75 | 2.25 | 3.25 | 3.00 | 2.94 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 21.76 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.0
Sunday, Sep 11, 2022, 12:12 PM Central Daylight Time