124 Open Juvenile Women FS / 124 Open Juvenile Women FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Lydia Frye, Southgate FSC | 30.28 | 14.92 | 15.86 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
2 | 2Lzq | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
3 | CCoSp3 | 3.00 | 0.23 | 1 | 1 | 1 | 0 | 0 | 1 | 3.23 | |||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | |||||||||
5 | 2Lo+2T<< | << | 2.31 | x | -0.51 | -3 | -3 | -1 | -3 | -3 | -3 | 1.80 | |||||||
6 | 2F+2T< | < | 3.12 | x | -0.36 | -2 | -2 | -2 | -2 | -3 | -2 | 2.76 | |||||||
7 | 2S | 1.43 | x | -0.16 | -2 | -1 | -1 | -3 | -1 | 0 | 1.27 | ||||||||
8 | SSp2 | 1.60 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.60 | |||||||||
Total BV: | 16.66 | Total elm. score: | 14.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.75 | 2.50 | 2.75 | 2.25 | 2.00 | 2.50 | 2.50 | |||||||||||
Presentation | 1.25 | 2.75 | 2.25 | 2.75 | 2.25 | 2.25 | 2.75 | 2.50 | |||||||||||
Skating Skills | 3.75 | 2.50 | 2.50 | 2.50 | 2.75 | 2.00 | 2.75 | 2.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.86 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
124 Open Juvenile Women FS / 124 Open Juvenile Women FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Elizabeth Min, Ann Arbor FSC | 29.83 | 15.65 | 15.18 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | F | 3.80 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 2.75 | ||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
3 | 2F | 1.80 | 0.09 | 0 | 1 | 1 | 0 | 0 | 1 | 1.89 | |||||||||
4 | CCoSp3 | 3.00 | 0.08 | 1 | 1 | 0 | -1 | 0 | 0 | 3.08 | |||||||||
5 | ChSt1 | 2.00 | 0.17 | 1 | 1 | 0 | 0 | 1 | 0 | 2.17 | |||||||||
6 | 1Lz | 0.66 | x | -0.15 | -3 | -2 | -2 | -2 | -3 | -3 | 0.51 | ||||||||
7 | 2F+2T | F | 3.41 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 2.51 | |||||||
8 | SSp2 | 1.60 | 0.04 | 0 | 1 | 1 | 0 | 0 | 0 | 1.64 | |||||||||
Total BV: | 17.37 | Total elm. score: | 15.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.50 | 2.75 | 2.50 | 2.00 | 2.50 | 2.25 | 2.44 | |||||||||||
Presentation | 1.25 | 2.50 | 2.75 | 2.50 | 2.25 | 2.75 | 2.50 | 2.56 | |||||||||||
Skating Skills | 3.75 | 2.25 | 2.75 | 2.25 | 2.50 | 2.50 | 2.25 | 2.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.18 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
124 Open Juvenile Women FS / 124 Open Juvenile Women FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Marcella Bredeweg, Ann Arbor FSC | 25.51 | 11.91 | 13.60 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 0 | 1 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
2 | 2Lze | e | 1.68 | -0.42 | -3 | -2 | -1 | -3 | -3 | -2 | 1.26 | ||||||||
3 | 2F<< | << | 0.50 | -0.20 | -4 | -4 | -4 | -4 | -4 | -5 | 0.30 | ||||||||
4 | SSp3 | 2.10 | 0.11 | 1 | 1 | 1 | 0 | 0 | -1 | 2.21 | |||||||||
5 | 2F+COMBO+2T<<* | * | 1.98 | x | -0.68 | -4 | -5 | -3 | -4 | -4 | -3 | 1.30 | |||||||
6 | 2Lze+REP | e | 1.30 | x | -0.59 | -4 | -4 | -2 | -3 | -4 | -3 | 0.71 | |||||||
7 | CCoSp3 | 3.00 | -0.08 | 0 | 0 | 1 | -1 | 0 | -1 | 2.92 | |||||||||
8 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | |||||||||
Total BV: | 13.66 | Total elm. score: | 11.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.50 | 2.25 | 2.75 | 1.75 | 2.00 | 2.25 | 2.25 | |||||||||||
Presentation | 1.25 | 1.75 | 2.00 | 2.75 | 2.00 | 2.00 | 2.25 | 2.06 | |||||||||||
Skating Skills | 3.75 | 2.25 | 2.25 | 2.50 | 2.25 | 2.00 | 2.00 | 2.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.0
Saturday, Aug 20, 2022, 06:35 PM Eastern Daylight Time