117 Adult Pre-Bronze Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Rosa Elena Mercado, Stockton FSC | 12.94 | 5.70 | 7.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Wz+1T+1T | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
2 | USpB | 1.00 | 0.00 | -2 | 1 | 0 | 1 | 1.00 | |||||||||||
3 | 1Lo<< | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
4 | 1S | 0.40 | 0.02 | -1 | 1 | 0 | 2 | 0.42 | |||||||||||
5 | CSpB | 1.10 | -0.17 | -2 | -1 | -3 | 0 | 0.93 | |||||||||||
6 | ChSt1 | 2.00 | 0.25 | 0 | 2 | 0 | 1 | 2.25 | |||||||||||
Total BV: | 5.60 | Total elm. score: | 5.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.50 | 2.50 | 0.75 | 1.75 | 0.75 | 1.44 | |||||||||||||
Presentation | 1.50 | 2.75 | 0.75 | 2.00 | 1.25 | 1.69 | |||||||||||||
Skating Skills | 1.50 | 2.75 | 1.25 | 2.00 | 0.75 | 1.69 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
117 Adult Pre-Bronze Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Lyudmila Shapovalov, Stockton FSC | 11.35 | 4.79 | 6.56 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USpB | 1.00 | -0.03 | -2 | 1 | 0 | 0 | 0.97 | |||||||||||
2 | 1Wz+1T | 0.70 | 0.00 | -1 | 0 | 0 | 1 | 0.70 | |||||||||||
3 | 1HLz+COMBO+1T*+1Wz* | 0.30 | -0.06 | -2 | -1 | -4 | -1 | 0.24 | |||||||||||
4 | ChSt1 | 2.00 | 0.08 | 0 | 0 | 0 | 1 | 2.08 | |||||||||||
5 | 1T* | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
6 | 2FtUSp1 | 0.80 | 0.00 | 0 | 1 | -3 | 2 | 0.80 | |||||||||||
Total BV: | 4.80 | Total elm. score: | 4.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.50 | 2.25 | 0.75 | 2.00 | 1.00 | 1.50 | |||||||||||||
Presentation | 1.50 | 2.50 | 0.75 | 2.25 | 0.75 | 1.56 | |||||||||||||
Skating Skills | 1.50 | 2.00 | 1.00 | 1.75 | 0.50 | 1.31 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.56 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.0
Saturday, Aug 06, 2022, 01:01 PM Pacific Daylight Time