| 9-13 Silver Solo Pattern Dance (SDS) / P2 Tango Variation | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Taapti Rana | 37.43 | 15.85 | 21.58 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD21Sq1+kpYN | 7.00 | 2.10 | 1 | 2 | 3 | 9.10 | ||||||||||||
| 2 | RPD22SqB+kpNN | 5.00 | 1.75 | 2 | 3 | 2 | 6.75 | ||||||||||||
| Total BV: | 12.00 | Total elm. score: | 15.85 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.25 | 4.50 | 4.75 | 4.17 | ||||||||||||||
| Performance/Carriage | 1.04 | 3.00 | 5.50 | 4.50 | 4.33 | ||||||||||||||
| Interpretation/Timing | 1.56 | 2.75 | 5.25 | 4.00 | 4.00 | ||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 21.58 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 9-13 Silver Solo Pattern Dance (SDS) / P2 Tango Variation | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Bethany Zhao | 31.82 | 12.50 | 20.32 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD21SqB+kpNN | 5.00 | 1.25 | 2 | 2 | 1 | 6.25 | ||||||||||||
| 2 | RPD22SqB+kpNN | 5.00 | 1.25 | 1 | 2 | 2 | 6.25 | ||||||||||||
| Total BV: | 10.00 | Total elm. score: | 12.50 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.50 | 4.25 | 4.00 | 3.92 | ||||||||||||||
| Performance/Carriage | 1.04 | 3.25 | 4.50 | 4.25 | 4.00 | ||||||||||||||
| Interpretation/Timing | 1.56 | 2.75 | 4.75 | 4.00 | 3.83 | ||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 20.32 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Music tempo: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.3.0
Friday, Aug 05, 2022, 11:41 AM Pacific Daylight Time