103-114 Novice Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Aaron Li, St. Moritz ISC | 65.35 | 32.23 | 33.62 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | 5.90 | -1.92 | -3 | -3 | -2 | -4 | -4 | -3 | 3.98 | |||||||||
2 | 3S< | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | 1.72 | ||||||||
3 | 2A+1Eu+2F | 5.60 | -0.41 | -2 | -1 | 0 | -2 | -1 | -1 | 5.19 | |||||||||
4 | FCCoSp4 | 3.50 | 0.26 | 1 | 0 | 1 | 0 | 1 | 2 | 3.76 | |||||||||
5 | 1A | 1.10 | 0.03 | 0 | 0 | 0 | 1 | 0 | 2 | 1.13 | |||||||||
6 | FSSp3 | 2.60 | 0.00 | -1 | 0 | 1 | -1 | 0 | 1 | 2.60 | |||||||||
7 | 2Lo+2Tq | 3.30 | x | -0.64 | -3 | -5 | -2 | -5 | -4 | -3 | 2.66 | ||||||||
8 | 2Lz+2T | 3.74 | x | -0.63 | -3 | -3 | -2 | -4 | -3 | -3 | 3.11 | ||||||||
9 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1.98 | ||||||||
10 | StSq2 | 2.60 | 0.20 | 0 | 1 | 1 | -1 | 1 | 2 | 2.80 | |||||||||
11 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 2 | 3.30 | |||||||||
Total BV: | 36.76 | Total elm. score: | 32.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.25 | 4.25 | 4.00 | 4.25 | 4.75 | 4.50 | 4.44 | |||||||||||
Presentation | 1.14 | 4.50 | 4.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.31 | |||||||||||
Skating Skills | 1.52 | 4.75 | 4.50 | 4.00 | 4.75 | 3.75 | 4.75 | 4.50 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 33.62 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
103-114 Novice Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Laz Lune, St. Moritz ISC | 63.88 | 32.10 | 32.78 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 | ||||||||
2 | 2A | 3.30 | 0.33 | 1 | 1 | 1 | 0 | 1 | 1 | 3.63 | |||||||||
3 | 3S+REP | F | 3.01 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 0.86 | ||||||||
4 | 3T | 4.20 | -0.53 | -2 | -1 | -1 | -1 | -2 | -1 | 3.67 | |||||||||
5 | FSSp3 | 2.60 | -0.13 | -1 | 0 | 0 | -2 | -1 | 0 | 2.47 | |||||||||
6 | 2F+2T | 3.41 | x | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 3.41 | ||||||||
7 | 3T+REP | 3.23 | x | -1.16 | -3 | -2 | -2 | -3 | -3 | -3 | 2.07 | ||||||||
8 | 2A | 3.63 | x | -0.08 | 0 | 0 | 0 | -1 | -1 | 0 | 3.55 | ||||||||
9 | StSq3 | 3.30 | 0.17 | 1 | 0 | 1 | 0 | 0 | 1 | 3.47 | |||||||||
10 | FCCoSp3 | 3.00 | 0.23 | 1 | 1 | 1 | 0 | 0 | 1 | 3.23 | |||||||||
11 | CCoSp4 | 3.50 | 0.09 | 1 | 0 | 1 | 0 | 0 | 0 | 3.59 | |||||||||
Total BV: | 37.48 | Total elm. score: | 32.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 6.00 | 4.75 | 4.00 | 4.25 | 4.00 | 4.50 | 4.38 | |||||||||||
Presentation | 1.14 | 5.00 | 4.50 | 3.75 | 4.00 | 3.75 | 4.75 | 4.25 | |||||||||||
Skating Skills | 1.52 | 5.50 | 4.50 | 3.50 | 4.50 | 3.25 | 4.75 | 4.31 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 32.78 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
103-114 Novice Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Zoltan Brady, Broadmoor SC | 61.44 | 27.66 | 34.28 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+2T | 4.60 | -0.74 | -3 | -2 | 0 | -2 | -3 | -2 | 3.86 | |||||||||
2 | 2A | 3.30 | 0.08 | 0 | 1 | 2 | 0 | 0 | 0 | 3.38 | |||||||||
3 | 2F | 1.80 | 0.27 | 0 | 1 | 2 | 2 | 1 | 4 | 2.07 | |||||||||
4 | CCoSp2 | 2.50 | 0.50 | 1 | 3 | 1 | 3 | 2 | 2 | 3.00 | |||||||||
5 | FSSp1 | 2.00 | 0.10 | 0 | 1 | 0 | 2 | 0 | 1 | 2.10 | |||||||||
6 | 2Lz | 2.10 | 0.47 | 2 | 2 | 2 | 3 | 1 | 3 | 2.57 | |||||||||
7 | 2F+1T+2Lo | 4.29 | x | -0.63 | -3 | -4 | -2 | -4 | -4 | -3 | 3.66 | ||||||||
8 | 1Lz+2Lo | F | 2.53 | x | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | 1.68 | |||||||
9 | CoSp1V | 1.28 | 0.00 | 0 | 0 | 0 | 0 | 1 | -1 | 1.28 | |||||||||
10 | 2S | 1.43 | x | 0.03 | 0 | 0 | 0 | 1 | 0 | 2 | 1.46 | ||||||||
11 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 2 | -1 | 0 | 2.60 | |||||||||
Total BV: | 28.43 | Total elm. score: | 27.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.50 | 4.50 | 3.75 | 4.75 | 4.50 | 5.00 | 4.69 | |||||||||||
Presentation | 1.14 | 5.00 | 4.75 | 3.50 | 4.50 | 4.25 | 4.50 | 4.50 | |||||||||||
Skating Skills | 1.52 | 5.25 | 4.00 | 3.50 | 5.00 | 3.75 | 4.75 | 4.38 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 34.28 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
103-114 Novice Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Cyrus McSwain, St. Moritz ISC | 59.86 | 28.50 | 31.86 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T+3T | 5.50 | 0.32 | 1 | 0 | 2 | 1 | 1 | -1 | 5.82 | |||||||||
2 | 2A+1T | 3.70 | -1.16 | -3 | -3 | -2 | -5 | -5 | -3 | 2.54 | |||||||||
3 | 3S | 4.30 | -0.75 | -1 | -3 | 0 | -3 | -2 | -1 | 3.55 | |||||||||
4 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
5 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 0 | 1 | 2.86 | |||||||||
6 | 1A+3T< | F | 4.46 | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | 2.78 | ||||||||
7 | FSSp2 | 2.30 | -0.17 | 0 | 0 | -1 | -2 | -1 | -1 | 2.13 | |||||||||
8 | 2A | 3.63 | x | -0.08 | 0 | 0 | 0 | -1 | -1 | 0 | 3.55 | ||||||||
9 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | ||||||||
10 | 2Lz | 2.31 | x | 0.05 | 0 | 1 | 1 | 0 | 0 | 0 | 2.36 | ||||||||
11 | CoSp1 | 1.70 | -0.77 | -4 | -5 | -3 | -4 | -5 | -5 | 0.93 | |||||||||
Total BV: | 32.48 | Total elm. score: | 28.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.25 | 3.75 | 3.75 | 4.50 | 4.00 | 4.50 | 4.19 | |||||||||||
Presentation | 1.14 | 4.50 | 4.25 | 4.00 | 4.25 | 3.25 | 4.25 | 4.19 | |||||||||||
Skating Skills | 1.52 | 5.00 | 4.25 | 3.75 | 4.25 | 3.00 | 4.50 | 4.19 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 31.86 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
103-114 Novice Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Julian Chan, Vaca Valley FSC | 53.39 | 24.21 | 29.68 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S+2T | 5.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 5.60 | |||||||||
2 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
3 | 3T< | < | 3.36 | -1.18 | -3 | -4 | -2 | -5 | -4 | -3 | 2.18 | ||||||||
4 | FSSp1 | 2.00 | -0.55 | -2 | -4 | -2 | -3 | -3 | -3 | 1.45 | |||||||||
5 | 2Aq+2T<< | << | 3.70 | -1.49 | -5 | -4 | -3 | -5 | -5 | -4 | 2.21 | ||||||||
6 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
7 | 2F+1T+2Lo | 4.29 | x | -0.36 | -2 | -1 | 0 | -2 | -4 | -3 | 3.93 | ||||||||
8 | 3S<< | F | 1.43 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.78 | |||||||
9 | StSqB | 1.50 | -0.08 | -1 | 0 | 0 | -1 | 1 | -2 | 1.42 | |||||||||
10 | 2A | 3.63 | x | -0.25 | 0 | -2 | 0 | -2 | -1 | 0 | 3.38 | ||||||||
11 | CCoSp1V | 1.50 | -0.04 | 0 | 0 | 0 | -1 | -1 | 1 | 1.46 | |||||||||
Total BV: | 28.81 | Total elm. score: | 24.21 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.00 | 4.00 | 3.75 | 4.00 | 4.25 | 4.25 | 4.13 | |||||||||||
Presentation | 1.14 | 4.00 | 3.75 | 3.25 | 3.50 | 4.00 | 4.00 | 3.81 | |||||||||||
Skating Skills | 1.52 | 4.25 | 3.50 | 3.75 | 3.75 | 3.25 | 4.25 | 3.81 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 29.68 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.0
Saturday, Sep 10, 2022, 07:59 PM Pacific Daylight Time