| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Finley Stokes, Port City SC | 2 | 1 | 1 | 2/1 | |
| 2. | Savannah Wiggins, First Coast FSC | 1 | 2 | 3 | 2/2 | |
| 3. | Pruette Fulfer, Tidewater Skating | 3 | 3 | 2 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Diana Wisner | Wilmington, DE |
| Assistant Referee | ||
| Accountant | Anthony Iarriccio | Spring Lake, NJ |
| Judge 1 | Diana Wisner | Wilmington, DE |
| Judge 2 | Melanya Berggren | Ashburn, VA |
| Judge 3 | Jo-Ann Eufrazio | Wilmington, NC |
| Substitute |
Last Updated: Sun, Sep 11, 2022, 11:01AM (Competition local time)