| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Cohen Roberson, Learn to Skate USA | 1 | 1 | 1 | 3/1 | |
| 2. | Grace Han, Extreme Ice Center SS | 2 | 2 | 2 | 3/2 | |
| 3. | Rhiannon Bucchioni, Polar Ice Cary | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bradley Vaughn | Greensboro, NC |
| Assistant Referee | ||
| Accountant | Michael Rowland* | Raleigh, NC |
| Judge 1 | Pam Pangle | Crossville, TN |
| Judge 2 | Thomas Sobell | Tewksbury, MA |
| Judge 3 | Malin Zandelin | Cary, NC |
| Substitute |
Last Updated: Sun, Sep 11, 2022, 10:29AM (Competition local time)