10-55 Pre-Gold Solo Pattern Dance (SDS) / P1 Kilian | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Anugraha Pillai | 34.15 | 13.47 | 20.68 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD41SqB+kpNN | 2.50 | 0.66 | 1 | 2 | 1 | 2 | 2 | 2 | 3.16 | |||||||||
2 | RPD42Sq1+kpYN | 3.50 | 1.05 | 2 | 2 | 1 | 2 | 2 | 2 | 4.55 | |||||||||
3 | RPD43SqB+kpNN | 2.50 | 0.38 | 1 | 1 | 1 | 1 | 1 | 2 | 2.88 | |||||||||
4 | RPD44SqB+kpNN | 2.50 | 0.38 | 1 | 1 | 1 | 1 | 1 | 1 | 2.88 | |||||||||
Total BV: | 11.00 | Total elm. score: | 13.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.50 | 4.25 | 4.00 | 4.50 | 4.00 | 4.75 | 4.31 | |||||||||||
Performance/Carriage | 1.04 | 4.75 | 4.50 | 4.25 | 4.75 | 3.75 | 5.00 | 4.56 | |||||||||||
Interpretation/Timing | 1.56 | 4.50 | 4.50 | 4.50 | 4.50 | 4.00 | 5.00 | 4.50 | |||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 20.68 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10-55 Pre-Gold Solo Pattern Dance (SDS) / P1 Kilian | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Alexandra Ptacek | 25.45 | 11.31 | 16.14 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD41SqB+kpNN | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
2 | RPD42Sq1+kpYN | 3.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 3.50 | |||||||||
3 | RPD43Sq1+kpYN | 3.50 | -0.40 | -1 | -1 | 0 | -1 | -1 | 0 | 3.10 | |||||||||
4 | RPD44SqB+kpNN | 2.50 | -0.29 | 0 | -1 | -1 | -1 | 0 | -1 | 2.21 | |||||||||
Total BV: | 12.00 | Total elm. score: | 11.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.50 | 3.75 | 3.50 | 3.75 | 3.50 | 3.50 | 3.56 | |||||||||||
Performance/Carriage | 1.04 | 3.25 | 3.50 | 3.50 | 3.50 | 3.25 | 3.00 | 3.38 | |||||||||||
Interpretation/Timing | 1.56 | 3.25 | 3.75 | 3.25 | 3.00 | 3.50 | 3.25 | 3.31 | |||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 16.14 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Illegal element/movement: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Thursday, Jun 23, 2022, 07:08 PM Pacific Daylight Time