| 186 Adult / Free Performance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Imagica Of Boston (A), SC of Boston | 38.67 | 0.00 | 38.67 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total BV: | 0.00 | Total elm. score: | 0.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.80 | 3.00 | 4.00 | 4.50 | 3.83 | ||||||||||||||
| Choreo Composition | 0.60 | 3.25 | 5.00 | 5.00 | 4.42 | ||||||||||||||
| Quality of Groups | 0.60 | 3.50 | 4.75 | 4.75 | 4.33 | ||||||||||||||
| Theatricality | 1.00 | 3.50 | 4.75 | 4.00 | 4.08 | ||||||||||||||
| Creation of a Universe | 1.00 | 3.50 | 5.50 | 4.25 | 4.42 | ||||||||||||||
| General Component Factor: | 2.3 | Total factored comp. score: | 38.67 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 186 Adult / Free Performance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | North Shore Diamond Blades (A), North Shore SC | 36.82 | 0.00 | 36.82 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total BV: | 0.00 | Total elm. score: | 0.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.80 | 3.50 | 3.25 | 3.75 | 3.50 | ||||||||||||||
| Choreo Composition | 0.60 | 3.50 | 3.75 | 4.75 | 4.00 | ||||||||||||||
| Quality of Groups | 0.60 | 3.50 | 4.00 | 4.50 | 4.00 | ||||||||||||||
| Theatricality | 1.00 | 3.75 | 4.25 | 4.25 | 4.08 | ||||||||||||||
| Creation of a Universe | 1.00 | 3.75 | 4.75 | 4.50 | 4.33 | ||||||||||||||
| General Component Factor: | 2.3 | Total factored comp. score: | 36.82 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 186 Adult / Free Performance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | BRAVO Adult TOI Team (A), Essex SC of NJ | 22.96 | 0.00 | 23.46 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total BV: | 0.00 | Total elm. score: | 0.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.80 | 2.25 | 2.00 | 2.50 | 2.25 | ||||||||||||||
| Choreo Composition | 0.60 | 2.50 | 2.25 | 2.75 | 2.50 | ||||||||||||||
| Quality of Groups | 0.60 | 2.00 | 2.25 | 2.75 | 2.33 | ||||||||||||||
| Theatricality | 1.00 | 2.50 | 3.00 | 3.25 | 2.92 | ||||||||||||||
| Creation of a Universe | 1.00 | 2.00 | 2.75 | 3.00 | 2.58 | ||||||||||||||
| General Component Factor: | 2.3 | Total factored comp. score: | 23.46 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.2.5
Sunday, May 22, 2022, 01:53 PM Eastern Daylight Time