128_152 Novice Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Mark Williams, Carousel Sherwood FSC | 89.35 | 44.81 | 45.04 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F | 5.30 | 0.80 | 2 | 2 | 2 | 1 | 0 | 1 | 6.10 | |||||||||
2 | 3T+2T | 5.50 | 0.63 | 2 | 2 | 2 | 1 | 1 | 1 | 6.13 | |||||||||
3 | 2A | 3.30 | 0.50 | 1 | 2 | 3 | 1 | 2 | 1 | 3.80 | |||||||||
4 | FSSp4 | 3.00 | 0.98 | 3 | 3 | 2 | 4 | 4 | 3 | 3.98 | |||||||||
5 | 1A+1Eu+2F | 3.40 | 0.05 | 1 | 1 | 0 | 0 | 0 | 0 | 3.45 | |||||||||
6 | StSq2 | 2.60 | 0.65 | 3 | 3 | 2 | 2 | 3 | 2 | 3.25 | |||||||||
7 | 3S | F | 4.73 | x | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 2.58 | |||||||
8 | 3T | 4.62 | x | 0.11 | 0 | 0 | 1 | 0 | 1 | 0 | 4.73 | ||||||||
9 | 2F!+2T | ! | 3.41 | x | -0.05 | -1 | 1 | 0 | -1 | 1 | -2 | 3.36 | |||||||
10 | FCCoSp3 | 3.00 | 0.90 | 3 | 3 | 3 | 2 | 4 | 3 | 3.90 | |||||||||
11 | CCoSp3 | 3.00 | 0.53 | 2 | 3 | 2 | 1 | 1 | 2 | 3.53 | |||||||||
Total BV: | 41.86 | Total elm. score: | 44.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.75 | 6.75 | 6.00 | 5.25 | 5.25 | 5.00 | 5.56 | |||||||||||
Presentation | 1.14 | 5.50 | 7.00 | 7.00 | 5.75 | 6.00 | 6.00 | 6.19 | |||||||||||
Skating Skills | 1.52 | 5.75 | 7.25 | 7.00 | 5.75 | 5.25 | 5.50 | 6.00 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 45.04 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
128_152 Novice Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Connor OGrady, Wasatch FSC | 74.93 | 34.83 | 40.60 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.74 | 1 | 3 | 2 | 3 | 3 | 1 | 4.04 | |||||||||
2 | 2Lz+2T | 3.40 | 0.42 | 2 | 3 | 3 | 1 | 2 | 1 | 3.82 | |||||||||
3 | 3T< | F | 3.36 | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | 1.68 | ||||||||
4 | 3Tq+1T<< | << | 4.20 | -1.89 | -5 | -4 | -5 | -4 | -4 | -5 | 2.31 | ||||||||
5 | FSSp2 | 2.30 | 0.35 | 0 | 2 | 1 | 2 | 2 | 1 | 2.65 | |||||||||
6 | 2A+1Eu+2S | 5.10 | 0.50 | 2 | 2 | 3 | 1 | 1 | 1 | 5.60 | |||||||||
7 | 3S | 4.73 | x | -1.18 | -3 | -2 | -1 | -3 | -3 | -3 | 3.55 | ||||||||
8 | CCSp3 | 2.80 | 0.28 | -1 | 1 | 2 | 1 | 1 | 1 | 3.08 | |||||||||
9 | StSq3 | 3.30 | 0.58 | 0 | 2 | 3 | 3 | 1 | 1 | 3.88 | |||||||||
10 | CCoSp2V | 1.88 | -0.05 | 0 | 2 | -1 | 0 | -1 | 0 | 1.83 | |||||||||
11 | 2F | 1.98 | x | 0.41 | 2 | 3 | 2 | 2 | 3 | 1 | 2.39 | ||||||||
Total BV: | 36.35 | Total elm. score: | 34.83 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.00 | 6.50 | 6.50 | 5.00 | 4.50 | 4.75 | 5.31 | |||||||||||
Presentation | 1.14 | 4.75 | 6.25 | 7.00 | 5.50 | 4.50 | 5.50 | 5.50 | |||||||||||
Skating Skills | 1.52 | 4.50 | 6.00 | 7.25 | 5.50 | 4.25 | 5.00 | 5.25 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 40.60 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
128_152 Novice Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Ethan Kormanyos, Seattle SC | 68.62 | 33.48 | 36.14 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F+2T | 6.60 | 0.66 | 2 | 1 | 1 | 1 | 3 | 1 | 7.26 | |||||||||
2 | 3S+2A | 7.60 | -0.43 | -1 | 0 | -1 | -1 | -1 | -1 | 7.17 | |||||||||
3 | CCSp2 | 2.30 | 0.12 | 0 | 1 | 0 | -1 | 1 | 1 | 2.42 | |||||||||
4 | 3F< | F | 4.24 | -2.12 | -5 | -5 | -5 | -5 | -5 | -5 | 2.12 | ||||||||
5 | FSSp2 | 2.30 | 0.12 | 0 | 0 | 1 | 0 | 1 | 1 | 2.42 | |||||||||
6 | 3S | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 | ||||||||
7 | 2Lo | 1.87 | x | 0.34 | 2 | 2 | 3 | 2 | 2 | 1 | 2.21 | ||||||||
8 | StSq1 | 1.80 | 0.09 | 0 | 0 | 1 | 1 | 0 | 1 | 1.89 | |||||||||
9 | 1F | 0.55 | x | -0.04 | 0 | -1 | 0 | -1 | -2 | -1 | 0.51 | ||||||||
10 | 2A | 3.63 | x | -0.25 | -1 | -1 | -1 | 0 | 0 | -2 | 3.38 | ||||||||
11 | CCoSp1 | 2.00 | -0.05 | -1 | -1 | 0 | 0 | 0 | 0 | 1.95 | |||||||||
Total BV: | 37.19 | Total elm. score: | 33.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.50 | 4.75 | 6.25 | 4.25 | 4.00 | 5.00 | 4.63 | |||||||||||
Presentation | 1.14 | 4.50 | 4.50 | 6.00 | 4.75 | 4.00 | 4.75 | 4.63 | |||||||||||
Skating Skills | 1.52 | 5.25 | 4.75 | 6.75 | 4.50 | 4.25 | 5.25 | 4.94 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 36.14 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.0
Saturday, Aug 27, 2022, 08:48 PM Pacific Daylight Time